Beacon Fell YBT & LSOAMon 08/11/2004 19:50
Resultscreated by OE2003 © Stephan Krämer 2004

   Pl Name                       School      School Year  Club       Age Class      Time 



White  (20)    1.8 km  60 m   9 C          

    1 Lauren Vials               SROCJ       GJUN         SROC       W10           16:01 
    2 Sophie Roberts             SkP         GJUN         SROC       W7            18:58 
    3 Brogan Leighton            APS         GJUN         SROC       W10           19:58 
    4 Sophie Myers               StD         GJUN         IND                      21:44 
    5 Eleanor Vials              SROCJ       GJUN         SROC       W10           22:51 
    6 Rachel Critch              APS         GJUN         SROC       W10           22:52 
    7 Liam Greenwood             APS         BJUN         SROC       M8            23:19 
    8 Lucy Horrocks              CLP         GJUN         PFO        W10           23:51 
    9 Kate Nelson                                         MEROC      W14           24:14 
   10 Robert Vials               SROCJ       BJUN         SROC       M10           24:26 
   11 Helen Ockenden             EStJ        GJUN         SROC       W10           25:44 
   12 Polly Denyer                                        IND        W10           27:42 
   13 Nathan Robinson                                     MDOC       M10           29:35 
   14 Scott Tyler                                         MDOC       M10           29:43 
   15 Annie Ockenden             EStJ        GJUN         SROC       W10           30:03 
   16 William Edmonson           APS         GJUN         SROC       W10           30:49 
   17 Hilish Hessiod                                      MDOC       W8            42:28 
   18 Chloe Cronin                                        MDOC       W9            42:30 
   19 Sabrina Leopold James                               MDOC       W8            42:31 
   20 Judith+Christian Wood                               PFO                    1:00:27 



Yellow  (53)   2.2 km  70 m   14 C         

    1 Florence Haines                                     AIRE       W10           13:49 
    2 Christopher Nash           APS         BJUN         SROC       M10           14:58 
    3 Aidan Chavasse                                      DEE        M12           16:48 
    4 Joel Gray                  BRGS        BY7          PFO        M12           17:36 
    5 Jonathan Austin            StB         BY7          LOC        M12           18:27 
    6 Jenny Tynan                LGGS        GY7/8        SROC       W12           18:33 
    7 Sophie Horrocks            BRGS        GY7/8        PFO        W12           18:35 
    8 Alanya Rigg                StB         GY7/8        IND                      18:40 
    9 Emily Wood                                          AIRE       W12           18:47 
   10 Evie McDermott             CLP         GJUN         PFO        W10           19:11 
   11 Zoe Harding                CStP        GJUN         SROC       W10           19:16 
   12 Leone Greenwood            TCSC        GY7/8        SROC       W12           20:02 
   13 Nia Benson                                          DEE        W14           20:13 
   14 Jason Wood                                          MDOC       M10           20:36 
   15 Kira Browne                MPS         GJUN         SROC       W10           20:46 
   16 Simon Allan                BRGS        BY7          PFO        M12           20:53 
   17 Philippa Hudson+ Victoria  BRGS        GY7/8        PFO        W12           21:09 
   18 Claire Addy                                         IND        W40           21:35 
   19 Max Waplington             StB         BY7          IND                      21:37 
   20 John Duckworth             BRGS        BY7          PFO        M12           22:04 
   21 Danielle O'Connor          StB         GY7/8        IND                      22:55 
   22 Maddy Fale                                          AIRE       W10           24:07 
   23 Caitlin Heaton             StV         GY9/10       IND        W             24:09 
   24 Thomas Ratcliffe           BHS         BY8/9        SROC       M14           24:29 
   25 Ashleigh Davies            BRGS        GY7/8        PFO        W12           24:35 
   26 Amelia Payton              BRGS        GY7/8        PFO        W12           25:17 
   27 Pearse Weatherby                                    MDOC       M10           25:31 
   28 Tom Nelson                                          MEROC      M14           25:50 
   29 Tom Warman                 StB         BY7          IND                      26:04 
   30 Joseph Wood                BRGS        BY7          PFO        M12           26:41 
   31 Luis Hernandez                                      MDOC       M10           26:47 
   32 Lachlan Chavasse                                    DEE        M5            27:57 
   33 Helena Rice                                         MDOC       W10           28:36 
   34 Iain Harris                AHS         BY7          SROC       M12           29:02 
   34 C Downe                                             IND        M10           29:02 
   36 John McEwan                StB         BY8/9        IND        M12           29:26 
   37 Lauren Lu                                           MDOC       W9            31:17 
   37 Joshua Carroll                                      MDOC       M10           31:17 
   39 Emily Morley               BRGS        GY7/8        PFO        W12           31:39 
   40 Josh Cartwright                                     DEE        M12           32:28 
   41 James Gallagher                                     DEE        M14           33:14 
   42 Dominic Barrett                                     MDOC       M10           33:29 
   43 Oliver Sikora              BRGS        BY8/9        PFO        M12           34:35 
   44 Glen Dodd                  StB         BY7          IND                      35:48 
   45 Carly Dexon                StB         GY7/8        IND                      35:55 
   46 Bethan Magee               StB         GY7/8        IND                      36:35 
   47 Rosina Khan                                         MDOC       W10           39:42 
   48 Naomi Pickford             BHS         GY9/10       SROC       W14           57:21 
   49 Jo Wylie                   LGGS        GY7/8        SROC       W12           58:00 
   50 Hazel Browne               MPS         GJUN         SROC       W8          1:18:13 

      Sam Cooper                                          DEE        M14              mp 
      Anna Craig                 StB         GY7/8        IND                         mp 
      Sam Wood                                            AIRE       M10            disq 



Orange  (36)   2.5 km  80 m   11 C         

    1 Michael Beasant                                     DEE        M12           20:21 
    2 Robert Kelly                                        AIRE       M12           21:53 
    3 John Nicholson                                      DEE        M16           21:55 
    4 Roger Bryant                                        MDOC       M12           22:17 
    5 Grace Majumdar                                      DEE        W16           22:34 
    6 Liam Taylor                BRGS        BY8/9        PFO        M14           22:42 
    7 Chris Kayley                                        DEE        M12           24:30 
    7 Rachel Findlay-Robinson                             DEE        W16           24:30 
    9 Cerys Jones                                         AIRE       W12           24:55 
   10 Matthew Nash               AHS         BY7          SROC       M12           25:06 
   11 Stephen Horrocks           BRGS        BY8/9        PFO        M14           25:26 
   12 Christopher Beasant                                 DEE        M14           25:49 
   13 Jack Heyworth              BRGS        BY8/9        PFO        M14           27:24 
   14 Katrin Harding             LGGS        GY7/8        SROC       W12           28:31 
   15 Graeme Blair                                        DEE        M14           29:39 
   16 Stephanie Bryant                                    MDOC       W12           30:27 
   17 Alix McDermott             BRGS        GY7/8        PFO        W12           30:52 
   18 Sam Graham                                          DEE        M16           34:00 
   19 Wes Davidson               BRGS        BY12/13      PFO        M14           34:59 
   20 Kevin McDermott                                     PFO        M40           36:02 
   21 Ben Heaton                 BRGS        BY8/9        PFO        M12           36:55 
   22 John Ockenden              EStJ        BJUN         SROC       M10           37:32 
   23 Alex Willis                BRGS        BY8/9        PFO        M14           37:43 
   24 Hassan Shakeel             BRGS        BY8/9        PFO        M12           40:13 
   25 Lisa Stout + Bob Stout                              IND        W21/M55       42:01 
   26 Trina Harris                                        PFO        W50           43:02 
   27 Robert Morris              BHS         BY8/9        SROC       M14           43:32 
   28 Adam Petterson             BRGS        BY8/9        PFO        M12           45:00 
   29 Corinne Garner             PGHS        GY7/8        IND        W12           45:24 
   30 Flora Hetherington         LGGS        GY7/8        SROC       W12           46:07 
   31 Darren Stringer                                     SELOC      M35           46:23 
   32 Linda Greenwood                                     SROC       W35           50:37 
   33 Eleanor Silkstone          BRGS        GY9/10       PFO        W14           59:44 
   34 Ann Williams                                        IND        W35         1:11:30 
   35 Paul Stringer              THS         BY8/9        SELOC      M14         1:16:40 
   36 Chris Fittes               StB         BY8/9        IND                    1:47:34 



Light Green  ( 2.7 km  110 m   11 C        

    1 George Stevens                                      AIRE       M14           19:51 
    2 Jonathan Hughes                                     DEE        M18           25:46 
    3 Danny Hoyle                BRGS        BY10/11      PFO        M16           26:29 
    4 Elizabeth Hughes                                    DEE        W16           28:57 
    5 Sam Brown                                           AIRE       M14           29:01 
    6 Thomas Beasant                                      DEE        M14           30:38 
    7 Katie Wood                                          AIRE       W14           30:51 
    8 Duncan Harris              BRGS        BY8/9        PFO        M16           31:11 
    9 Naomi Grayburn                                      MDOC       W14           31:23 
   10 Edward Marston             BRGS        BY12/13      PFO        M16           31:29 
   11 Simon Austin               StB         BY8/9        LOC        M14           32:07 
   12 Chloe Haines                                        AIRE       W14           32:24 
   13 Catherine Beresford                                 MDOC       W14           32:35 
   14 Marcus Weathurburn         StB         BY8/9        LOC                      32:37 
   15 Zoe Smithard                                        DEE        W14           33:16 
   16 Graham Horrocks                                     PFO        M40           33:36 
   17 Lowri Jones                                         AIRE       W14           34:11 
   18 James Heaton               BRGS        BY10/11      PFO        M16           34:19 
   19 Paula Bateson              THS         GY9/10       SROC       W16           35:01 
   20 James Woods                BRGS        BY12/13      PFO        M16           35:14 
   21 Tom Lawson                 StB         BY8/9        LOC        M14           36:39 
   22 Sophie Clarke                                       SROC       W16           37:16 
   23 Craig Butchart                                      DEE        M18           37:20 
   24 Emily Lester               BRGS        GY9/10       PFO        W16           38:17 
   25 Lucy Fryer                 StB         GY11         LOC        W16           39:41 
   26 Stefan Harris              BRGS        BY12/13      PFO        M16           40:29 
   27 Kath Bateson                                        SROC       W45           40:36 
   28 Ben Lowe                   BHS         BY10/11      SROC       M14           40:39 
   29 Jenny Myers                SELOCJ      GY9/10       SELOC      W16           40:44 
   30 Fiona Myers                                         SELOC      W40           42:54 
   31 Kin Cheong                 BHS         BY10/11      SROC       M18           45:37 
   32 Mike Dent                                           SROC       M60           47:07 
   33 Vic Harris                                          PFO        M50           48:24 
   34 Lucinda Stein              SCHS        GY11         SELOC      W16           50:34 
   35 Simon Ward                 BHS         BY10/11      SROC       M16           50:45 
   36 Susan Findlay-Robinson                              DEE        W50           54:15 
   37 Andrew Wood                                         PFO        M45           55:37 
   38 Julie Stein                                         SELOC      W40           57:50 
   39 Cherith Knott                                       SROC       W65           57:52 
   40 Alex Earley                StB         GY9/10       IND                    1:00:32 
   41 Peggy Heffernan                                     LOC        W60         1:06:15 
   42 Kimberley Whittaker        LGGS        GY12/13      SROC       W18         1:07:25 
   43 Bill+Madge Cook                                     SROC       M50/W55     1:17:25 



Green  (56)    4.6 km  170 m   16 C        

    1 Rhys Findlay-Robinson                               DEE        M18           30:02 
    2 David Roome                                         SROC       M21           32:33 
    3 Joe Mercer                                          AIRE       M18           33:48 
    4 Hector Haines                                       AIRE       M16           33:53 
    5 Christopher Smithard                                DEE        M16           34:51 
    6 Peter Haines                                        AIRE       M50           35:27 
    7 David Schorah                                       DEE        M16           36:01 
    8 Karen Nash                                          SROC       W40           38:11 
    9 Alex Bedwell                                        MDOC       M16           40:09 
   10 Alistair Everett                                    AIRE       M16           40:38 
   11 Rebecca Roberts            LGGS        GY12/13      SROC       W18           41:06 
   12 John Britton                                        MDOC       M50           41:08 
   13 Rahel Friederich                                    AIRE       W18           41:10 
   14 Ben Smith                  BRGS        BY12/13      PFO        M18           41:58 
   15 Dave Kesby                                          SROC       M35           42:27 
   16 Paul Wood                                           AIRE       M40           43:06 
   17 Martyn Roome                                        SROC       M50           43:13 
   18 Nicholas Tinker                                     MDOC       M18           43:15 
   19 Victoria Stevens                                    AIRE       W16           43:19 
   20 Peter Jones                                         AIRE       M45           43:29 
   21 Sarah Haines                                        AIRE       W45           43:53 
   22 Rachel Majumdar                                     DEE        W21           44:06 
   23 Dan Riley                                           MDOC       M21           44:17 
   24 Daniel Tinker                                       MDOC       M18           44:30 
   25 P Whitehead                                         IND        M45           44:35 
   26 Elizabeth Britton                                   MDOC       W16           44:39 
   27 Thomas Heaton              BRGS        BY12/13      PFO        M16           45:21 
   28 Ben Stevens                                         AIRE       M18           46:24 
   29 Adam Sunderland            LRGS        BY12/13      SROC       M18           47:45 
   30 Chris Roberts                                       SROC       M45           48:40 
   31 Rosie Grayburn                                      MDOC       W18           49:18 
   32 John Robinson                                       DEE        M50           50:46 
   33 Shirley Wood                                        AIRE       W45           50:56 
   34 Andrew Kelly                                        AIRE       M45           51:17 
   35 Rowena Browne                                       SROC       W40           51:26 
   36 Bob Horgan                                          SYO        M21           52:18 
   37 Susan Harding                                       SROC       W40           53:23 
   38 John Denmark                                        SROC       M55           54:22 
   39 Peter Heffernan                                     LOC        M60           56:05 
   40 Ruth Robinson              LGGS        GY12/13      SROC       W18           58:07 
   41 Chris Russell                                       IND        M20           58:58 
   42 Pauline Smithard                                    DEE        W45         1:00:41 
   43 John Hickman                                        IND        M40         1:02:42 
   44 Malcolm Thomson                                     SROC       M50         1:04:15 
   45 Susan Stevens                                       AIRE       W50         1:05:22 
   46 M Brown                                             IND        M45         1:07:36 
   47 Sarah Watkins                                       SROC       W21         1:07:39 
   48 Ian E Campbell                                      PFO        M50         1:09:03 
   49 Sarah Green                                         MDOC       W18         1:09:07 
   50 Susan Roome                                         SROC       W50         1:09:24 
   51 Linda Kelly                                         CLARO      W45         1:11:11 
   52 Darrell Smith                                       SELOC      M21         1:11:56 
   53 Shirley Everett                                     AIRE       W50         1:17:11 
   54 Peter Lloyd                BS          BY10/11      SROC       M16         1:17:13 
   55 Lesley Aspinall                                     SROC       W50         1:19:57 
   56 Neil Stevens                                        AIRE       M55         1:25:20 



Red  (5)       4.0 km  100 m   13 C        

    1 Alan Shaw                                           MDOC       M55           35:42 
    2 Peter Knott                                         SROC       M65           35:57 
    3 Jenny Shaw                                          MDOC       W55           50:58 
    4 Barrie Bertram                                      SROC       M60         1:02:09 

   nc Ruth Robinson              LGGS        GY12/13      SROC       W18           38:38