PFO Tockholes Colour Coded & LSOA league Event 2Sun 05/10/03
Resultscreated by OE2003 © Stephan Krämer 2003

Organisers Comments

BRGS Parents				 		PFO Club Memebers
Mrs PLANT			Mr BARLASS		GEOFF DICKINSON
Mrs WOODS 			Mr HORROCKS 		VAL ROBERTS
Mr WOODS 			Mr TAYLOR		JIM MITCHELL
Mrs READ 			Mr SILKSTONE 		VICTOR PLATT 
Mrs FARRINGTON 		Mr DARLINGTON		BILL GRIFFITHS 
Mr WILLIS 			Mrs DARLINGTON		CAROLE PILLING

and the pupils	of Bacup and Rawtenstall Grammar School	

My heartfelt thanks to all of the above without whom the event could not have taken place. My particular thanks to Mr. Taylor and Mr. Silkstone who braved sub zero temperatures to man the finish throughout the whole day. Thanks also to United Utilities for the use of Tockholes and John Smith for the use of his field.

Tom Gray

Planners Comments

In general I designed the courses to BOF Guidelines, taking into account the fairly tough terrain. All course lengths were therefore either on or below the mid point between the minimum and maximum. From comments received and from the number of retirals it is apparent that competitors found the Yellow and Light Green courses “challenging”. I hope that they haven’t put anyone off. For the schools it should have been a good warm up for the British Schools Champs in Delamere. The terrain there is very similar to Tockholes.

Thanks to Ted Smith for careful and sympathetic controlling at very short notice.

I have written a brief description of the reasoning behind the course planning which I intend to send out to the schools - if anyone else would like me to email them a copy (in M/S Word97) then let me know on mikeormerod@talk21.com.

Mike Ormerod

Green Course	4.4 km	155 m		
					
Posn	Name		Club/School	Class	min.sec	min/km
					
1	W Mason			MDOC	M35	40.31	9.2
2	A Ramsden		LRGS	BY12/13	41.36	9.5
3	Paul Roome		SROC	M18	44.39	10.1
4	P Haines		Aire		45.10	10.3
5	Hector Haines		Aire	M14	46.24	10.5
6	Andy Quickfall		SROC	M45	47.02	10.7
7	M Roome			SROC	M50	47.38	10.8
8	Dave Kesby		SROC	M21	49.24	11.2
9	John Ashton		PFO	M50	51.11	11.6
10	Kev Latham		SELOC	M45	51.35	11.7
11	Dick Collins		SROC	M55	53.07	12.1
12	Peter Jones		Aire	M45	53.22	12.1
13	Rebecca Roberts	LRGS	GY12/13	53.26	12.1
14	C O'Donnell		Dee	M35	53.34	12.2
15	Tom Winsor		LRGS	BY12/13	53.43	12.2
16	George Crawford-Smith	PFO	M55	53.51	12.2
17	John Denmark		SROC	M55	54.43	12.4
18	S Nicholls		EPOC	M55	56.12	12.8
19	Geoff Dickinson	PFO		56.42	12.9
20	Roy Stevenson		SELOC	M55	57.28	13.1
21	Esther Logue		WAROC	W21	58.24	13.3
22	Paul Wright		PFO	M40	58.46	13.4
23	Anni Maskuniitty	SROC	W20	58.56	13.4
24	Eddie Speak		MDOC	M45	59.28	13.5
25	Rowena Brown		SROC	W40	59.35	13.5
26	Tom Heaton		BRGS	BY10/11	59.59	13.6
27	J Anthony		SROC	W45	60.12	13.7
28	Ben Smith		BRGS	BY12/13	60.23	13.7
29	James Esson		SROC	M21	60.58	13.9
30	Claire Douglas		KNOBOC	W21	61.10	13.9
31	Richard Clark WilliamsDee	M16	61.13	13.9
32	Robert Plant		BRGS	BY12/13	61.57	14.1
33	Dominic Hall		Dee	M16	62.19	14.2
34	A Payne			Dee	W50	62.43	14.3
35	Paul Monaghan		Dee	M40	62.45	14.3
36	Anthony Newton		SROC	M65	64.08	14.6
37	Chris Roberts		SROC	M45	64.54	14.8
38	Peter Robinson		Ind	M45	65.24	14.9
39	Ian Watson		MDOC	M55	65.07	14.8
40	T Knapper		LRGS	BY12/13	65.38	14.9
41	Mike Cumpsty		MDOC	M55	65.59	15.0
42	George Esson		Gramp	M55	66.27	15.1
43	Joe Weston		BRGS		69.01	15.7
44	Edward Marston		BRGS	By10/11	69.04	15.7
45	Sophie Kay		BS	GY12/13	69.26	15.8
	***************COLOUR STANDARD****************			
46	Keith Makinson		CLM	M50	70.18	16.0
47	Judith Wood		PFO	W40	70.31	16.0
48	D Gavelle		Aire	M35	70.57	16.1
49	J Soper			Aire	M65	71.05	16.2
50	Paul Bolton		MEROC	M45	71.21	16.2
51	Allan Yeomans		PFO	M40	71.27	16.2
52	M Devlin		LRGS	BY12/13	73.45	16.8
53	Anthony Greenwood	EPOC	M60	74.42	17.0
54	Paul Ashton		Aire	M40	74.53	17.0
55	Helen Yeomans		PFO	W35	75.37	17.2
56	Jean Payne		Dee	W50	76.13	17.3
57	G Millan		MDOC	M55	76.37	17.4
58	D Walker		MDOC	M60	78.03	17.7
59	Lindsey King		Aire	W40	78.33	17.9
60	S Brock			Aire	M45	78.35	17.9
61	Iain Farrington	BRGS	BY12/13	78.43	17.9
62	Rachael Bickerstaffe	BS	GY12/13	80.16	18.2
63	Elisa Niemi		SROC	W21	80.57	18.4
64	Kath Speak		MDOC	W40	81.24	18.5
65	Joan Cumpsty		MDOC	W55	82.30	18.8
66	Tony Roberts		CORKO	M55	82.43	18.8
67	M Groom			MDOC	W21	83.17	18.9
68	Darrell Smith		SELOC	M21	86.04	19.6
69	Charlotte Finlay	BS	GY12/13	88.18	20.1
70	Dick Pape		MEROC	M60	88.34	20.1
71	Chris Kirkham		MDOC	M55	89.35	20.4
72	Alia Pierce		SROC	W18	90.34	20.6
73	Paul Vancalster	MDOC	M40	91.34	20.8
74	James Woods		BRGS	BY10/11	95.00	21.6
75	Ian Campbell		PFO	M50	95.18	21.7
76	Helen O'Rourke		BS	GY11	95.23	21.7
77	Jean Rostron		POTOC	W60	96.07	21.8
78	David Darlington	BRGS	BY12/13	97.45	22.2
79	Robert Weglesworth	Dee	M14	99.04	22.5
80	Christian Bridge	Dee	M14	99.57	22.7
81	Robbie Smith		Dee	M14	100.46	22.9
82	Emma Longworth		BS	GY12/13	101.33	23.1
83	Carol Campbell		PFO	W50	102.03	23.2
84	Jim Street		Dee	M35	103.03	23.4
85	Wendy Crawford Smith	PFO	W55	108.45	24.7
86	Angela Leonard and Sue Todd	MDOC	W40	129.54	29.5
87	Lindsey Esson		Gramp	W50	146.23	33.3
88	Susie Hall		HH	W65	Retired	0.0
89	S Haines		Aire	W40	Retired	0.0
					
Light Green Course	3.0 km	120 m		
					
Posn	Name		Club/School	Class	min.sec	min/km
					
1	A Harris		Ind	M35	40.53	13.6
2	Norman Hall		Dee	M55	40.54	13.6
3	Gregory Grace		BS	BY12/13	41.21	13.8
4	Ian Grace		SG Leader	42.18	14.1
5	P Ross			MDOC	M55	43.24	14.5
6	Jillyan Dobby		MDOC	W50	46.22	15.5
7	Fiona Bledge		SROC	W35	49.49	16.6
8	Peter Read		BRGS	BY8/9	51.15	17.1
9	L Taylor		BRGS	BY8/9	52.25	17.5
10	Alison Anthony		SROC	W14	53.01	17.7
11	Jo Bailey		BS	GY12/13	53.07	17.7
12	Chloe Haynes		Aire	W12	54.08	18.0
13	A Wilson		SELOC	M65	56.12	18.7
14	Richard Simms		BHS	BY10/11	56.14	18.7
15	A Niemi			SROC	M21	58.48	19.6
16	George Gibbons		BS	BY10/11	59.11	19.7
17	J Nicholson		Dee	M14	59.16	19.8
18	J Wodall		Ind	M65	59.18	19.8
19	James Heaton		BRGS		60.14	20.1
20	Ruth Robinson		LRGS	GY12/13	61.44	20.6
21	Corinne Roberts	Corko	W55	62.27	20.8
22	Matthew Birch		BS	BY10/11	62.37	20.9
23	Sandy Hetherington	LRGS	BY8/9	65.28	21.8
24	Michael Bailey		SROC	M50	65.29	21.8
25	Pat Aspinall		EPOC	W60	66.43	22.2
	***************COLOUR STANDARD****************			
26	Peter Lloyd		BS	BY8/9	67.46	22.6
27	Alastair Livesey	Bs	BY8/9	68.32	22.8
28	Les Davies		SROC	M45	68.41	22.9
29	Simon Morton		BS	BY10/11	68.45	22.9
30	Chris Brock		Aire	M16	71.49	23.9
31	Elliot Malkel		Dee	M14	72.12	24.1
32	Jack Bickerstaffe	BS	BY8/9	73.33	24.5
33	Jenny Myers		SELOCJ	GY9/10	77.52	26.0
34	P Nicholson		Dee	M45	80.07	26.7
35	Roy Hayes		MDOC	M75	80.13	26.7
36	Kimberley Johns	BS	GY11	82.16	27.4
37	John Bouttell		SYO	M50	82.37	27.5
38	Pallette Nock		EPOC	W60	83.30	27.8
39	Phil Fairclough	SGLead		83.47	27.9
40	Sarah Finlay		BS	GY9/10	87.02	29.0
41	B Griffiths		PFO	M55	91.27	30.5
42	E Mellor		SELOC	M21	97.47	32.6
43	P Bolton		SG		100.14	33.4
44	Matthew Wilkinson	BS	BY10/11	100.45	33.6
45	Jane Collins		SROC	W45	Retired	0.0
46	Diane Taylor		SROC	W55	mp	0.0
47	Cherith Knott		SROC	W60	Retired	0.0
48	A Woodall		BRGS		Retired	0.0
49	Keith and Pauline TaylorSG Leade	mp	0.0
50	R Jones	Aire		W45		mp	0.0
					
					
Orange Course	2.7 km	   105  m		
					
Posn	Name		Club/School	Class	min.sec	min/km
					
1	Emily Lester		SGEden	GY9/10	26.30	9.8
2	Danny Hoyle		SGRoss	BY8/9	29.40	11.0
3	Ben Dean		BS	BY8/9	33.23	12.4
4	R Jane			Aire	M12	33.24	12.4
5	Ed Davenport		LRGS	BY8/9	35.08	13.0
6	Ben Lowe		BHS	BY8/9	35.33	13.2
7	L Jones + 1		Aire	W14	36.29	13.5
8	Tom Lawson		StB	BY8/9	36.49	13.6
9	Stephen Horrocks	BRGS	BY8/9	37.11	13.8
10	Alex Willis		BRGS	BY8/9	37.12	13.8
11	Sarah Yeomans		PFOJ	GY9/10	37.39	13.9
12	P. Ellwood & A. EveredHH	Adult	39.25	14.6
13	Paula Bateson		THS	GY9/10	40.34	15.0
14	Jonathan Lewis		BHS	BY8/9	40.37	15.0
15	Liam Owen		SGAdlin		42.17	15.7
16	Gary Fairclough	SGAdlin		43.25	16.1
17	Sarah Fairclough	SGAdlin		43.50	16.2
18	Simon Austin		StB	BY8/9	44.51	16.6
19	Alison Grennan		BS	GY9/10	45.13	16.7
20	Holly Jeffers		BS	GY9/10	45.17	16.8
21	Jack Heyworth		BRGS	BY8/9	45.32	16.9
	***************COLOUR STANDARD****************			
22	Tom Heaton		BHS	BY10/11	45.37	16.9
23	Sarah Arnold		W30	46.05	17.1
24	Chris Pearson		BRGS	BY8/9	47.35	17.6
25	Dean Leyland		BRGS	BY10/11	48.52	18.1
26	David Barlass		BRGS	BY8/9	53.19	19.7
27	Rebecca Howard		BRGS	GY9/10	53.30	19.8
28	Rosanna Bury		BS	GY9/10	54.13	20.1
29	Adam Griffin		BRGS	BY8/9	55.59	20.7
30	Alex Earley		StB	GY7/8	59.13	21.9
31	Amy Petterson		BRGS	GY9/10	61.13	22.7
32	W Davidson		BRGS	BY8/9	61.26	22.8
33	D Newton				71.26	26.5
34	Amy Roberts		SGRed Ba	72.46	27.0
35	Susie Augustyniar	SGRed Ba	72.50	27.0
36	Catherine Hunter	SGAdlin		75.06	27.8
37	James Smith				76.59	28.5
38	Dominic Moore		SG45Bla		85.29	31.7
39	T. Harris & Justin HallDee	BY8/9	89.18	33.1
40	Sally and Sally England		GY9/10	98.29	36.5
41	Charlie Shaw		StB	BY8/9	retired	0.0
42	John Miller			M50	mp	0.0
					
Yellow Course	1.9 km	 85 m		
					
Posn	Name		Club/School	Class	min.sec	min/km
					
1	James Anthony		SG4Ful		17.04	9.0
2	Lewis Yeomans		AS	BY7	19.26	10.2
3	Alix Mc Dermot		BRGS	GY7/8	20.18	10.7
4	Sean True		BS	BY7	20.18	10.7
5	Mark Bland		BHS	BY7	20.43	10.9
6	Wendy Madden & Hannah Jones	BRGS	GY7/8	23.11	12.2
7	Bethan Walton		BRGS	GY7/8	24.09	12.7
8	Sinead Lane		BS	GY7/8	24.45	13.0
9	Chris Fittes		StB	BY8/9	25.25	13.4
10	Florence Haynes	Ind		25.45	13.6
11	Ashley Millward & Kara-Beth Atkin	BRGS	GY7/8	26.01	13.7
12	Cower O'Halloran	LRGS	BY8/9	26.19	13.9
13	Leoni Greenwood	Tulketh	GY7/8	27.20	14.4
14	Anthony Kirkham	BS	BY7	27.29	14.5
15	Sam Jones		Ind		28.29	15.0
16	James Cockerill	SGLey		28.51	15.2
17	Matthew Addison & James NewshamSG1 Bro	28.52	15.2
18	Owen Henly		SROCJ	BY7	30.15	15.9
19	Paul Jefferson		BHS		30.48	16.2
20	Oliver Sikora		BRGS	BY7	31.13	16.4
21	Kris Moekell		LRGS	BY8/9	31.16	16.5
22	Rebecca Quickfall	SROCJ	GJUN	31.20	16.5
23	Thomas Gibb		HP	BJUN	32.38	17.2
24	Dean Hill		SGAdling	33.09	17.4
25	Kate Parmenter		BS	GY7/8	33.18	17.5
26	A Clemence		LRGS	BY8/9	33.28	17.6
27	Joseph Wood + 1	Ind	BJUN	34.28	18.1
28	E Silkstone		BRGS		34.29	18.1
29	Sam Mitchell		HP	BJUN	35.12	18.5
30	G Horrocks		PFO	M40	35.44	18.8
31	Simon Donnellon	SGadling	36.15	19.1
32	Sam Robinson		BHS	GY7/8	36.20	19.1
33	Adam Peterson		BRGS	BY7	37.19	19.6
34	Oliver and Laurie TallisInd	BJUN	38.56	20.5
35	Peter Mackay		SGLytham	40.07	21.1
36	Emily Hoskin		BRGS	GY7/8	40.58	21.6
	***************COLOUR STANDARD****************			
37	Hassan Shakeel		BRGS	BY7	43.17	22.8
38	B. Mooney and H. Smith	HP	GJUN	45.06	23.7
39	Amy Rodwell		BS	GY7/8	47.37	25.1
40	Sam Hardy		BS	BY7	49.31	26.1
41	Francesca Brook	Aire	W12	49.49	26.2
42	A. Davis and E. MorleyBRGS	GY7/8	51.50	27.3
43	Nathaniel Roe		SGLytham	52.28	27.6
44	A Rowbottom and A SheridanInd	GY7/8	53.11	28.0
45	Phillip Davies		SROCJ	BY7	56.02	29.5
46	Simon Moore		SG Lytham	57.14	30.1
47	Tom Slade		SGLytham	59.18	31.2
48	James Lomas and Coghill	Dee	BY8/9	59.26	31.3
49	Jadm Gaffrey		StB	BY8/9	63.33	33.4
50	James Smith and Meson Cowers	SG45Blac69.50	36.8
51	David Biggins		StB	BY8/9	70.31	37.1
52	Richard White		SGRed Ba	74.26	39.2
53	Rebecca Byrne		SGRed Ba	75.34	39.8
54	Grace Foster		SGRed Ba	75.34	39.8
55	Adele and Nadine CollierSGRed Ba	81.30	42.9
56	Victor Clemence	LRGS	BY8/9	mp	0.0
57	Claire Dunne		BRGS	GY7/8	mp	0.0
58	Marcus Weatherlam	Ind	BY8/9	mp	0.0
59	Cotterall, King	Dee	BY7	Retired	0.0
60	Alistair Gannon	BS	BY7	m7	0.0
61	Amy Dennis		BS	GY7/8	m7	0.0
62	A. Fisher and M. DenovalSG1Br	m 7 & 8	0.0
63	Neil Pope		Ind	M50	m8	0.0
64	Jemma Knowles		SGRed Ba	wron co?	0.0
65	Leonie Shaffer		BS	GY7/8	m 1,2&7	0.0
66	Daniel Harrison		SGRed Ba	mp	0.0
67	Connor Peters		SGRed Ba	mp	0.0
68	Heather Blyth		SGRed Ba	mp	0.0
69	Chloe Barker		SGRed Ba	mp	0.0
70	Charlotte Richardson	SGRed Ba	mp	0.0
71	Kirsty Peters and Millie KarnSGRedB	mp	0.0
					
White Course	1.3 km	65 m		
					
Posn	Name	Club/School	Class	min.sec	min/km
					
1	Sam Lyons		CtK	BJUN	8.41	6.7
2	Ryan Daniel		AP	BJUN	9.35	7.4
3	Chris Nash		AP	BJUN	9.35	7.4
4	Jake Newstam		CtK	BJUN	9.57	7.7
5	Ryan Whitehead		AP	BJUN	10.10	7.8
6	Chris & Jack		SG Ley		10.17	7.9
7	Evie McDermot + 1	Ind		10.25	8.0
8	Thomas & Stuart	SG Ley		10.36	8.2
9	Robert Viles		SROCJ	BJUN	10.42	8.2
10	Sophie Horrocks	Constab	GJUN	10.52	8.4
11	Hannah McEvoy		CtK	GJUN	11.05	8.5
12	Matthew Jones		Ind	BJUN	11.17	8.7
13	Lauren Viles		SROCJ	GJUN	11.52	9.1
14	Harry Appleyard	LRGS	BY7	12.00	9.2
16	Kira Browne		Marside	GJUN	12.08	9.3
17	James & Robert		SGLey		12.12	9.4
18	Rachel Critch		AP	GJUN	12.50	9.9
19	Sophie Roberts		Skerton	GJUN	13.29	10.4
20	Liam Greenwood		Ind		13.30	10.4
21	Olivia & Mathew		SGLey	13.32	10.4
22	Eleanor Viles		SROCJ	GJUN	13.43	10.6
23	Daniel & Sam		SGLey		14.39	11.3
24	Sophie Myers		SELOCJ	GJUN	15.01	11.6
25	Natasha & Shannon	SGLey		15.23	11.8
26	Jordan Daniel		AP	BJUN	15.25	11.9
27	Jonathan Austin	Hdyfam	BJUN	15.41	12.1
28	Andrew & Clare		SGLey		15.58	12.3
29	Edward Hardy		St PiousBJUN	16.47	12.9
30	Louis Davies & Daniel RobinsonSGRBS	19.06	14.7
31	Jacob Roberts		Skerton	BJUN	19.12	14.8
32	Amy & Hannah datnis	Meadash	GJUN	19.47	15.2
33	Charlie Hams		Ind		21.00	16.2
34	Hazel Browne		MoorsideGJUN	22.51	17.6
35	Speakman Family	Ind		24.09	18.6
36	Gemma King		Aire	GJUN	26.40	20.5
37	Laura King		Aire	GJUN	28.35	22.0
38	Andrew Barlass		Ind		112.12	86.3
	***************COLOUR STANDARD****************			
39	Patrick Raidy		CtK	BJUN	MP	0.0