SI card BOF no. Surname First name YB nc Start Club Course
221557 206906 Adams Tom 1993 10:55 LOC Light Green
127673 203241 Allison James 1997 11:09 LOC Orange
221449 184281 Armer Geoff 1946 10:49 BL Green Men
219648 Arnold Stuart 1963 11:53 BARRO Blue Men
220981 259571 Ashton John 1949 11:46 PFO Green Men
363696 155551 Ashton Maureen 1952 11:47 PFO Green Women
219649 Austin Mike 1958 10:38 BARRO Blue Men
503374 Austin Simon 1990 12:08 BARRO Blue Men
411028 Austin Jonathon 1993 10:48 BARRO Light Green
219632 Backhouse Luke 1996 10:32 BARRO Orange
219633 Backhouse Aaron 1996 10:47 BARRO Orange
126606 203247 Baldwin  Collette 1995 11:24 LOC Orange
407353 117631 Barnby Bob 1949 11:48 WCOC Green Men
411112 230871 Barnes Barry 1942 11:11 DEE Green Men
331845 230872 Barnes Jill 1949 11:10 DEE Green Vets
434703 648445 Barr Andrea 1968 x 11:28 SROCnc Green Vets
203248 714980 Bartlett Adam  1997 11:39 LOC Orange
300563 925936 Beard Megan 1993 10:35 LOC Light Green
24928 270741 Beasant Nigel 1060 11:07 DEE Blue Men
24927 270742 Beasant Jenny 1960 11:06 DEE Green Women
895149 270745 Beasant Mike 1993 10:59 DEE Light Green
401788 220311 Bell Iain 1963 11:10 DEE Brown
410919 220312 Bell William 1996 11:01 DEE Orange
101774 220595 Bell Chloe 1995 11:54 LOC Orange
203250 471731 Bell Kirsten 1997 10:33 LOC Orange
411188 457551 Bibby Penny 1956 11:11 WCOC Green Women
325541 415492 Billinghurst Michael 1960 10:57 WCOC Blue Men
300564 457881 Bing  Julia 1993 11:05 LOC Light Green
895268 235021 Birkenshaw Steve 1968 11:29 WCOC Brown
10927 153562 Birkinshaw Sue 1937 11:27 MDOC Green Vets
429355 Birtwistle Dave 1961 11:32 MDOC Blue Men
363698 Birtwistle Jenny 1957 11:29 MDOC Green Women
363695 Birtwistle Allanah 1993 11:22 MDOC Light Green
363690 Birtwistle Kristian 1996 11:06 MDOC Orange
410990 109381 Blackburn Karen 1946 11:07 BL Green Vets
363700 400721 Booth Kevin 1965 11:21 PFO Brown
11769 202441 Bradley Andrew 1963 11:27 WCOC Blue Men
221595 202443 Bradley Hannah 1995 11:30 WCOC Orange
710702 107528 Breeze Steve 1971 11:14 WCOC Brown
691951 307031 Britton John 1951 11:40 MDOC Blue Men
503503 307034 Britton Liz 1988 11:03 MDOC Blue Women
33121 267231 Brook Julie  1947 11:23 MDOC Green Vets
236232 448221 Brown Jonathan 1966 12:03 BL Brown
219481 448223 Brown Chris 1997 12:20 BL Orange
221195 448224 Brown  Emily 1999 12:05 BL Orange
430455 395693 Browne Rick 1954 10:59 LOC Blue Men
261322 395694 Browne Rob 1988 11:47 LOC Brown
33976 395692 Browne Gill 1955 10:53 LOC Green Women
11776 342011 Browne Rowena 1962 10:48 SROC Green Women
342103 220598 Browne Kira 1995 11:08 SROC Orange
401763 153803 Bryant Roger 1992 11:47 MDOC Blue Men
37868 153804 Bryant Stephanie 1992 11:16 MDOC Green Women
261278 471241 Buck Malachy 1995 11:48 LOC Orange
12443 126011 Buckley Steve 1947 12:07 LOC Green Men
333774 126012 Buckley Margaret 1947 11:41 LOC Green Vets
363688 477961 Burdekin Paul 1995 11:22 PFO Orange
11140 112081 Burge Steve 1942 11:52 LOC Green Men
11141 112082 Burge Judy 1957 12:08 LOC Green Women
400834 439471 Buxton Chris 1958 10:56 LOC Brown
221181 453843 Calow Chris 1952 11:22 DEE Blue Men
50867 453844 Calow Sian 1961 11:21 DEE Green Women
221182 453842 Calow Beatrix 1993 11:14 DEE Light Green
424347 453841 Calow Ed 1996 11:16 DEE Orange
260291 120861 Cane Simon 1947 12:22 LOC Green Men
219631 Caroline Arnold 1962 12:22 BARRO Green Women
33188 435141 Chapman Jackie 1958 11:43 LOC Green Women
236182 425902 Charles Kate 1969 11:58 WCOC Blue Women
335298 347052 Chavasse Paul 1964 11:25 DEE Brown
331928 347053 Chavasse Aidan 1993 11:29 DEE Light Green
410832 347051 Chavasse Sonia 1961 x 11:02 DEEnc Light Green
331929 347054 Chavasse Naomi 1996 11:13 DEE Orange
331930 347055 Chavasse Lachlan 1999 11:28 DEE Orange
400457 374042 Clapp Erica 1945 11:11 LOC Green Vets
363691 458051 Clare Lawrence 1993 11:53 PFO Light Green
363686 458054 Clare Esther 1996 11:52 PFO Orange
424470 424470 Cleary Jo 1965 11:31 LOC Blue Women
424471 424471 Cleary-Hughes Hannah 1997 10:54 LOC Orange
11774 112474 Collins Peter 1986 11:13 SROC Brown
11771 112471 Collins Dick 1944 11:02 SROC Green Men
11772 112472 Collins Jane 1957 11:03 SROC Green Women
895478 844087 Collinson Kim 1980 11:38 WCOC Brown
349159 404811 Collinson Linda 1953 11:30 BL Green Women
221418 342382 Collyer Sarah 1963 12:23 LOC Green Women
401070 342381 Colyer Loz 1974 11:56 LOC Brown
203253 384284 Costigan Nicole  1997 10:44 LOC Orange
300566 457861 Courtman Jessica 1993 10:40 LOC Light Green
423519 463201 Cowper John 1995 11:00 WCOC Orange
37879 373785 Cowton Laurence 1989 10:46 WCOC Blue Men
39963 373782 Cowton Jeff 1959 10:30 WCOC Blue Men
111576 261267 Crabbe Jonathon 1995 11:29 LOC Orange
50161 111392 Crawford-Smith George 1944 12:16 PFO Green Men
50182 111391 Crawford-Smith Wendy 1947 10:45 PFO Green Vets
33274 130471 Crawshaw Grahame 1948 10:45 MDOC Green Men
408500 130472 Crawshaw Irene 1944 11:38 MDOC Green Vets
50336 273822 Crocker Simon 1959 11:52 DEE Blue Men
50329 273823 Crocker Anya 1985 11:44 DEE Blue Women
50324 273821 Crocker Clare 1959 11:42 DEE Green Women
46824 273824 Crocker Callum 1991 11:32 DEE Light Green
50403 175771 Cummings Richard 1959 12:12 WCOC Blue Men
203168 175772 Cummings Ann 1959 12:05 WCOC Green Women
221860 175773 Cummings Becky 1996 12:12 WCOC Orange
10974 306121 Cumpsty Mike 1946 11:53 BL Green Men
10975 306122 Cumpsty Joan 1948 11:22 BL Green Vets
998068 114961 Dempsey Steve  1963 11:35 MDOC Brown
12389 163051 Denmark John 1947 11:14 SROC Green Men
12314 163052 Denmark Sue 1950 11:10 SROC Green Women
33156 244581 Dobby Jillyan 1951 10:59 MDOC Green Women
261268 Dobson Angus 1995 11:33 LOC Orange
363558 472341 Douglas Luke 1993 11:10 LOC Light Green
261279 472331 Douglas Kate 1995 11:44 LOC Orange
11793 207581 Downes Dave 1954 10:36 WCOC Blue Men
401242 429761 Drinkwater Shane 1964 12:07 DEE Blue Men
236302 429763 Drinkwater Sam 1994 11:59 DEE Light Green
33142 229391 Duncan Tony 1943 11:40 WCOC Green Men
507090 476561 Eaton Jon 1958 x 11:46 WCOCnc Light Green
970306 476563 Eaton Paul 1997 11:42 WCOC Orange
221120 465721 Edge Stephen 1963 11:14 LOC Blue Men
335106 465724 Edge Matt 1996 11:14 LOC Orange
363673 Edmonds Linda 1066 x 10:50 BARRO-nc Green Vets
827340 Edmonds Carl 1993 12:18 BARRO Light Green
349204 465061 Edwards Mark 1965 11:43 SROC Brown
300568 457831 Elliott Amelia 1993 10:50 LOC Light Green
430487 279521 Ellis Jan  1948 11:42 MDOC Green Vets
220711 453221 Elmes Bob 1945 10:50 DEE Green Men
220713 453223 Elmes Helen 1994 10:47 DEE Light Green
220714 453224 Elmes Evelyn 1998 10:46 DEE Orange
33052 303591 Emerson Chris 1954 11:42 WCOC Blue Men
235637 303593 Emerson Ben 1993 11:43 WCOC Light Green
221857 303592 Emerson Sue 1952 x 11:56 WCOCnc Light Green
342141 454331 Emms Rosie 1993 11:20 LOC Light Green
424463 460661 Evans Richard 1953 11:16 BL Blue Men
424389 460662 Evans Anita 1954 11:45 BL Green Women
12519 284161 Evans Clare 1957 11:53 LOC Green Women
263421 225941 Fairburn Mike 1939 11:01 PFO Green Men
335236 458061 Farley Graham 1961 11:15 LOC Blue Men
335235 458062 Farley Karen 1961 11:55 LOC Blue Women
32818 183392 Farnworth Rachel 1966 11:14 DEE Blue Women
32888 183391 Farnworth Steve 1966 11:30 DEE Brown
217704 183393 Farnworth Emma 1996 11:31 DEE Orange
400097 443252 Fellbaum Steve  1960 11:17 MDOC Blue Men
335247 443251 Fellbaum Heather  1963 11:18 MDOC Blue Women
895154 443254 Fellbaum Alice 1993 11:46 MDOC Green Women
331864 443255 Fellbaum Matthew 1998 11:25 MDOC Orange
347601 22352 Fenwick Dave 1944 11:25 WCOC Green Men
11178 157852 Ferguson Paul 1951 12:05 SROC Blue Men
11177 157851 Ferguson Glenys 1950 12:10 SROC Green Women
11761 220781 Field Tim 1964 10:44 LOC Blue Men
11704 221321 Filmore Simon 1956 10:32 LOC Blue Men
11705 221322 Filmore Judy 1958 11:13 LOC Green Women
434717 221323 Filmore Jack 1993 12:05 LOC Light Green
11151 220751 Finch Alex 1959 12:24 SROC Blue Men
11767 113801 Flanagan Charles 1943 11:22 LOC Green Men
158623 430450 Forster Bob 1943 10:52 LOC Green Men
158623 430450 Forster Bob 1943 12:27 LOC Green Men
361562 446821 Gabbert Danielle 1991 11:25 LOC Light Green
235649 446531 Gager Philip 1946 12:14 SROC Green Men
12545 237501 Giddis Clive 1963 11:37 DEE Blue Men
11718 115951 Gregory Andrew  1935 11:58 MDOC Green Men
401547 316202 Gregson Caroline 1964 10:57 DEE Green Women
50146 154711 Grey Tom 1955 12:18 PFO Blue Men
220779 451871 Hagan Ged 1959 11:12 WCOC Blue Men
221550 464771 Hagan Louise 1991 11:13 WCOC Light Green
202199 379411 Hall Norman 1948 12:05 DEE Green Men
300558 472291 Hallatt Meghan 1995 11:59 LOC Orange
220925 207174 Hamblin Alice 1972 11:37 WCOC Blue Women
773950 184860 Hamblin Neil 1975 11:44 WCOC Brown
770637 393101 Harding Quentin 1962 11:35 SROC Blue Men
887403 393104 Harding Zoe 1994 12:21 SROC Blue Women
895156 393103 Harding Katrin 1993 12:27 SROC Blue Women
400090 393102 Harding Sue 1962 11:18 SROC Green Women
11783 389101 Hargreaves Dave 1951 12:22 SROC Brown
434725 116561 Harper Terry 1939 12:11 DEE Green Men
222078 158267 Harrison Mike 1970 11:08 WCOC Brown
12473 380661 Hateley Jon 1963 11:13 DEE Blue Men
32907 380662 Hateley Maggie 1963 11:12 DEE Green Women
335230 113485 Haywood Mike 1958 11:26 SROC Blue Men
10959 294092 Hemingway Joyce 1962 11:05 WCOC Green Women
400492 294093 Hemingway Chris 1992 10:58 WCOC Light Green
930825 294095 Hemingway Graham 1993 11:01 WCOC Light Green
911444 294094 Hemingway Katrina 1996 11:12 WCOC Orange
41331 312314 Heppenstall Alan 1942 11:27 LOC Green Men
247161 312312 Heppenstall Angela 1942 11:26 LOC Green Vets
790109 403031 Heppenstall  Chris 1978 11:26 LOC Brown
219640 Hewson Ella 1995 12:02 BARRO Orange
261270 745789 Hewson  Ben 1995 12:03 LOC Orange
410900 236192 Higgs Jacqui 1961 11:15 BL Green Women
11871 362632 Hill Catherine 1966 10:38 DEE Blue Women
411113 337431 Hills Peter 1944 11:05 DEE Green Men
411114 337432 Hills Sheila 1945 11:03 DEE Green Vets
223584 455481 Hindle Trevor 1964 10:47 MDOC Blue Men
223590 455482 Hindle Hazel 1963 11:01 MDOC Green Women
335107 455483 Hindle Carolyn 1996 11:36 MDOC Orange
363682 Hooper Adrian 1979 10:31 BARRO Brown
220091 453553 Horrocks Stephen 1991 10:33 PFO Blue Men
247168 453551 Horrocks Graham 1961 10:48 PFO Blue Men
247163 453554 Horrocks Sophie 1993 10:38 PFO Light Green
363670 186033 Hughes Liz 1988 11:38 DEE Blue Women
401147 274451 Humphreys Ray 1959 10:55 MDOC Blue Men
349166 274452 Humphreys Pip 1959 11:44 MDOC Green Women
221329 274454 Humphreys Rebecca 1995 11:40 MDOC Orange
100005 139191 Hyslop Bill 1942 10:44 SROC Green Men
11739 217411 Inchmore Marion 1955 11:08 LOC Green Women
221419 116551 Ingleby Steve 1953 11:43 DEE Blue Men
11755 191191 Irvine Malcolm 1955 11:28 DEE Blue Men
236286 191192 Irvine Joy 1958 11:27 DEE Green Women
236316 191195 Irvine Hannah 1993 11:17 DEE Light Green
505039 451451 Irving Alan 1967 11:23 WCOC Brown
424489 958422 Jackson Angela 1975 11:07 WCOC Blue Women
602083 115812 Jackson Roger 1947 11:33 WCOC Green Men
202181 125031 Jackson Liz 1963 11:57 DEE Green Women
236184 124571 Jago Anne 1943 11:51 LOC Green Vets
361561 457791 Jenkinson  Josh 1991 11:35 LOC Light Green
433158 470921 Jesson Mark 1966 10:51 PFO Brown
433159 470923 Jesson Emily 1995 10:52 PFO Orange
433160 470924 Jesson Phoebe 1996 11:07 PFO Orange
12340 333131 Johnson Paul 1951 11:31 BL Blue Men
423536 476401 Johnson Paul 1982 11:11 LOC Brown
363681 268446 Johnson Mike 1960 12:13 SROC Brown
11109 116991 Johnson Stan 1935 11:07 LOC Green Men
11108 116992 Johnson Verena 1934 12:06 LOC Green Vets
12342 333132 Johnson Judy 1951 12:15 BL Green Women
424467 239216 Jones Dave 1964 10:45 LOC Blue Men
39960 462392 Jones Paul 1965 11:40 DEE Brown
363674 Jones Janet 1066 x 10:35 BARRO-nc Green Vets
219645 Jones Cerys 1993 10:33 BARRO Light Green
942506 Jones Laura 1994 11:48 BARRO Light Green
960324 Jones Sarah 1996 12:17 BARRO Orange
424469 462393 Jones Kitty 1996 11:43 DEE Orange
414190 454651 Kayley Chris 1991 11:44 DEE Light Green
63528 293121 Kewley John 1963 11:20 MDOC Brown
363672 King Cheryl 1066 x 11:05 BARRO-nc Green Vets
780011 225771 Kirkham Chris  1947 10:58 MDOC Green Men
11127 115542 Knott Cherith 1939 10:43 SROC Green Vets
11744 291471 Lailey Julian 1946 12:29 SROC Green Men
363671 117061 Laird Anita 1944 11:52 BL Green Vets
710701 406411 Lang Steve  1971 11:12 MDOC Brown
12573 117031 Lates Chris 1940 12:08 BL Green Men
561011 453881 Leboutillier David 1956 12:21 WCOC Blue Men
363683 471761 Lecky-Thomson Richard 1963 11:59 LOC Blue Men
363685 478041 LePut Matthew 1995 12:07 PFO Orange
11126 214061 Leslie Howard 1962 11:51 WCOC Blue Men
416898 214062 Leslie Kim 1963 11:41 WCOC Green Women
363692 470593 Lewis Jacob 1994 11:23 PFO Light Green
33912 107271 Lewsley Andy 1955 12:16 BL Blue Men
33948 107272 Lewsley Stella 1954 12:17 BL Blue Women
400835 107273 Lewsley Oban 1994 12:06 BL Light Green
430460 337631 Ligema Andy 1954 12:15 LOC Blue Men
430459 337632 Ligema Jane 1965 10:40 LOC Blue Women
363680 243051 Lock Dawn 1945 10:31 SROC Green Vets
11193 212841 Looker Brian 1939 12:17 SROC Green Men
261271 Lowther Ellie 1995 10:48 LOC Orange
600116 15813 Mackenzie Margaret 1960 12:20 WCOC Green Women
33065 376681 Mainwaring David 1961 12:01 BL Blue Men
363578 474801 Malkin Sean 1992 11:25 MDOC Blue Men
414234 445881 Malkin Elliot 1991 11:10 MDOC Blue Men
259058 319841 Malley John 1958 12:27 WCOC Blue Men
259390 319842 Malley Jayne 1956 12:11 WCOC Green Women
364157 310221 March Jon 1966 11:48 BL Brown
363677 310222 March Tom 1994 11:51 BL Light Green
410975 385111 Marlow Tony 1965 10:37 SROC Brown
2207003 449571 Marriott Rob 1962 11:30 LOC Blue Men
222186 446221 Marshall Chris 1991 12:20 LOC Light Green
792007 382131 Martland Tim 1963 11:02 MDOC Blue Men
33120 115891 Mawdsley Dave 1941 11:13 MDOC Green Men
223577 454262 McCann Jane 1966 10:48 MDOC Blue Women
223576 454261 McCann David 1963 11:27 MDOC Brown
223578 454263 McCann Alex 1995 11:55 MDOC Orange
223579 454264 McCann Tom 1997 11:21 MDOC Orange
50240 204861 McClure Diana 1950 11:38 LOC Green Women
429354 453832 McDermott Kevin 1960 11:03 PFO Blue Men
363694 453831 McDermott Alix 1992 10:53 PFO Light Green
363689 453833 McDermott Evie 1995 10:37 PFO Orange
217856 440442 McIver Martin 1993 12:25 LOC Light Green
342160 450371 McKenny Rebecca 1991 12:01 LOC Blue Women
300560 472301 McKenny Collette 1995 12:14 LOC Orange
654123 436111 Mclean Steve 1960 12:07 SROC Brown
10901 100631 McNeill Carol 1944 11:36 LOC Green Vets
363676 Meek Lorna 1981 10:45 SROCnc Light Green
222184 450431 Metcalfe Philip 1991 12:10 LOC Light Green
224767 450434 Metcalfe Nathan 1993 11:40 LOC Light Green
11190 415491 Milburn Annette 1954 11:20 WCOC Green Women
203257 485998 Millington  Lauren 1995 10:59 LOC Orange
10960 394611 Mitchell Clyde 1944 11:23 BL Green Men
50282 114311 Mitchell Jim 1942 11:16 PFO Green Men
10961 394612 Mitchell Di 1947 12:07 BL Green Vets
220712 453221 Moody Pat 1957 10:51 DEE Green Women
219634 Moore Georgia 1997 11:02 BARRO Orange
345568 145041 Moss Richard 1942 11:08 BL Green Men
32999 145042 Moss Shirley 1943 11:37 BL Green Vets
32801 322221 Murphy Denis 1946 11:20 DEE Green Men
32905 322222 Murphy Margaret 1947 11:18 DEE Green Vets
363679 137026 Murrell Deb 1966 x 10:33 SROCnc Green Women
430446 454391 Myers  Jessica 1991 11:50 LOC Light Green
11721 296771 Nash John 1950 11:00 LOC Blue Men
10937 393091 Nash Karen 1961 11:27 SROC Blue Women
10938 393092 Nash Bob 1944 10:32 SROC Green Men
11722 296772 Nash Janet 1951 11:28 LOC Green Women
10939 393093 Nash Matt 1993 10:42 SROC Light Green
33936 393094 Nash Chris 1995 10:41 SROC Orange
221809 623616 Naylor Chris 1983 11:53 WCOC Brown
363551 173491 Neild Dave 1947 11:42 LOC Green Men
11766 173492 Neild Helen 1947 12:21 LOC Green Vets
203259 884762 Nicholls Fred 1997 11:03 LOC Orange
410960 165221 Nichols Philip 1957 10:31 BL Blue Men
203135 1443662 Ockenden Mary 1959 11:25 SROC Green Women
411847 143663 Ockenden John 1994 12:27 SROC Light Green
300586 143664 Ockenden Helen 1997 10:56 SROC Orange
411850 143665 Ockenden Annie 1998 10:53 SROC Orange
10940 138931 Offley John 1939 10:57 LOC Green Men
10941 138932 Offley Beryl 1952 11:58 LOC Green Women
363675 395781 Ogden Alan 1960 10:40 MDOC Blue Men
33240 220331 Ormerod Mike 1943 12:02 SROC Green Men
33214 220332 Ormerod Mary 1951 12:03 SROC Green Women
414029 455292 Owens Pete 1960 11:55 DEE Brown
218034 455293 Owens Eleanor 1992 12:12 DEE Green Women
410810 455291 Owens Meg 1960 12:06 DEE Green Women
887395 455294 Owens Chris 1994 11:47 DEE Light Green
221472 113871 Padget John 1943 11:50 DEE Green Men
33312 113872 Padget Marion 1943 11:48 DEE Green Vets
364703 957040 Pagett Sam 1993 10:46 WCOC Light Green
364704 463141 Pagett Adam 1995 10:57 WCOC Orange
630813 179371 Parker Karen 1963 11:33 MDOC Blue Women
620718 179372 Parker Dan 1962 11:05 MDOC Brown
223305 475771 Paul Tickner 1955 11:21 WCOC Blue Men
12530 122891 Payne Andy 1951 11:58 DEE Blue Men
554242 112851 Pearson Michael 1944 11:18 WCOC Green Men
363669 Pearson Sam 1996 11:46 DEE Orange
11176 329282 Pelley Dorothy 1957 12:16 LOC Blue Women
716323 Penellum Matthew 1994 12:03 BARRO Light Green
424481 Penellum Sean 1996 11:47 BARRO Orange
260175 117591 Pennell Marguerite 1940 11:17 WCOC Green Vets
401459 316201 Pickering Martin 1964 10:58 DEE Blue Men
401490 316203 Pickering Sean 1995 10:58 DEE Orange
11781 136051 Plant Barbara 1937 12:22 BL Green Vets
300555 341211 Powell Martin 1951 11:29 LOC Blue Men
407367 413841 Powell Davies Jeff 1980 12:18 BL Brown
11796 199811 Poxon Alan 1954 11:55 MDOC Blue Men
33027 114611 Quickfall Andy 1957 11:41 SROC Blue Men
33028 114612 Quickfall Karen 1963 12:18 SROC Green Women
235786 114613 Quickfall Rebecca 1992 12:15 SROC Light Green
235787 114614 Quickfall Lisa 1995 12:26 SROC Orange
300561 473161 Raymond  Kelly 1993 11:55 LOC Light Green
221812 469411 Rea Gwen 1952 x 12:01 WCOCnc Light Green
338011 469421 Rea Alice 1995 11:45 WCOC Orange
400174 135058 Reade Chris 1963 11:52 SROC Brown
33220 112040 Richardson Antony 1946 12:00 LOC Blue Men
33251 112042 Richardson Pauline 1955 10:58 LOC Green Women
11707 385761 Roberts Chris 1956 11:56 SROC Blue Men
5003587 385763 Roberts Becca 1987 12:06 SROC Blue Women
221398 116731 Roberts Trevor 1947 11:15 MDOC Green Men
32535 116732 Roberts Marie 1958 11:14 MDOC Green Women
11708 385764 Roberts Sophie 1997 12:08 SROC Orange
261274 Rogerson Harry 1995 12:18 LOC Orange
503346 115591 Roome Martyn 1952 12:20 SROC Blue Men
12355 115592 Roome Sue 1952 12:25 SROC Green Women
221947 244582 Ross Peter 1947 10:43 MDOC Green Men
722247 348421 Rostron Chris  1947 11:00 MDOC Green Men
32521 258231 Round Mike 1952 10:43 DEE Blue Men
223216 458901 Rowan-Wilde Gillian 1946 11:15 PFO Green Vets
219643 Sadler Robert 1996 10:39 BARRO Orange
423509 455911 Salathe Edouard  1966 11:42 MDOC Brown
423508 455912 Salathe Manuelle  1970 x 11:07 MDOCnc Light Green
423507 455913 Salathe Romane  1996 11:10 MDOC Orange
501098 445361 Saunders Mark 1984 12:28 SROC Brown
335120 458701 Selby Ian 1961 12:11 SROC Blue Men
335286 458702 Selby Ben 1992 10:30 SROC Light Green
363586 458704 Selby Daniel 1997 12:23 SROC Orange
363684 477971 Shaw Andrew 1996 12:22 PFO Orange
260406 388082 Skinner Martin 1964 11:57 WCOC Blue Men
50266 388081 Skinner Susan 1964 11:26 WCOC Green Women
331843 388083 Skinner Hannah 1994 11:58 WCOC Light Green
217726 388084 Skinner Kate 1998 11:27 WCOC Orange
11714 425901 Slater John 1971 11:59 WCOC Brown
33058 116882 Smethurst Helen 1960 11:17 PFO Green Women
203134 143661 Smith Gavin 1958 12:26 SROC Blue Men
408402 329281 Smith Martin 1961 12:17 LOC Brown
50326 132171 Smith Roger  1948 11:37 LOC Green Men
218055 115331 Smith Sid 1940 11:12 LOC Green Men
46817 251741 Smith Ted 1941 11:28 MDOC Green Men
363699 116951 Smith Trevor 1944 10:46 PFO Green Men
50365 132172 Smith Ann 1948 11:56 LOC Green Vets
46826 251742 Smith Elizabeth 1943 11:12 MDOC Green Vets
503589 114163 Smithard Chris 1989 11:45 DEE Brown
50495 114161 Smithard Mike 1949 11:41 DEE Green Men
50436 114164 Smithard Zoe 1991 11:51 DEE Green Women
50482 114162 Smithard Pauline 1955 11:36 DEE Green Women
662001 234281 Smith-Ward Iain 1968 11:41 LOC Brown
224114 457971 Solera Marian 1973 x 10:34 SROCnc Light Green
12595 320701 Somers Cocks Charlie 1960 12:13 LOC Green Women
32963 208972 Speak Kath 1959 11:31 MDOC Green Women
261275 773118 Spencer Tom 1995 12:29 LOC Orange
33003 116382 Spoonley Pat 1936 11:33 DEE Green Vets
235771 116381 Spoonley Brian 1934 11:40 DEE Green Vets
202242 129351 Stansfield Robin 1940 10:38 BL Green Men
11124 112031 Stewardson Bob 1933 12:11 LOC Green Vets
777600 Stone Frances 1948 12:20 BARRO Green Vets
219637 Storey Sam 1994 11:33 BARRO Light Green
219639 Strickland Jack 1996 11:32 BARRO Orange
11753 117011 Suddaby Andrew 1938 11:38 BL Green Men
11754 117012 Suddaby Judy 1940 10:52 BL Green Vets
363687 160922 Sutcliffe Jake 1997 11:37 PFO Orange
247002 458912 Sutton Elaine 1967 11:53 DEE Blue Women
223583 116321 Tarr Andrew 1939 11:26 DEE Green Men
261360 116322 Tarr Carol 1939 11:25 DEE Green Vets
50219 397431 Taylor John 1963 11:36 WCOC Blue Men
221845 312381 Taylor Duncan 1958 10:42 WCOC Blue Men
11757 356162 Taylor Jo 1963 11:36 SROC Blue Women
11756 356161 Taylor John 1949 11:37 SROC Brown
829014 397434 Taylor Lewis 1992 11:31 WCOC Light Green
33904 268422 Thomas Robin 1951 11:46 BL Blue Men
11736 265271 Thomas Roger 1960 10:51 WCOC Blue Men
11735 265272 Thomas Lynne 1970 12:13 WCOC Blue Women
33283 338591 Thompson Malcolm 1952 10:41 SROC Blue Men
11726 350031 Thompson Debbie 1956 10:41 WCOC Green Women
219642 Thompson Grace 1996 11:17 BARRO Orange
33246 323951 Thornton Andy 1960 12:02 MDOC Blue Men
33134 323952 Thornton Vicky 1961 11:26 MDOC Blue Women
400968 323954 Thornton Rebecca 1993 11:26 MDOC Light Green
220010 323953 Thornton Alistair 1996 11:51 MDOC Orange
347649 453231 Tickner Douglas 1992 11:16 WCOC Light Green
503371 328611 Tiley Richard 1958 11:44 LOC Blue Men
33239 310311 Towler Richard 1949 12:12 LOC Green Men
33958 310812 Towler Angela 1946 11:21 LOC Green Vets
430470 461572 Trueman Jim 1964 10:57 MDOC Brown
300565 341212 Turner Rachel 1967 12:10 LOC Blue Women
217722 113201 Wagg Tony 1945 11:43 MDOC Green Men
11743 269411 Walkden Graham 1958 11:17 LOC Brown
235785 352321 Walker Tony 1943 11:57 LOC Green Men
37638 116201 Walker Dave 1941 11:30 MDOC Green Men
429351 470601 Wallis Mike 1957 11:06 PFO Brown
363697 470601 Wallis Kath 1956 10:47 PFO Green Women
363693 470603 Wallis David 1993 11:08 PFO Light Green
219646 Waplington Mick 1962 10:53 BARRO Blue Men
219647 Waplington Max 1993 11:03 BARRO Light Green
219638 Waplington Kate 1993 x 11:18 BARRO-nc Light Green
10970 143271 Warner Andrew 1955 11:06 WCOC Blue Men
220729 463191 Watson Graham 1962 12:06 WCOC Blue Men
33148 222671 Watson Ian  1947 11:45 MDOC Green Men
11106 463192 Watson Debbie 1958 11:35 WCOC Green Women
895159 463193 Watson Charlotte 1993 11:50 WCOC Green Women
424315 463194 Watson Rosie 1994 11:28 WCOC Light Green
666606 Weatherburn Marcus 1990 12:23 BARRO Blue Men
11784 116981 Whitworth Dick 1939 10:53 BL Green Men
11785 116982 Whitworth Angela 1942 10:37 BL Green Vets
424450 159042 Williams Oliver 1995 11:58 DEE Orange
429352 458211 Willis Hamish 1955 11:33 PFO Blue Men
642210 458213 Willis Alex 1991 11:18 PFO Blue Men
613005 458212 Willis Kathryn 1961 11:02 PFO Green Women
33273 130601 Wilmore Michael 1951 12:03 PFO Blue Men
50190 261791 Wilson Richard 1953 12:14 LOC Blue Men
220273 349291 Wilson Steve 1974 11:58 SROC Brown
50134 261792 Wilson Anne 1953 11:23 LOC Green Women
501100 343321 Winskill Helen 1974 10:37 WCOC Blue Women
401370 343322 Winskill Phil 1974 12:14 WCOC Brown
422745 453672 Wood Andrew 1956 11:48 PFO Blue Men
410971 453673 Wood Judith 1962 11:32 PFO Green Women
331973 453671 Wood Joseph 1993 11:38 PFO Light Green
424479 466271 Wornham Lesley 1955 x 12:13 WCOCnc Light Green
429394 466281 Wornham Heather 1995 11:57 WCOC Orange
11745 223741 Wren Raymond 1946 12:23 BL Green Men
33229 223742 Wren Jenny 1950 12:00 BL Green Women
223499 451223 Wright Jack 1993 11:45 LOC Blue Men
429353 443731 Wright Paul 1961 11:09 PFO Blue Men
223497 451221 Wright Selwyn 1955 11:32 LOC Brown
3374020 451224 Wright Katie 1995 11:18 LOC Orange
224114 457971 Wrigley Steve 1963 10:35 SROC Blue Men
11:05 BL Orange
11:20 BL Orange
11:35 BL Orange
11:50 BL Orange
10:31 DEE Orange
10:43 DEE Orange
12:01 DEE Orange
12:13 DEE Orange
12:16 DEE Orange
12:28 DEE Orange
10:36 MDOC Orange
10:40 MDOC Orange
10:51 MDOC Orange
10:55 MDOC Orange
12:06 MDOC Orange
12:10 MDOC Orange
12:21 MDOC Orange
