Hampsfell Regional EventFri 11/04/2008 00:19
Club start listcreated by OE2003 © Stephan Krämer 2008

    Start   Stno Name                           Chip Class       


1   AIRE                      

    12:17   9267 Laurence Doddy               618075 M21S        
    12:24   9073 Robert Ker                    32522 M65L        
    11:11   8981 Nicholas Jones                10968 M50L        
    11:58   8927 Chris Lee                     39896 M21S        
    11:50   8916 Ben Gill                     260306 JM5M        
    11:21   8917 Nicola Gill                  347553 W21S        
    11:36   8914 Martyn Gill                   33085 M55L        
    11:46   8915 Steve Gill                   260308 M45S        
    11:07   8824 Sue Stevens                  221592 W55L        
    11:41   8825 Ben Stevens                  503535 M21L        
    11:42   8823 George Stevens               503579 JM5L        
    11:41   8794 Sam Wood                     217798 JM4         
    11:32   8791 Shirley Wood                  11830 W50L        
    11:27   8792 Paul Wood                    831765 M45S        
    11:16   8793 Emily Wood                   217792 JW5S        
    12:23   8771 Eva Watson                   224762 W35S        
    10:39   8770 Graham Watson                 37074 M40L        
    10:51   8697 David Armstrong              221318 M50L        
    11:11   8554 Helen Woodley                400786 W40S        
    11:31   8555 Beth Woodley                 400789 JW4         
    11:45   8556 Joe Woodley                  400059 JM3         
    11:58   8553 Bruce Woodley                400800 M40S        
    10:42   9445 Scott Marshall               400434 JM3         
    10:52   9446 Joyce Marshall                33146 W40L        
    10:39   9447 Ian Marshall                  33174 M45L        



7   BAOC                      

    12:04   8500 Kirsty Davies-Walters        264263 W21L        
    11:38   8259 Julie Tucker                  32203 W21S        



8   BL                        

    12:10   9415 David Mainwaring              33065 M45L        
    10:55   9409 Richard Evans                 32212 M50S        
    11:59   9248 Paul Johnson                  12340 M55L        
    11:57   9249 Judy Johnson                  12342 W50L        
    12:10   9227 Chris Lates                   12537 M65L        
    11:38   8986 Angela Whitworth              11785 W65L        
    11:06   8987 Dick Whitworth                11784 M65L        
    11:21   8924 Andrew Suddaby                11753 M70L        
    11:43   8923 Judy Suddaby                  11754 W65L        
    10:34   8920 Karen Blackburn              410990 W60L        
    11:21   8705 Louise Wilson                 11113 W65L        
    11:25   8706 Gerald Wilson                 11112 M65S        
    10:35   8690 Phil Nichols                 410960 M50S        
    12:09   8627 Barbara Plant                 11781 W70L        
    12:03   8525 Richard Moss                  32915 M65L        
    11:50   8526 Shirley Moss                  32999 W65L        
    11:50   7594 Jacqui Higgs                 410900 W45L        



9   BOK                       

    10:59   8848 John Grenfell                 50231 M75L        
    10:42   8849 Pat Grenfell                  50258 W75         
    11:13   8700 Clare Fletcher                32899 W65L        
    11:43   8701 Allan Darwell                 32893 M55S        
    10:59   8377 Kelvin Davies                611961 M45L        
    11:35   8378 Jane Holcombe                701970 W35S        



10  BUOC                      

    11:37   8540 Tess Hill                    503519 W21L        
    10:31   8066 Katharine Mcmillan            37211 W21L        



11  CHIG                      

    11:09   8653 Carol Pearce                 260550 W60L        



12  CLOK                      

    10:42   9411 Jenny Thornton               503582 W21L        
    11:14   9410 Paul Thornton                590904 M40L        
    10:47   9286 Charles Mayes                 33171 M40L        
    11:13   9178 Mike Hardy                    33247 M70L        
    11:26   9116 Eileen Bedwell                33264 W75         
    10:58   9081 Barry Harrison                33041 M65L        
    11:02   9080 Dave Allison                  33961 M65L        
    11:08   9014 Alana Wright                  46804 JW5S        
    11:46   9015 Eloise Wright                400470 JW3         
    10:34   8919 William Dehany               264205 M55L        
    11:13   8863 Rob Bailey                   221050 M45L        
    11:37   8864 Isla Mathieson               221408 W40S        
    11:41   8865 Becky Bailey                  32209 JW3         
    11:20   8839 Ian Campbell                 400200 M75L        
    12:16   8787 Caroline Mackenzie            33199 W45L        
    12:23   8786 Alastair Mackenzie           886723 M50L        
    10:33   8462 Gill Hale                     50377 W40S        
    10:38   8463 Sam Garratt                  220316 JM3         



17  DEE                       

    10:33   9246 Barry Barnes                 411112 M65L        
    10:50   9245 Andrew Williams               11165 M60L        
    11:05   9233 Joy Irvine                   236286 W50L        
    11:38   9232 Hannah Irvine                236316 JW4         
    11:49   9231 Malcolm Irvine                11755 M50S        
    12:17   9179 Norman Hall                  202199 M60L        
    12:13   9165 Beatrix Calow                221182 JW4         
    12:20   9166 Sian Calow                    50867 W45L        
    12:33   9163 Christopher Calow            221181 M55L        
    12:13   9164 Edward Calow                 424347 JM3         
    12:13   9067 Bob Elmes                    220711 M60L        
    11:45   9068 Pat Moody                    220712 W50S        
    11:47   9066 Evelyn Elmes                 220714 JW2         
    11:50   9065 Helen Elmes                  220713 JW4         
    12:13   9013 Elizabeth Jackson            202181 W45L        
    12:09   9006 Pauline Smithard              50482 W50L        
    12:17   9007 Chris Smithard               503589 M21L        
    12:39   9008 Mike Smithard                 50495 M55L        
    12:22   9005 Zoe Smithard                  50436 JW5L        
    11:54   8926 Edward Barnard                41286 M21S        
    11:10   8922 Andrew Tarr                  223583 M65L        
    12:18   8797 Peter Edwards                 11706 M70L        
    12:09   8798 Ronald Williams              407400 M70L        
    11:13   8695 Marian Padget                 33312 W65L        
    11:31   8696 John Padget                  221472 M65L        
    11:19   8629 Margaret Murphy               32905 W60L        
    11:04   8628 Dennis Murphy                 32801 M60L        
    10:43   8484 Pat Spoonley                  33003 W70L        
    11:30   8483 Brian Spoonley               235771 M70S        
    12:01   8329 Sara Campbell                 33062 W21L        



18  DEVON                     

    11:59   9285 Patrick Fishwick              39971 M45S        
    11:01   8509 Kevin Hagley                  33031 M45L        



20  DVO                       

    11:00   9316 Graham Johnson                33363 JM1         
    12:07   9305 David Vincent                260489 M45L        
    10:38   9277 David Lawson                  37017 M45L        
    11:07   9220 Khem Sattaur                 347609 JM4         
    11:23   9219 Adam Sattaur                  50541 JM4         
    10:57   9218 Ro Cole                      220527 W45L        
    11:22   9206 Val Johnson                   33347 W45L        
    11:27   9201 Harriet Lawson               247380 JW4         
    11:32   9199 Benjamin Beresford           219795 JM4         
    11:37   9194 Amy Bevan                    347642 JW5L        
    12:02   9090 Jen Gale                     263494 W60L        
    12:48   9089 Derek Gale                   263499 M60L        
    11:52   7370 Jean Sellar                  423587 JW5S        
    10:44   7371 Islay Sellar                  32202 JW3         
    10:49   7368 Rory Sellar                  414293 M50L        
    10:39   7369 Fiona Sellar                 363770 W50L        



21  EBOR                      

    11:52   9430 Heather Gardner              501059 W21L        
    12:20   9386 John Batchelor                32847 M60S        
    11:52   9154 Margaret Fountain             33348 W65L        
    12:08   9097 Brian Odell                   33176 M65L        
    11:46   9092 Stephen Clark                261318 JM5L        
    11:17   9091 Karen Clark                  261304 W50L        
    12:01   9037 Nev Myers                     34000 M50S        
    12:08   9021 Peter Watson                  32516 M60L        
    11:35   9022 Dawn Watson                   32547 W65L        
    12:25   9012 Josh Beech                   659659 M21L        
    12:05   8992 Jonny Malley                 504127 JM5L        
    12:29   8921 Barrie Speake                510783 M65L        
    11:23   8800 Dave Brown                   571120 M50S        
    11:44   8801 Amy Brown                    400048 JW5L        
    12:07   8776 Ann Smith                     50365 W60L        
    12:31   8775 Roger Smith                   50326 M60L        
    11:20   8774 Jake Field                   217705 JM3         
    11:30   8773 Zachary Field                235807 JM4         
    12:15   8759 Janet Leake                  591203 W45S        
    12:14   8760 Alice Leake                  503576 JW5L        
    12:35   8719 Keith Macdermott             220219 M55L        
    11:25   8704 Helen Gardner                 33125 W55L        
    11:49   8506 Celia Wells                   32914 W70L        
    11:54   8505 Peter Wells                   32956 M70L        
    11:49   8397 Lova Chechik                 347502 JM4         
    12:25   5444 Steve Corrigan               401565 M50S        



22  ECKO                      

    11:50   9230 Paul Frost                   800657 M50L        



24  EPOC                      

    11:47   9039 Richard Payne                220349 M55L        
    11:30   8946 Julie Couch                   50399 W50L        
    12:04   8945 Ian Couch                     50394 M60L        
    11:18   8821 Michael Wood                  33140 M65L        
    12:30   8782 Alistair Tinto                37190 M40S        
    10:45   8635 Rebecca Lloyd                 33193 W21V        
    10:30   8636 Graham Lloyd                 235624 M45L        
    10:54   8289 Paul Taylor                  424314 M40L        
    12:31   8288 Amanda Crawshaw              408092 W21L        



25  ERYRI                     

    12:24   9304 Paul Chamberlain             224779 M60L        
    11:49   9303 Pam Chamberlain              224776 W55L        
    11:30   9275 Barney Broatch               400045 JM3         
    11:15   9274 Dave Broatch                 400419 M21L        
    11:45   9273 Kath Broatch                 400418 W40L        
    11:45   8656 Anne Marie Allen             220738 W45L        
    11:36   8657 Niall Allen                  411200 JM3         
    11:22   8658 Ciaran Allen                 411196 JM4         
    11:27   8655 Andy Allen                   220739 M40L        



29  FVO                       

    10:32   9226 Mark Picksley                364717 M45L        



33  HALO                      

    12:24   8862 Neil Harvatt                 505551 M50L        



36  HOC                       

    10:33   9340 Jill Mackenzie               261327 W45S        
    10:30   9338 Tom Mackenzie                807333 JM5M        
    10:35   9339 Jamie Mackenzie              407324 JM4         
    10:41   9250 Andy Batchelor               364719 M35S        
    11:33   9162 Simon O'Meara                407359 JM5L        
    12:00   9161 Ruth Lockley                 407376 W55L        
    10:36   9003 Elizabeth White              400818 W21L        
    10:40   9002 Andrew White                 501479 M50S        
    10:36   9001 Marian White                 261368 W45L        
    10:46   8928 Barry McGowan                 50423 M60L        
    10:49   8872 Peter Langmaid               333762 M40S        
    11:05   8810 Duncan Leeson                247415 JM5L        
    11:35   8758 Alex Roberts                 921508 JM5M        
    11:27   8757 Sue Roberts                  221949 W55S        
    11:24   8722 Ian Hopkins                  423550 M40L        
    11:35   8723 Robert Vickers                50138 M65L        
    11:39   8724 Michael Baggott              808474 M50L        
    11:18   8721 Russ Fauset                   24981 M60S        
    10:54   8482 Barry Houghton               264227 M60L        
    12:31   8416 Katherine Hughes              24992 W45L        
    12:28   8417 Brian Hughes                  24993 M60L        
    10:41   8064 Lindsay Mcmillan              37234 W21L        
    10:53   8065 Julian Green                  37194 M21S        



42  LEI                       

    11:56   9259 David Leboutillier           561011 M50L        
    12:01   9260 Ian Sparkes                   32214 M60L        
    11:20   9261 Pat Conway                   217750 W50S        
    11:56   9200 Mairead Rocke                503578 JW5L        
    11:25   9186 Ben Windsor                  361538 JM5L        
    11:11   9077 John Cooke                    37971 M60S        
    11:15   9076 Judith Holt                   37866 W55L        
    10:47   8255 Peter Leake                   46831 M65L        
    10:57   8253 Roger Edwards                 37896 M55L        
    11:44   8245 Roy Denney                   261233 M60S        
    10:44   8246 Robert Haskins               220484 M55L        
    11:36   8247 Laurie Fluck                 220600 M60S        
    11:28   8248 Chris Phillips               220299 M60S        
    11:45   8249 Roger Phillips               200263 M21S        
    11:55   8250 Rachel Simonetti             750716 W21S        
    11:08   8251 Dave Toach                   670628 M40S        
    11:01   8252 John Marriott                 41285 M60L        



44  LOC                       

    10:51   9376 Gill Browne                   33976 W50L        
    11:11   9375 Karen Farley                 335235 W45L        
    11:46   9374 Kate Farley                  504126 JW5L        
    11:38   9373 Rebecca McKenny              342160 JW5L        
    11:30   9372 Jemma Bell                   247155 JW5L        
    11:42   9371 Danielle Gabbert             401554 JW5S        
    10:54   9370 Jessica Myers                300566 JW5S        
    11:12   9369 Daisy Lawn-Tee               300564 JW4         
    11:20   9368 Julia Bing                   300563 JW4         
    11:28   9367 Kim Little                   300562 JW4         
    11:36   9366 Amelia Elliott               300561 JW4         
    11:44   9365 Jessica Courtman             300560 JW4         
    11:02   9364 Kelly Raymond                300558 JW5S        
    11:52   9362 Collette McKenny             261279 JW4         
    12:00   9361 Lydia Howard                 261278 JW4         
    12:16   9360 Meghan Hallett               261275 JW4         
    12:04   9359 Lisa Foy                     261274 JW4         
    10:46   9358 Ruth Sadler                  261271 JW3         
    12:06   9357 Kate Douglas                 261270 JW3         
    10:54   9356 Katie Wright                 337402 JW3         
    11:02   9355 Katie Mitchell               261268 JW3         
    11:54   9354 Chloe Bell                   261267 JW2         
    10:42   9353 Wray Brocklebank              50371 M50S        
    11:41   9352 Selwyn Wright                223497 M50L        
    12:08   9351 Rick Browne                  261311 M50L        
    11:12   9350 Michael Bragg                361562 JM5L        
    11:20   9349 Thomas Burrow                261277 JM5L        
    11:28   9348 Andrew Cheung                342280 JM5L        
    11:36   9347 Steven Bragg                 416889 JM5L        
    12:18   9346 Tom Lawson                   990990 JM5M        
    12:10   9345 Philip Metcalfe              222184 JM5M        
    12:02   9344 Michael Hudson               342141 JM5M        
    11:54   9343 Joe Bragg                    220104 JM5M        
    11:34   9342 Chris Marshall               222186 JM5S        
    11:26   9341 Jack Wright                  223499 JM5S        
    11:18   9337 Martin McIver                217856 JM5S        
    11:10   9336 Tom Adams                    300584 JM5S        
    12:24   9335 Jack Perry                   300568 JM4         
    11:04   9334 Nathan Metcalfe              224767 JM4         
    10:56   9333 Tommy Moore                  203257 JM4         
    10:48   9332 Max O'Hara                   203259 JM4         
    10:40   9331 Luke Douglas                 363558 JM4         
    10:32   9330 Andrew Benson                203256 JM4         
    11:10   9329 Sam Jefferson                363557 JM3         
    11:18   9328 Harry Carter                 203253 JM3         
    11:26   9327 Tom Spencer                  203250 JM3         
    11:34   9326 William Rigg                 203248 JM3         
    11:42   9325 Patrick Rigg                 203247 JM3         
    11:50   9324 Aaron O'Neill                203242 JM3         
    11:44   9322 Robin Lawn-Tee               203241 JM5L        
    11:58   9321 Jonathon Crabbe              220595 JM3         
    11:09   9266 Pauline Richardson            33251 W50L        
    12:07   9265 Antony Richardson             33220 M60L        
    11:52   9253 Graham Farley                335236 M45S        
    12:41   9237 Martin Powell                300555 M55L        
    12:28   9236 Rachel Turner                300565 W40S        
    11:55   8836 Helen Neild                   11766 W60L        
    11:20   8835 Dave Neild                   363551 M60L        
    11:17   8796 Janet Nash                    11722 W55L        
    11:15   8795 John Nash                     11721 M55L        
    11:55   8725 Richard Day                   11144 M60L        
    12:06   8717 Tony Walker                  235785 M65L        
    10:48   8685 Jackie Chapman                33188 W50L        
    11:42   8674 Rebekah Beadle               223567 W45L        
    11:46   8675 Carrie Beadle                223558 JW4         
    11:12   8676 Natalie Beadle               223557 JW3         
    11:06   8660 Bo Stewardson                 11124 M75L        
    11:48   8659 Sid Smith                     11189 M65L        
    11:28   8650 Jack Filmore                 220487 JM5S        
    11:47   8651 Judith Filmore                11705 W50L        
    11:03   8652 Simon Filmore                 11704 M50L        
    11:22   8613 Angela Towler                 33958 W60S        
    12:32   8496 Richard Tiley                503371 M50L        
    11:39   8489 Margaret Buckley             333774 W60S        
    10:55   8488 Steve Buckley                 12443 M60L        
    12:13   8476 Graham Walkden                11743 M50L        
    12:11   8475 Marion Inchmore               11739 W50L        
    12:27   8406 Anne Wilson                   50134 W50L        
    12:38   8405 Richard Wilson                50190 M45L        
    10:45   8387 Jonathan Lagoe                33947 M50L        
    11:39   8149 Anne Jago                    236184 W60L        
    11:45   7967 Iain Smith-Ward              662001 M40L        
    11:00   7928 Steve Burge                   11140 M65L        
    12:00   7929 Judy Burge                    11141 W50L        
    10:27   7149 Claire Allison                11166 W40L        
    10:30   7151 James Allison                260178 JM3         
    10:35   7152 Stewart Allison              407371 JM2         



46  LOK                       

    11:22   8527 Richard Blake                333851 M60S        



48  LVO                       

    12:46   8964 William Hopkins               50120 M60L        



51  MDOC                      

    10:52   9429 Stephen Beresford             37698 M60S        
    12:09   9292 Alistair Thornton            220010 JM3         
    12:35   9290 Andy Thornton                 33246 M45L        
    12:25   9291 Vicky Thornton                33134 W40L        
    11:15   9282 Pip Humphreys                349166 W45L        
    11:34   9283 Rebecca Humphreys            221329 JW4         
    11:35   9281 Ray Humphreys                401147 M45L        
    11:51   9172 Marie Roberts                 32535 W50L        
    11:40   9171 Trevor Roberts               221398 M60S        
    11:31   9159 Tom McCann                   223579 JM3         
    11:17   9160 David McCann                 223576 M40L        
    11:31   9157 Jane McCann                  223577 W40L        
    11:25   9158 Alex McCann                  223578 JM4         
    12:12   9156 Elliot Malkin                414234 JM5L        
    11:51   9135 John Britton                 691951 M55L        
    11:13   9136 Elizabeth Britton            503503 JW5L        
    12:00   9115 Matthew Fellbaum             331864 JM2         
    12:47   9112 Heather Fellbaum             335247 W40L        
    12:43   9113 Stephen Fellbaum             400097 M45L        
    11:59   9114 Thomas Fellbaum              895147 JM5L        
    11:29   9079 Rae Lomas                     37495 W65L        
    11:04   9078 Peter Lomas                   37673 M65L        
    11:17   9071 Margaret Gregory             218859 W70S        
    12:16   9072 Tony Wagg                    217722 M60L        
    11:41   9070 Andrew Gregory                11718 M70L        
    12:25   9048 Andrew Tongue                401515 M21S        
    12:21   9047 Andrea Cameron               349173 W21S        
    11:27   8983 Geoffrey Millan               11143 M55S        
    12:26   8978 Martin Green                 220429 M50S        
    10:58   8965 Tim Martland                  46828 M40L        
    11:59   8941 Jan Ellis                     33162 W60L        
    11:08   8942 Dave Mawdsley                 33120 M65L        
    11:42   8936 Roger Bryant                 401763 JM5M        
    11:12   8937 Stephanie Bryant              37868 JW5S        
    11:14   8938 Dave Bryant                   50169 M60S        
    11:05   8935 Kate Bryant                   50107 W55L        
    11:19   8906 Dan Parker                    33280 M45L        
    11:26   8905 Karen Parker                 630813 W40L        
    11:28   8837 Alison Doyle                  11150 W50L        
    12:15   8649 John Evans                   236294 M50L        
    11:33   8646 Jillyan Dobby                 33156 W55L        
    11:21   8647 Chris Kirkham                780011 M60L        
    11:07   8644 Ian Watson                    33148 M60L        
    11:17   8645 Peter Ross                   221947 M60L        
    11:33   8643 Kevin Watson                  37735 M21V        
    12:32   8515 Cliff Etherden                33294 M60L        
    11:25   8471 David Walker                  37638 M65L        
    10:32   8309 Alan Poxon                    11796 M50S        



52  MEROC                     

    11:47   8501 Des McGinnity                 11762 M75L        
    10:46   8435 Jean Platt                    12588 W55L        
    10:38   8436 Andrew Platt                  12598 M60L        
    11:07   8395 Gill Adams                   408408 W45L        



54  MOR                       

    11:05   8254 Peter Hornsby                400055 M55L        



57  NN                        

    11:53   9180 Robert McKenna                33202 M55L        
    11:57   9181 Boris Spence                 236259 M60L        
    10:41   9168 Debby Warren                  12581 W45L        
    10:33   9169 Barnaby Warren               221656 JM3         
    12:40   9167 Julian Warren                 12504 M45L        
    12:38   8672 Bob Cooper                   401537 M60L        



58  NATO                      

    10:36   9414 Joshua Boyles                221239 JM1         
    11:01   8993 Jane Malley                  401205 W45L        
    11:42   8989 Patrick Smyth                220327 M35L        
    11:14   8990 David Smyth                  407839 JM5L        
    12:28   8814 Judith Smith                 770770 W21S        
    12:33   8671 Andrew Nicoll                 33155 M65L        
    10:39   8625 Patricia Davies               39955 W50S        
    12:16   8306 Roy Malley                    41269 M75L        
    11:52   7857 Alex Crosby                  338002 JW3         
    10:50   7858 Nicola Crosby                 39902 W21S        



59  NOC                       

    11:44   9204 Fiona Claxton                895152 JW5S        
    11:22   9203 Harry Nicholson              203156 JM5M        
    11:22   9198 Daniel Hughes                260316 JM5L        
    11:48   9197 Elizabeth Parkinson          400594 JW5S        
    11:30   9196 Matthew Wallace              400596 JM5L        
    11:38   9195 Peter Lynas                  400820 JM5L        
    11:39   9193 Ben Lord                     331866 JM4         
    11:57   9192 Alex Crow                    260317 JM4         
    11:33   9191 Chris Houlton                416807 JM5M        
    11:29   9188 Laura Evans                   50345 JW5L        
    11:49   9189 Craig Woods                  416819 JM5L        
    11:43   9190 Victoria Littlewood          221381 JW4         
    11:43   9187 Robert Parkinson             260466 M50L        
    11:24   9185 Jenny Evans                  895153 JW5S        
    11:47   9182 Joe Elliott                  221192 JM4         
    11:21   9183 James Taylor                 676869 M21L        
    11:26   9064 Simon Elliott                780004 M50L        
    11:22   9063 Max Elliott                  202109 JM3         
    11:41   9062 Christine Elliott            221194 W50S        
    11:33   8931 Richard Robinson             511511 M21L        
    12:05   8902 Hilary Palmer                 33219 W60L        
    11:53   8903 John Palmer                   33218 M60S        
    11:36   8885 David Booker                  50019 M50S        
    11:24   8884 Jane Booker                   50053 W50S        
    11:39   8826 Stephen Wright                37153 M60L        
    11:04   8715 Nick Evans                    50337 M45L        
    11:03   7041 Maria Roberts                416710 W45S        
    10:52   7042 Keith Roberts                 33101 M45S        
    11:08   7043 Rhys Roberts                  33051 JM5L        



64  OD                        

    12:20   9300 Mike Hampton                 221666 M60L        
    11:36   9247 Emma Kettley                 220376 JW5S        
    11:43   9217 Philip Kirk                  337528 M50S        
    11:40   9216 Sophie Kirk                  414104 JW5S        
    11:48   9215 Karin Kirk                   337529 W60S        
    11:51   9043 Matthew Halliday             503572 JM5L        
    11:48   9042 Joanna Halliday              503527 JW5L        
    11:17   9040 Alan Halliday                 24957 M50L        
    11:26   9041 Jane Halliday                235791 W45L        
    11:31   8631 Paul Furness                  33914 M50L        
    12:02   8630 Elizabeth Furness             33938 W50L        
    11:31   8557 Judith Guillaume             500790 W55L        
    11:12   8558 Peter Guillaume              500789 M55L        
    11:27   8532 Melanie Elkington             50248 W45S        
    11:20   8533 Helen Elkington              202184 JW5S        
    11:18   8534 Matthew Elkington            202185 JM4         
    11:15   8535 Stephen Elkington            401761 JM3         
    11:51   8536 Hilary Simpson                33092 W55L        
    11:58   8537 Trevor Simpson                33091 M65L        
    11:24   8538 Barry Elkington               50247 M50L        
    11:30   8517 Frank Smith                  363774 M75L        
    11:56   8518 Janet Richardson              32832 W55L        
    11:56   8424 Julie Emmerson               401378 JW3         
    12:04   8425 Rachel Emmerson              408081 JW3         
    11:47   8423 Jill Emmerson                 37433 W40S        
    10:54   8422 Andy Emmerson                 37570 M50L        
    12:11   8366 Hamish Rogers                699113 JM4         



66  OUOC                      

    11:09   9363 Christopher Embrey           555553 M21L        



67  PFO                       

    11:53   8666 Gillian Rowan-Wilde          223216 W60L        
    11:41   8667 Jim Mitchell                  50282 M65L        
    11:32   8668 Chris Mitchell                33153 M21S        
    12:00   7257 Mark Jesson                   32200 M40S        



69  POTOC                     

    11:54   8820 Barbara Farr                  11199 W65L        
    12:44   8819 Austin Farr                   11198 M60L        



74  BKO                       

    10:51   8998 Daniel Kilvert                32220 JM3         
    11:38   8911 Michael Rogers               400034 JM5S        
    10:40   8822 Tim Booth                    401224 M55S        
    11:19   8341 Alex Moore                   264289 JM5M        
    11:11   8340 Simon Moore                  264970 M45S        
    11:16   8332 David Rogers                 331990 M50S        
    10:53   8027 Alan Springett               401189 M55L        
    11:36   8028 Catherine Springett           50163 W50S        



75  RR                        

    10:59   8443 Douglas Henderson            261737 M55L        



76  SARUM                     

    11:16   9212 Tom Butt                     504296 JM5M        
    11:38   9213 Harry Butt                   217719 JM3         
    10:46   9211 Lucy Butt                    333863 JW4         
    11:32   9210 Alice Butt                   503507 JW5L        
    11:20   9209 Jackie Butt                  260468 W45L        
    11:39   9208 Jeff Butt                    999969 M45S        



82  SELOC                     

    10:56   9419 Stephen Richards             342150 M55S        
    11:16   9314 Caroline Barcham              11115 W45S        
    11:58   9315 Kath Etherden                261211 W55L        
    12:13   9287 Alan Heron                    11182 M70L        
    12:03   8854 Tony Davies                   11849 M60L        
    10:58   8559 Clive Atty                    32206 M60L        



84  SLOW                      

    10:46   8959 Peter Haynes                 309000 M50L        



86  SN                        

    12:26   9406 Peter Bray                   895150 JM5M        
    11:15   9405 Kitty Bray                   261893 W21L        
    12:04   9403 Jenny Bray                   261883 W50L        
    11:23   9402 Mike Bray                    261855 M50L        
    11:34   9272 Sarah-Louise Francis          39968 W40L        



88  SOC                       

    11:05   9020 Nicholas Moran               408463 JM3         
    10:43   9017 Ian Moran                     39984 M50L        
    10:44   9018 Caroline Moran                41253 W45L        
    10:52   9019 Tamsin Moran                 217732 JW4         
    11:43   8970 Colin Hicks                  401161 M55L        
    11:13   8969 Jamie Hicks                   32221 JM3         
    10:47   8716 Martin Yeo                   263498 JM5M        



89  SOLWAY                    

    11:23   8745 Jan Clenaghan                261334 W55L        
    11:33   8746 Sally Rollo                  221219 W55S        



90  SOS                       

    10:37   9106 Julie Laver                  337541 W40S        
    10:41   9103 Rhiannon Ware                222182 JW3         
    10:49   9102 Thomas Birkett               224768 JM3         
    11:09   9101 Claire Harrison              342143 W35L        
    10:40   9100 Alex Birkett                 347625 JM1         
    10:57   9098 Nicholas Harrison            342144 JM3         
    10:43   9099 Duncan Harrison              342148 M35L        
    10:45   8960 Sarah Park                    32222 JW5L        
    11:00   8961 James Park                   261290 JM5L        
    10:39   8962 Michael Park                 261289 JM5M        
    10:51   8957 Bert Park                    261292 M40L        
    10:32   8955 Alex Ware                    401022 JM5S        
    10:44   8956 Richard Barker               220207 M55S        



92  SROC                      

    10:38   9433 Jenny Tynan                  221285 JW5S        
    10:34   9432 Paul Tynan                   414282 M45L        
    11:04   9431 David Roome                  504390 M21L        
    10:31   9424 Juliet Bentley               335291 W40S        
    10:28   9423 Roy McGregor                  11740 M40S        
    12:36   9385 Brian Looker                  11193 M65L        
    10:58   9302 Andrea Barr                   32213 W40S        
    10:49   9301 Mike Hayward                 648445 M50S        
    12:30   9276 Tony Marlow                  410975 M40L        
    10:40   9264 Mark Saunders                501098 M21L        
    12:05   9095 Richard Collins               11771 M60S        
    10:00   9034 Karen Quickfall               33028 W45S        
    10:42   9035 Rebecca Quickfall            235786 JW5S        
    10:25   9036 Lisa Quickfall               235787 JW3         
    11:31   9033 Andy Quickfall                33027 M35L        
    10:25   8925 Jane Anthony                  32519 W50L        
    11:27   8889 Matthew Nash                  10939 JM5M        
    11:34   8886 Karen Nash                    10937 W45L        
    12:11   8887 Robert Nash                   10938 M60L        
    11:16   8888 Christopher Nash              33936 JM4         
    12:27   8876 Mary Ockenden                203135 W40L        
    12:06   8877 John Ockenden                411847 JM5M        
    12:11   8874 Annie Ockenden               411850 JW2         
    12:41   8875 Gavin Smith                  203134 M45L        
    12:02   8873 Helen Ockenden               300586 JW3         
    10:40   8870 Sandy Hetherington           235772 JM5L        
    10:50   8871 Flora Hetherington            11207 JW5S        
    12:20   8843 Dawn Lock                     32208 W60S        
    11:14   8840 Bill Hyslop                   10005 M65L        
    12:29   8811 Julian Lailey                 11744 M60L        
    10:45   8710 Jon Carberry                  12300 M45S        
    10:53   8709 Sarah Watkins                261746 W21S        
    12:19   8698 Katy Jonas                    33021 W50L        
    10:40   8689 Dave Hargreaves               11783 M55L        
    12:20   8678 Hazel Browne                 220989 JW3         
    12:36   8679 Rowena Browne                 11776 W40L        
    12:06   8677 Kira Browne                  220598 JW4         
    12:43   8622 Martyn Roome                 503346 M55L        
    10:36   8542 David Rosen                  503221 M55L        
    10:53   8543 Miriam Rosen                  11791 W55L        
    10:15   8474 Cherith Knott                 11127 W65L        
    10:27   8465 Daniel Selby                 363586 JM3         
    10:00   8466 Ian Selby                    335120 M45L        
    10:33   8467 Ben Selby                    335286 JM5M        
    10:30   8464 Tom Selby                    335287 JM4         
    12:40   8404 David Johnstone               32546 M65L        
    10:30   8323 Les Davies                   401573 M50S        
    10:40   8241 John Denmark                  12319 M60S        
    11:03   8242 Susan Denmark                 12314 W55L        
    12:45   8223 Philip Gager                 235649 M60L        
    11:15   8191 Maurice Collett               11192 M75S        
    10:31   8053 John Taylor                   11756 M55L        
    10:34   8054 Jo Taylor                     11757 W45L        



95  SUFFOC                    

    10:35   8963 Conor Weed                   510339 JM5M        



97  SWOC                      

    10:44   9150 Jeremy Parr                  221453 M40L        



98  SYO                       

    11:21   9444 Cari Littler                 347628 JW4         
    11:11   9443 Chris Littler                411040 M40L        
    12:40   9221 Colin Drury                  264285 M60L        
    11:25   9121 Aidan Smith                  997755 JM5M        
    11:27   8975 Bill Edwards                  33073 M21L        
    11:40   8763 Janet Adams                   33335 W45L        
    11:28   8764 Michael Adams                 12426 JM3         
    11:33   8765 Louise Adams                 333722 JW2         
    11:21   8762 Charlie Adams                641109 M40L        
    11:22   8640 Simon Bradbury               333782 JM5S        
    10:56   8637 Paul Bradbury                333779 M50L        
    11:53   8638 Marcia Bradbury              333780 W50L        
    11:40   8639 Adam Bradbury                333781 JM5M        



101 TVOC                      

