Whitbarrow National & World Ranking EventThu 09/03/2006 20:25
Start listcreated by OE2003 © Stephan Krämer 2005

  Stno SI card Name                           YB Club          IOF ID             Start 


M10B  (3)          1.8 km  30 m   8 C      

   124  221679 Thomas Wilson                  97 CLYDE                            10:34 
   692  220316 Sam Garratt                    97 CLOK                             10:36 
   526  400434 Scott Marshall                 97 AIRE                             12:27 



M10A  (8)          2.2 km  75 m   8 C      

   857  221656 Barnaby Warren                 96 NN                               10:30 
   376  223579 Tom McCann                     97 MDOC                             10:32 
   660  400059 Joe Woodley                    96 AIRE                             10:42 
   675  411200 Niall Allen                    96 ERYRI                            11:12 
   887  235402 Daniel Calvert                 96 AIRE                             11:20 
   974  217719 Harry Butt                     96 SARUM                            11:26 
   502  247453 Michael Hallett                97 BOK                              11:50 
   427   12426 Michael Adams                  96 SYO                              12:26 



M12B  (2)          2.2 km  75 m   8 C      

  1000  203241 Alex Cowperthwaite             94 LOC                              10:34 
  1001  203242 Mark Wilkinson                 94 LOC                              10:40 



M12A  (12)         3.2 km  65 m   10 C     

   250  411847 John Ockenden                  94 SROC                             10:08 
   375  223578 Alex McCann                    95 MDOC                             10:32 
  1002  203247 Nathan Metcalfe                94 LOC                              10:36 
   236  400974 Thomas Louth                   94 WAOC                             10:41 
   942  401379 Stuart Hanstock                94 BOK                              11:09 
   674  411196 Ciaran Allen                   94 ERYRI                            11:13 
   682  236296 Thomas Clark                   94 EBOR                             11:26 
   904         Matthew Maidens                94 PFO                              11:32 
   926  401162 Jack Benham                    94 SARUM                            11:47 
   935  220220 Joshua Cooper                  94 EBOR                             12:15 
    42  235457 Davy Ker                       95 AIRE                             12:21 
   372   33936 Christopher Nash               95 SROC                             12:27 



M14B  (13)         3.2 km  65 m   10 C     

  1003  203248 Jack Perry                     93 LOC                              10:40 
  1004  203250 Josh Potts                     93 LOC                              10:44 
  1005  203253 Tom Adams                      93 LOC                              10:48 
   510  331973 Joseph Wood                    93 PFO                              11:30 
   745  235548 Samuel Horsewill               93 NOC                              11:43 
  1088  219643 Oliver Jackson                 93 BARRO                            11:58 
  1087  219641 Cameron Arnold                 93 BARRO                            12:02 
  1080  219634 Jonathan Austin                93 BARRO                            12:06 
  1081  219645 Elliott Hewson                 93 BARRO                            12:10 
  1082  219646 Carl Edmonds                   93 BARRO                            12:14 
  1083  219644 Conor Burns                    93 BARRO                            12:19 
  1085  219640 Daniel McCarthy                93 BARRO                            12:26 
  1086  219639 Max Waplington                 93 BARRO                            12:30 



M14A  (30)         3.5 km  80 m   12 C     

  1006  203256 Hamish Fletcher-Cooney         92 LOC                              10:30 
  1007  217856 Martin McIver                  93 LOC                              10:34 
  1011  222184 Philip Metcalfe                92 LOC                              10:36 
    56  220491 Matt Morris                    92 OD                               10:38 
  1008  203257 Joe Taylor                     92 LOC                              10:41 
  1009  223499 Jack Wright                    93 LOC                              10:45 
  1010  203259 Joe Bragg                      92 LOC                              10:49 
   846  220308 Matthew Ratcliffe              93 NATO                             11:05 
   397  401206 Jonathan Malley                92 NATO                             11:15 
   839   12385 Robert Kelly                   92 AIRE                             11:19 
   417  220784 Jonathon Hooton                92 EBOR                             11:25 
   302  260391 Finlay Langan                  93 MAROC                            11:33 
   975   37538 Jonathan Crickmore             93 SO                               11:35 
   602  204548 Robin Tett                     92 SYO                              11:37 
   905         Simon Allan                    92 PFO                              11:38 
   303  235428 Jack Barrett                   93 FVO                              11:41 
   972  260467 Thomas Butt                    92 SARUM                            11:43 
   128  400493 Graham Hemingway               93 WCOC                             11:49 
   126  400492 Christopher Hemingway          92 WCOC                             11:53 
   304   33109 Andrew McLeod                  92 INVOC                            11:57 
   305  400475 Tim Gomersall                  92 GRAMP                            11:59 
   648  407374 Duncan Birtwistle              92 CLARO                            12:01 
   306         Tal Ramsay                     92 ELO                              12:06 
   292  263429 Michael Beasant                93 DEE                              12:09 
   268  401763 Roger Bryant                   92 MDOC                             12:13 
   307  221362 Marnoch Hamilton-Jones         92 GRAMP                            12:15 
    18  777600 Liam Carswell                  92 BARRO                            12:17 
    21  401201 Matthew Vokes                  92 DEE                              12:21 
   371   10939 Matthew Nash                   93 SROC                             12:25 
   588   41369 Sean Malkin                    92 MDOC                             12:27 



M16B  (4)          3.5 km  80 m   12 C     

  1012  222185 Christopher Marshall           91 LOC                              10:53 
  1075  990990 Thomas Lawson                  91 LOC                              12:11 
   934   46824 Callum Crocker                 91 DEE                              12:16 
  1078  219631 Christopher Dover              90 BARRO                            12:20 



M16A  (38)         5.2 km  165 m   20 C    

  1013  416889 Steven Bragg                   91 LOC                              10:21 
  1014  220595 Andrew Cheung                  90 LOC                              10:25 
  1015  408093 Alistair Jones                 90 LOC                              10:29 
   997  203328 Ben Scarf                      90 EPOC                             10:31 
   234  503584 Edward Louth                   90 WAOC                             10:40 
   994  407327 Huw Stradling                  91 BOK                              10:51 
   167         Kristian Jones                 91 SBOC                             11:00 
   156  999969 Liam Howlett                   90 SARUM                            11:04 
   467  407339 David Smyth                    91 NATO                             11:07 
   408  503536 Ralph Street                   90 SLOW                             11:15 
   444  260306 Ben Gill                       91 AIRE                             11:20 
    41  221698 Sam Brown                      91 AIRE                             11:24 
   465  401730 Michael Hoare                  91 ERYRI                            11:29 
   313         Blair Gordon                   90 MAROC                            11:31 
   740  503574 Peter Hodkinson                91 NOC                              11:32 
   232  503568 Robert Gardner                 91 OD                               11:36 
   314   41374 Mark McLeod                    91 ESOC                             11:43 
   315  223550 Patrick Low                    91 MAROC                            11:48 
   316         Alan Cherry                    91 AYROC                            11:52 
   681  261318 Stephen Clark                  90 EBOR                             11:53 
   741  400596 Matthew Wallace                90 NOC                              11:55 
   317         Stuart Thomson                 91 FVO                              11:56 
   318  503525 Alasdair McLeod                90 INVOC                            12:00 
   978  401333 David Abrams                   90 GO                               12:03 
   737  331852 James Taylor                   91 NOC                              12:05 
   291  503583 Thomas Beasant                 90 DEE                              12:06 
   738  400820 Peter Lynas                    91 NOC                              12:09 
   455  416709 Timothy Martin                 91 NOC                              12:10 
   290   24930 Christopher Beasant            90 DEE                              12:16 
   564  503579 George Stevens                 91 AIRE                             12:17 
   704  503572 Matthew Halliday               91 OD                               12:21 
   583  400060 Elliot Malkin                  91 MDOC                             12:27 
   908  221396 Liam Taylor                    90 PFO                              12:41 
  1076  666606 Marcus Weatherburn             90 BARRO                            12:43 
   909  220091 Stephen Horrocks               91 PFO                              12:45 
  1077  219642 Simon Austin                   90 BARRO                            12:47 
  1101  264244 Robbie Unsworth                90 CLOK                             12:48 
  1141  642210 Alex Willis                    91 PFO                              12:49 



M18S  (5)          4.7 km  140 m   18 C    

   358   37341 Russell Eassom                 88 WRE                              11:10 
   695  217854 Peter Lloyd                    89 SROC                             11:32 
   586   41317 Robbie Smith                   89 MDOC                             12:19 
   585   41363 Christian Bridge               89 MDOC                             12:24 
   584  400998 Robert Wreglesworth            89 MDOC                             12:29 



M18L  (36)         6.7 km  165 m   20 C    

   202  414120 Matthew Illman                 88 SARUM                            10:32 
  1016  261277 Thomas Burrow                  89 LOC                              10:33 
   630  260506 James Lyne                     88 SOS                              10:36 
  1017  217843 Michael McIver                 89 LOC                              10:37 
  1018  503540 Ross Thistlethwaite            89 LOC                              10:41 
   667  260525 Simon Gardner                  88 WAOC                             10:44 
  1019  221557 Joe Adams                      88 LOC                              10:48 
  1020  261322 Robert Browne                  88 LOC                              10:51 
   148  203147 Michael Noblett                89 WCOC                             10:52 
   858  220262 Alistair Everett               88 AIRE                             11:05 
   552  503512 Robert Farrington              88 HOC                              11:09 
   549  892205 Daniel Hartmann                89 HOC                              11:13 
   416  400468 Stuart Hooton                  89 EBOR                             11:16 
   457  503530 David Schorah                  88 DEE                              11:20 
    46  503534 Andy Spain                     89 LOC                              11:24 
   885  219746 Alex Bedwell                   88 MDOC                             11:27 
   276  503589 Christopher Smithard           89 DEE                              11:29 
   979  261341 Graham Parkes                  89 HH                               11:32 
    66  555553 Christopher Embrey             89 HOC                              11:33 
    91  503516 Hector Haines                  89 AIRE                             11:36 
   190  503581 Mikey Hopkins                  89 WCH                              11:40 
   321   24814 Andrew Tullie                  89 RR                               11:44 
   322  503508 Calum Coombs                   89 MAROC                            11:48 
     5  503529 John Rocke                     88 LEI                              11:52 
   911         Daniel Hoyle                   89 PFO                              11:53 
   102  503505 Rhodri Buffett                 88 SWOC                             11:56 
   821         Chris Huggett                  89 SROC                             11:57 
   323  503541 Douglas Tullie                 88 RR                               12:00 
   820         Andrew Oliver                  89 SROC                             12:03 
   976   33994 Timothy Street                 89 HH                               12:04 
   819         Chris Pears                    88 SROC                             12:08 
   573  503552 Matthew Lyle                   88 BOK                              12:13 
   818         Adam Crolla                    88 SROC                             12:15 
   817         Clive Walmsley                 88 SROC                             12:20 
   816  503544 Tom Winsor                     88 LOC                              12:25 
   134  235772 Sandy Hetherington             89 SROC                             12:31 



M20S  (3)          4.9 km  160 m   17 C    

   688   33365 Daniel Kimberley               87 DVO                              11:30 
   742  400811 Peter Bowen                    87 NOC                              11:48 
   353         Ben Saxby                      87 UWOC                             12:16 



M20L  (17)         7.9 km  200 m   21 C    

   203  261786 Chris Illman                   87 SARUM                            10:33 
   603  202114 Matthew Franklin               86 SO                               10:45 
   166  261220 Matthew Jones                  87 SBOC                             10:56 
   989  503550 Joe Mercer                     87 AIRE                             11:13 
   378  503594 Rhys Findlay-Robinson          86                                  11:22 
   801  503547 James Tullie                   86 EUOC                             11:26 
    67  555552 Iain Embrey                    87 OD                               11:31 
   326  721287 Kyle Heron                     87 FVO                              11:42 
   601  503539 Daniel Tett                    87 SYO                              11:46 
  1096  261892 Tom Bray                       86 SN                               11:51 
   327  503537 Duncan Coombs                  87 MAROC                            11:54 
   811  261879 James Bennett                  86 EUOC                             11:58 
   351  235777 Matthew Rooke                  87 UWOC                             12:02 
   441  600666 Gareth Little                  87 SHUOC                            12:06 
   562  503535 Ben Stevens                    87 AIRE                             12:09 
  1108         Jonathan Hughes                86 DEE                              12:18 
   923   33158 Edmund Kelleher                86 OD                               12:22 



M21V  (1)          4.7 km  140 m   18 C    

   766   41305 Simon Firth                    74 ESOC                             11:26 



M21N  (1)          4.8 km  135 m   13 C    

    44   50424 Jeremy Walford                 62 AIRE                             12:20 



M21S  (14)         6.7 km  165 m   20 C    

  1067  261381 Ian Hargreaves                 76 KERNO                            10:31 
   652  408078 Tim Day                        73 JOK                              10:35 
   727  400591 David Alcock                   76 AIRE                             10:43 
   899  223591 Sean Mitchell                  72 HH                               10:47 
   830   33132 Ian Farrell                    81 MDOC                             10:49 
    55   10913 Nick Taylor                    80 MDOC                             11:00 
   912  261294 Simon Thomas                   81 WCOC                             11:03 
   476  752455 Adam Mackridge                 79 MEROC                            11:08 
   475   39896 Chris Lee                      79 AIRE                             11:12 
  1113  408091 Jacob Sharpe                   74 HH                               11:25 
   522         Anthony Covey-Crump            74 HH                               11:34 
  1110   39973 Tim Smith                      79 JOK                              11:43 
   280  261296 Alex Rothman                   79 CLOK                             12:16 
  1066  220373 Christopher Toop               73 EBOR                             12:28 



M21L  (53)         9.2 km  335 m   26 C    

   991   41330 Brendan Bolland                68 WAROC         GBR439             10:16 
   890  261308 John Hartley                   76 WSX                              10:18 
   517   12525 Malcolm Campbell               47 WAROC         GBR280             10:20 
   581  260179 Patrick Isherwood              84 LOC                              10:22 
   138         Tom Horton                     75 HOC                              10:24 
   773  602142 Alan Hartley                   74 SPLOT                            10:26 
   812  223217 Jon Sjoholm                    85 EUOC                             10:28 
   937  260187 David Peel                     66 SYO           GBR2               10:30 
   808  264973 Ed Nicholas                    83 EUOC          GBR516             10:32 
   347   11926 Shane Lynch                    79 WAROC         IRL49              10:34 
   664  221331 Stephen Granger-Bevan          84 OUOC                             10:36 
   802  260523 Peter Gardner                  85 EUOC                             10:38 
    72   32517 David Currie                   76 SOC           GBR265             10:40 
   683  263689 Ben Chesters                   78 SARUM         GBR56              10:42 
   265  220499 Ivan Millar                    71 LVO           IRL69              10:44 
   866   33910 Robert Campbell                66 CLOK          GBR421             10:46 
   384   32975 Matthias Mahr                  76 SLOW          AUT110             10:48 
   133   12395 David Roome                    82 SROC          GBR403             10:50 
   338  401370 Phil Winskill                  74 SYO           GBR235             10:52 
   759  260261 Stewart Caithness              82 CLYDE         GBR419             10:54 
   609  401790 Jonathan Musgrave              62 MAROC         GBR6               10:56 
   796   63528 John Kewley                    63 SYO           GBR361             10:58 
   595  500993 Niall Bourke                   81 EPOC          IRL055             11:00 
   813  810822 Stefan Andersson               81 EUOC          SWE976             11:04 
   262  501336 Andrew Powell                  82 NUOC          GBR236             11:08 
  1026   15101 Linus Kaisajuntti              78               SWE403             11:12 
   497  501082 Richard Wren                   74 EPOC          GBR68              11:16 
   969  236284 Jeff Butt                      63 SARUM         GBR436             11:20 
   117   46812 Anthony Squire                 77 INT           GBR55              11:24 
   266  811811 David Sprot                    82 SHUOC         GBR246             11:28 
   259  220273 Steve Wilson                   74 SROC                             11:30 
   600   41252 Tim Tett                       60 SYO           GBR373             11:32 
  1103   33074 Mark Saunders                  59 BOK           GBR127             11:36 
     2  350888 Mike Waddington                67               CAN2               11:40 
    22  511511 Richard Robinson               81 NOC           GBR224             11:44 
    69   32487 Ian Nixon                      82 AIRE          GBR396             11:48 
   699  304310 Graeme Ackland                 62 INT           GBR121             11:56 
   803  501081 Murray Strain                  83 EUOC          GBR398             12:00 
   442  220926 Robert Little                  84 SHUOC         GBR456             12:04 
    74  501061 Oliver Johnson                 78 SYO           GBR67              12:08 
    53  680927 Neil Conway                    68 AIRE          GBR66              12:12 
   424  224777 Alastair Buckley               74 SYO           GBR52              12:16 
   631  220990 Nick Green                     75 AIRE                             12:18 
    70  699669 Michael Sprot                  79 SYO           GBR216             12:24 
   927  501099 Chris Sellens                  84 SOS           GBR412             12:28 
   633  261324 Adrian Butter                  75 SN                               12:30 
   538   33073 Bill Edwards                   67 SYO           IRL14              12:32 
   684   32903 Andrew Kitchin                 66 INT           GBR1               12:40 
   862  532510 Andrew Preston                 77 SYO           GBR172             12:44 
    58  821105 Neil Northrop                  82 SHUOC         GBR397             12:48 
   352  501089 Graham Gristwood               84 EWOK          GBR411             12:52 
   196  400072 Roger Goddard                  74 WAROC         GBR69              12:56 
    76  501072 Duncan Archer                  77 CLOK          GBR366             13:00 



M35S  (5)          4.9 km  160 m   17 C    

  1107  260242 Nick Martin                    70 CLOK                             10:40 
   635   11840 Tony Udris                     69 EBOR                             10:55 
  1072   50380 James Allen                    69 DVO                              11:15 
    49  221487 Mark O'Donoghue                67 DEE                              11:26 
   810    2251 Daniel Roth                    71 EUOC                             11:46 



M35L  (22)         7.9 km  200 m   21 C    

   825   11714 John Slater                    71 WCOC                             10:31 
   570  219782 Stephen Lang                   71 MDOC                             10:41 
    82   50317 Declan McGrellis               71 LVO                              11:00 
    78  219799 Edward Mellor                  69 SELOC                            11:05 
   864  401781 Nick Howlett                   67 LOC                              11:15 
   429  400803 Iain Botheroyd                 69 OD                               11:18 
   902  792792 Phil Marsland                  67 SLOW                             11:23 
   607   24859 John Emeleus                   68 CLYDE                            11:25 
   694  519370 Chris Poole                    70 CLOK                             11:29 
   753  662001 Iain Smith-Ward                68 LOC                              11:36 
   992  410897 Jim Evans                      68 WAROC                            11:45 
  1137  220066 Steve Hardy                    67 WCOC                             11:52 
   854  263659 Brad Connor                    70 INT                              12:03 
   919   50489 Jon Cross                      67 FVO                              12:07 
   499  401777 Jason Inman                    70 FVO                              12:10 
   822  221608 James Logue                    68 NWOC                             12:13 
   913  408432 Hugh Potter                    67 NATO                             12:15 
   515   37780 Andrew Thorpe                  69 EPOC                             12:17 
   237  671109 Martin Ward                    67 SPOOK                            12:21 
   874   11119 Simon Bourne                   68 EPOC                             12:23 
   637  217842 Patrick Bartlett               67 INT                              12:25 
   615   41313 David Eades                    67 INT                              12:28 



M40S  (9)          4.9 km  160 m   17 C    

    47  235805 Martyn Hodgson                 64 EPOC                             10:32 
   159   37190 Alistair Tinto                 66 EPOC                             10:36 
   233  260535 Graham Louth                   62 WAOC                             10:42 
   658  400800 Bruce Woodley                  64 AIRE                             10:46 
   955         Peter Sleigh                   65 DEE                              11:21 
   897   11761 Tim Field                      64 LOC                              11:34 
   245  264540 Mark White                     66 EBOR                             11:40 
  1126  220105 Mike Vokes                     63 DEE                              12:19 
  1092  219649 Stuart Arnold                  63 BARRO                            12:30 



M40L  (36)         7.9 km  200 m   21 C    

   596  400104 Quentin Harding                62 SROC                             10:25 
   103  260406 Martin Skinner                 64 SN                               10:30 
   468   12473 Jon Hateley                    63 DEE                              10:32 
   300   12545 Clive Giddis                   63 DEE                              10:35 
   524   33174 Ian Marshall                   62 AIRE                             10:37 
   246   32909 John Worth                     65 TVOC                             10:39 
   401   33990 Dave Chaffey                   63 DVO                              10:43 
   645   32478 Andrew Jackson                 63 DVO                              10:47 
   147   32512 John Noblett                   62 WCOC                             10:49 
  1021  217844 Patrick McIver                 63 LOC                              10:51 
   717   33171 Charles Mayes                  66 CLOK                             10:53 
   557   50325 Peter Sacares                  65 LOK                              10:55 
   170   11769 Andrew Bradley                 63 WCOC                             10:57 
   438  236310 Richard Pay                    63 WRE                              11:02 
   668  400911 David Allison                  62 STAG                             11:07 
  1131   37147 Paul Caban                     64 INT                              11:09 
   672  220739 Andrew Allen                   65 ERYRI                            11:11 
   129  690509 Mark Chapman                   65 SYO                              11:14 
   965   33031 Kevin Hagley                   62 DEVON                            11:17 
   782  260442 Steve Webb                     62 AIRE                             11:21 
  1071  401788 Iain Bell                      63 DEE                              11:24 
   343   12358 Paul Fox                       62 SN                               11:27 
   450   32541 Michael Billinghurst           60 WCOC                             11:34 
   649         Stuart Parker                  64 WAROC                            11:38 
   654  771137 Clive Richardson               66 WRE                              11:43 
   501   37928 Clive Hallett                  63 BOK                              11:50 
   125   10958 Peter Hemingway                64 WCOC                             11:57 
   855   12504 Julian Warren                  63 NN                               12:11 
   380   37138 Robert Lee                     62 INT                              12:14 
   653   11170 David Harrison                 62 SYO                              12:19 
   930  204570 John Duckworth                 66 DVO                              12:20 
   373  223576 David McCann                   63 MDOC                             12:24 
   122  400798 Steve Wilson                   65 CLYDE                            12:26 
  1094   33979 Kenneth Daly                   62 INT                              12:27 
   335   11869 Richard Hill                   65 DEE                              12:29 
   425  641109 Charlie Adams                  64 SYO                              12:30 



M45S  (21)         4.7 km  140 m   18 C    

  1128   50101 Mike Goldthorpe                58 TAY                              10:37 
  1032         Graham Farlie                  60 LOC                              10:41 
   555  401518 Glen Jones                     59 LOK                              10:50 
   165  401064 Steve Jones                    58 SBOC                             10:55 
   548   33057 Lester Hartmann                60 HOC                              11:07 
   415  400451 Dennis Hooton                  61 EBOR                             11:13 
   837   12380 Andrew Kelly                   58 AIRE                             11:16 
   348   34000 Nev Myers                      57 EBOR                             11:19 
    45  264211 Brian Spain                    59 LOC                              11:22 
   443  260308 Steve Gill                     59 AIRE                             11:24 
   382   37008 Bruce Bryant                   57 OD                               11:27 
   875   41299 Neil Adams                     59 SOC                              11:36 
   421  400047 Dave Brown                     57 EBOR                             11:44 
   891         Mick Waplington                59 LOC                              12:05 
   364   32499 Michael Woods                  57 DEE                              12:09 
   150   33053 Andy Campbell                  61 DEE                              12:16 
   933   50336 Simon Crocker                  59 DEE                              12:20 
   592   10855 Ronan Cleary                   60 LOK                              12:23 
   484   41355 Keith Jones                    61 WAROC                            12:25 
   136   12303 David Saunders                 59 HH                               12:28 
   646   11736 Roger Thomas                   60 WCOC                             12:30 



M45L  (52)         6.8 km  175 m   21 C    

   629  260505 Mark Lyne                      58 SOS                              10:30 
   181   37872 Robert King                    59 AIRE                             10:32 
  1118   50079 Phillip Batts                  61 CLOK                             10:33 
   528   11720 Duncan Taylor                  58 WCOC                             10:36 
     9  401253 Kevin Harding                  59 HH                               10:38 
   208  408402 Martin Smith                   60 LOC                              10:42 
   835   11187 Paul Williams                  55 LOC                              10:45 
   247   33927 Dave Ryder                     61 TVOC                             10:48 
   115   33181 Alastair Mackenzie             58 CLOK                             10:51 
   144   11743 Graham Walkden                 58 LOC                              10:54 
     3   50515 Andrew Hyslop                  59 WAROC                            11:00 
   456   50125 Noel Schorah                   60 DEE                              11:03 
    94   41309 Martin Dean                    57 FVO                              11:06 
   392   24953 Christopher Wright             58 CLOK                             11:09 
   100  261281 Jonathan Emberton              61 EPOC                             11:12 
   466  220327 Patrick Smyth                  57 BAOC                             11:14 
   155   33110 Steve Keyes                    61 SN                               11:16 
   241  263409 Christopher Harrison           58 NWO                              11:20 
   797   33107 Donald Petrie                  57 CLYDE                            11:21 
   676  333799 Rob Pearson                    54 SYO                              11:23 
   344  235474 Colin Swallow                  57 SN                               11:24 
   591  400097 Stephen Fellbaum               60 MDOC                             11:26 
    65  260258 John Embrey                    58 HOC                              11:28 
    32  203269 John Dowty                     58 SLOW                             11:31 
   686   33315 Stephen Kimberley              58 DVO                              11:32 
    16   11749 Nick Campbell                  57 DEE                              11:35 
   946   50337 Nicholas Evans                 60 NOC                              11:38 
   487  401562 Ian Maxwell                    60 RR                               11:39 
   964  263644 Steve Corrigan                 58 EBOR                             11:41 
   938   46827 Brian Bullen                   51 FVO                              11:43 
   723   10587 Robert Bloor                   60 INT                              11:45 
   363  688041 Nigel Peters                   59 DEE                              11:47 
   568   31483 Anthony Cox                    59                                  11:49 
   984  261339 Kevin Parkes                   58 HH                               11:51 
   832  220282 Paul Ross                      58 SAX                              11:53 
   605   33246 Andy Thornton                  60 MDOC                             12:02 
   729         Adrian Pickles                 57 AIRE                             12:04 
   330   37193 Roger Coombs                   57 MAROC                            12:07 
   454  401308 Stephen Martin                 61 NOC                              12:12 
   815   12347 Richard Tiley                  58 LOC                              12:14 
   288   24928 Nigel Beasant                  60 DEE                              12:16 
     7  407396 Paul Thornton                  59 CLOK                             12:18 
   716   24810 John Tullie                    57 RR                               12:19 
   644   24877 Dave Charles                   57 LOC                              12:23 
   604   50531 Peter Jones                    57 AIRE                             12:25 
   284  260355 John Brammer                   59 WRE                              12:27 
   112   11777 Roger Browne                   58 SROC                             12:29 
   610   33027 Andrew Quickfall               57 SROC                             12:31 
   655  203173 Ian Turner                     60 WCH                              12:33 
   536  221626 Steve McLean                   60 SROC                             12:36 
  1093   24886 Robert Daly                    57 GRAMP                            12:38 
   248  203134 Gavin Smith                    58 SROC                             12:40 



M50S  (25)         4.7 km  140 m   18 C    

    26   11707 Chris Roberts                  56 SROC                             10:05 
   711   33394 Graham Urquhart                54 OD                               10:32 
  1134   10973 Syd Thomas                     53 WCOC                             10:45 
   860   33043 Stephen Richards               53 SELOC                            10:53 
   357   37389 Marcus Eassom                  54 WRE                              10:59 
   162  263459 Tim Gray                       52 WCH                              11:02 
   439   12584 Les Smithard                   52 KFO                              11:05 
   219  261834 Colin Darlington               53 ERYRI                            11:15 
   419   33011 Charles Leventon               52 WRE                              11:17 
  1065   11755 Malcolm Irvine                 55 DEE                              11:21 
   565   40723 Tony Horsewill                 54 NOC                              11:33 
   756   32869 Dave Randall                   54 WRE                              11:40 
   733   37377 James Clarke                   54 NOC                              11:48 
  1136  400815 Peter Waldron                  56 NATO                             11:50 
   175  261371 Michael Thompson               56 WCH                              11:56 
   999  217837 Peter O'Connell                55 EBOR                             12:01 
   227   33232 Neil Sprot                     52 NATO                             12:03 
   710  220429 Martin Green                   54 MDOC                             12:07 
   966   50029 Rod Postlethwaite              54 WRE                              12:08 
   990  204573 Andy Heath                     56 OD                               12:10 
   903   50146 Tom Gray                       55 PFO                              12:12 
   506   32921 Bill Marlow                    48 POW                              12:14 
   362   12378 Ray Barnes                     53 NOC                              12:21 
   720   24831 Gerry Van Hee                  52 AIRE                             12:27 
   132  503346 Martyn Roome                   52 SROC                             12:33 



M50L  (50)         6.8 km  175 m   21 C    

   842   39975 Andy Robinson                  54 SLOW                             10:29 
   650   32503 Chris Wales                    56 AIRE                             10:31 
    96   32927 Alan Rosen                     55 HH                               10:34 
   881  223497 Selwyn Wright                  55 LOC                              10:35 
   691   50342 Michael Garratt                52 CLOK                             10:37 
   217  261232 John Herbert                   56 HOC                              10:40 
   226   11796 Alan Poxon                     54 MDOC                             10:44 
   434  203121 Martyn Andrews                 55 EBOR                             10:46 
  1022  261311 Rick Browne                    54 LOC                              10:49 
  1127   11793 David Downes                   54 WCOC                             10:53 
  1117  333711 John Armstrong                 52 SELOC                            10:58 
   627   33914 Paul Furness                   54 OD                               11:02 
   158  220771 Ian Ditchfield                 56 MV                               11:04 
   119  221419 Steve Ingleby                  53 DEE                              11:08 
   939   50218 David Hanstock                 56 BOK                              11:10 
   472  220565 Howard Sawyer                  54 AIRE                             11:11 
   407   24828 Paul Street                    54 SLOW                             11:13 
    25  221318 David Armstrong                55 AIRE                             11:15 
   445   33085 Martyn Gill                    52 AIRE                             11:17 
   534   33981 Alan Leakey                    53 SLOW                             11:18 
    29  220498 Andrew Curtis                  53 NATO                             11:19 
   225  204551 Neil Harvatt                   56 HALO                             11:22 
   197   10964 Kevan Latham                   56 SELOC                            11:25 
   473  264205 William Dehany                 53 CLOK                             11:27 
   282  400406 Nigel Ferrand                  56 SWOC                             11:29 
   411   37788 Steven Wood                    52 EPOC                             11:30 
   195   33370 Mike Capper                    55 WAOC                             11:33 
   760  407354 Philip Green                   56 WCH                              11:34 
   527   32951 Bill Hanley                    53 SYO                              11:36 
   231   50352 Richard Gardner                54 OD                               11:37 
   508   41362 Andy McLeod                    54 ESOC                             11:40 
   152   33350 Graham Johnson                 55 DVO                              11:42 
   409   32544 Tony Feltbower                 54 OD                               11:46 
   705  224775 Richard Lamb                   54 SROC                             11:48 
   293   50190 Richard Wilson                 53 POW                              11:50 
   571   11717 Derek Fryer                    54 LOC                              11:52 
    33   11704 Simon Filmore                  56 LOC                              11:54 
  1095  261855 Mike Bray                      55 SN                               11:56 
   264   33207 Paul Armstrong                 53 DVO                              11:58 
   541  220976 Philip Craven                  54 DFOK                             12:00 
   184   32998 David Shelley                  52 AIRE                             12:03 
   700   24957 Alan Halliday                  54 OD                               12:05 
   786    7396 Axel Blomquist                 52 BAOC                             12:11 
   523  221004 Alistair Wood                  52 AIRE                             12:15 
   449  202175 Dave Marr                      51 OD                               12:20 
   574   33912 Andy Lewsley                   55 BL                               12:22 
   186   33328 Colin Matheson                 54 NATO                             12:24 
   582   10906 Phil Colville                  54 MDOC                             12:26 
    89  416887 Peter Haines                   54 AIRE                             12:28 
   697   50256 Roger Stein                    53 SBOC                             12:30 



M55S  (15)         3.7 km  115 m   15 C    

  1068  264243 Roger Hargreaves               47 KERNO                            10:31 
   767  260473 Richard Blake                  48 LOK                              10:32 
   678         Paul Chamberlain               48 ERYRI                            10:39 
  1129   32954 Dave Walton                    51 AIRE                             10:44 
   252   33037 David Binks                    47 WAROC                            11:05 
    61  221003 John Pullin                    49 LOC                              11:11 
   218   50035 Martin Gibbons                 49 WRE                              11:18 
   542   37698 Stephen Beresford              48 MDOC                             11:21 
   331  260375 Bill Stevenson                 49 ESOC                             11:39 
   849   33274 Grahame Crawshaw               48 MDOC                             11:51 
   405   32893 Allan Darwell                  51 BOK                              11:55 
   924   10516 Chris Fry                      48 SLOW                             11:57 
   788  260271 Bill Griffiths                 51 EBOR                             12:08 
  1098  264213 Terry Unsworth                 47 CLOK                             12:20 
   778   33138 David Day                      48 CLARO                            12:27 



