BlodslitetSat 17/04/2004 17:17
Resultscreated by OE2003 © Stephan Krämer 2004

          Pl     Stno Name                            Club                      Time 



JBL  (4)        11.3 km  550 m   28 C                             

           1      133 Timothy Street                  HH                     1:45:29 
           2      132 Jonathan Street                 HH                     1:49:55 
           3      131 Graham Parkes                   HH                     1:53:06 
           4      134 Alex Bedwell                    MDOC                   2:08:36 



JBS  (4)        7.5 km  235 m   21 C                              

           1      144 Ben Kelsey                      BOK                      59:10 
           2      142 Robert Gardner                  OD                       59:18 
           3      141 Timothy Martin                  NOC                    1:14:04 
           4      143 William Gardner                 OD                     1:29:11 



JGS  (4)        5.2 km  200 m   15 C                              

           1       29 Elizabeth Britton               MDOC                     54:32 
           2       28 Alison Fryer                    LOC                    1:00:18 
           3       26 Nicola Johnson                  BOK                    1:13:25 
           4       27 Laura Parkes                    HH                     1:13:41 



WOpen  (5)      10.5 km  545 m   28 C                             

           1      158 Helen Winskill                  SYO                    1:17:15 
           2      152 Jenny Whitehead                 SYO                    1:17:38 
           3      154 Alice Bedwell                   BOK                    1:32:38 
           4      151 Rebecca Kendall                 OD                     1:37:36 
           5      155 Clare Leventon                  SYO                    1:38:16 



W40  (8)        10.1 km  385 m   28 C                             

           1      178 Dorothy Pelly                   SYO                    1:15:45 
           2      172 Debbie Thompson                 WRE                    1:17:42 
           3      173 Joanne Taylor                   SROC                   1:33:50 
           4      176 Diane Leakey                    SLOW                   1:36:59 
           5      177 Janet Adams                     SYO                    1:37:22 
           6      174 Adele Newall                    KERNO                  1:37:25 
           7      171 Annette Milburn                 WCOC                   1:59:00 
           8      175 Penny Parkes                    HH                     2:31:28 



W50  (9)        7.5 km  235 m   21 C                              

           1      198 Stella Lewsley                  WRE                      59:24 
           2      197 Fran McDonald                   WCOC                   1:09:40 
           3      191 Sirpa Koivula                   FIN                    1:11:05 
           4      199 Miriam Rosen                    SROC                   1:14:12 
           5      195 Sheila Hobson                   LOC                    1:14:45 
           6      194 Jill Gorvett                    SYO                    1:18:53 
           7      193 Janet Nash                      LOC                    1:18:54 
           8      196 Jean Payne                      DEE                    1:30:46 
           9      192 Alison Doyle                    MDOC                   1:50:02 



MOpen  (12)     18.4 km  980 m   45 C                             

           1        7 Richard Wren                    EPOC                   1:52:17 
           2        5 Oliver Johnson                  SYO                    1:53:11 
           3        6 Mark Hayman                     SPOOK                  1:57:47 
           4        3 Julian Simpson                  OD                     1:58:02 
           5       14 Bill Edwards                    SYO                    2:03:17 
           6       13 Phil Winskill                   SYO                    2:03:18 
           7       12 Michael Sprot                   SYO                    2:09:21 
           8        4 Martin Ward                     SPOOK                  2:13:45 
           9        2 Richard Guillaume               OD                     2:16:07 
          10       11 Nigel Bunn                      TVOC                   2:20:33 
          11        9 Neville Baker                   TVOC                   2:43:28 
          12       10 John Worth                      TVOC                   3:06:38 



M40  (26)       12.7 km  600 m   33 C                             

           1       44 Michael Billinghurst            WCOC                   1:22:19 
           2       60 Charlie Adams                   SYO                    1:22:34 
           3       72 Martin Bagness                  WAROC                  1:25:19 
           4       56 Jonathan Emberton               EPOC                   1:33:20 
           5       47 Dan Parker                      MDOC                   1:33:25 
           6       51 Mark Saunders                   BOK                    1:33:26 
           7       57 Steve Long                      TVOC                   1:39:33 
           8       62 Martin Smith                    LOC                    1:40:00 
           9       61 Christopher Wright              CLOK                   1:44:10 
          10       65 James Crawford                  GO                     1:47:53 
          11       50 Stephen Martin                  NOC                    1:53:18 
          12       48 David Hunt                      BOK                    1:53:47 
          13       66 Christopher Kelsey              BOK                    1:55:21 
          14       58 Clive Giddis                    DEE                    1:55:32 
          15       59 Andy Lewsley                    WRE                    1:57:40 
          16       46 Richard Tiley                   LOC                    1:57:48 
          17       68 Graham Pring                    KERNO                  2:00:39 
          18       53 Roger Thomas                    BL                     2:02:30 
          19       70 Keith Jones                     WAROC                  2:02:54 
          20       69 Tom Bedwell                     MDOC                   2:05:20 
          21       52 Phil Newall                     KERNO                  2:10:08 
          22       71 Filmore Simon                   LOC                    2:14:29 
          23       43 Shane Drinkwater                DEE                    2:33:43 
          24       54 Kevin Parkes                    HH                     2:40:24 
          25       41 Eric Pye                        DEE                    2:56:43 

                   45 Paul Van-Calster                MDOC                        mp 



M50  (19)       10.5 km  545 m   28 C                             

           1       90 Bill Hanley                     SYO                    1:17:17 
           2       99 Julian Lailey                   SROC                   1:29:57 
           3      101 John Britton                    MDOC                   1:30:23 
           4       81 Jouko Koivula                   WAOC                   1:32:20 
           5       86 Peter Gorvett                   SYO                    1:34:42 
           6       97 Antony Richardson               LOC                    1:37:41 
           7      100 Steve Buckley                   DVO                    1:41:48 
           8       88 Richard Gardner                 OD                     1:44:23 
           9       83 John Taylor                     SROC                   1:44:46 
          10       95 Derek Fryer                     LOC                    1:47:55 
          11       87 Peter Guillaume                 OD                     1:50:31 
          12       98 Brian Jackson                   SROC                   1:50:41 
          13       84 John Nash                       LOC                    1:53:42 
          14       85 Chris Rostron                   MDOC                   1:58:04 
          15       89 Chris Johnson                   BOK                    1:58:30 
          16       91 Ken Taylor                      SROC                   2:03:40 

                   82 Keith Hulme                     SROC                        mp 
                   92 Mike Hind                       CLARO                       mp 
                   93 David Hargreaves                SROC                        mp 



M60  (6)        9.2 km  340 m   26 C                              

           1      126 Michael Pearson                 WCOC                   1:07:25 
           2      127 Tony Walker                     LOC                    1:16:04 
           3      124 Bill Hyslop                     EBOR                   1:27:45 
           4      122 Tony Bishop                     WAOC                   1:27:56 
           5      123 Ted Smith                       MDOC                   1:35:37 

                  121 David Peregrine                 WAOC                        mp 



MStandard  (12)                                                   

           1      210 Clive Street                    HH                     1:07:37 
           2      208 David Kesby                     SROC                   1:11:41 
           3      202 Laurence Doddy                  AIRE                   1:12:37 
           4      203 Adam Bell                       AIRE                   1:14:25 
           5      214 Ian Jackson                                            1:16:28 
           6      213 Brett Drinkwater                LOC                    1:17:47 
           7      209 Andrew Payne                    DEE                    1:25:15 
           8      204 Rob Marriot                     AIRE                   1:26:31 
           9      211 Roy McGregor                    SROC                   1:52:39 
          10      207 Richard Moseley                 LOC                    1:58:45 

                  205 Richard Day                     LOC                         mp 
                  206 Tim Field                       LOC                         mp 



WStandard  (6)                                                    

           1      257 Sue Parkin                                               46:44 
           2      254 Pauline Richardson              LOC                    1:02:00 
           3      255 Christine Moseley               LOC                    1:07:53 
           4      252 Louise Guillaume                OD                     1:12:22 
           5      251 Satu Peregrine                  WAOC                   1:46:30 

                  256 Anne Broughton                  SROC                        mp