1.4km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Samuel Melrose | LUKES | M8 | 15:01 |
2nd | Martin Allott | SROC | M30 | 15:02 |
3rd | Vincent Murphy | BOWERHA | M10 | 19:21 |
4th | Ned Griffin | LUKES | M9 | 19:59 |
5th | Lucas Hall | GREATWO | M5 | 24:35 |
Orange Colour Standard | ||||
6th | Liz Downham + Henry Cumbers | IND | M21 | 28:08 |
7th | Thomas + Grace | LUKES | M7 | 32:46 |
m21 | Marnie Lusardi +2 | BOWERHA | W12 | 11:37 |
m13 | Marnie Lusardi +2 | BOWERHA | W12 | 16:26 |
m17 | Jack Eccles | LUKES | M9 | 20:00 |
1.1km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Freya Neild | W8 | 10:19 | |
2nd | Ned Griffin | LUKES | M9 | 13:15 |
3rd | James Hendry | GEORGES | M7 | 14:53 |
4th | Nicholas Mort | RIPLEY | M12 | 15:04 |
5th | Joseph Bousfield +1 | DALLAS | M11 | 18:16 |
6th | Vincent Murphy | BOWERHA | M10 | 18:31 |
7th | Bridie Griffin + Olly Eccles | LUKES | W8 | 20:03 |
8th | Thomas Melrose | LUKES | M6 | 20:35 |
Yellow Colour Standard | ||||
9th | Sienna Parnell + Melissa | LANCAST | W7 | 20:43 |
10th | Leo + Isaac + Poppy | ELLEL | M9 | 22:17 |
11th | Melissa Kullich | MOORSI | W10 | 32:31 |
w3 | Dean Wakefield/Dylan Pilkington | STEP ST | M12 | 10:55 |
m14 | Lucas Hall | GREATWO | M5 | 13:02 |
m8 | Jack Eccles | LUKES | M9 | 13:16 |
w15 | Silas Morgan +1 | CHRISTC | M8 | 16:18 |
m4-8 | Michael Coldwell | IND | M7 | 17:58 |
0.4km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Bishop family | ST MARY | M10 | 4:48 |
2nd | Ned Griffin | LUKES | M9 | 6:38 |
3rd | Luca Wrigley | ST WILF | M5 | 6:57 |
4th | Jack Eccles | LUKES | M9 | 7:09 |
5th | Isabelle Woodhead | GREATWO | W5 | 7:25 |
6th | James Hendry | GEORGES | M7 | 7:29 |
7th | Max + Leo Viner | TRUMACA | M7 | 9:06 |
8th | Olly Eccles | LUKES | M7 | 9:50 |
9th | Bridie Griffin | LUKES | W8 | 9:52 |
10th | Indi + Angel | TRUMACA | M5 | 10:40 |
11th | Team Page and Stack | IND | M8 | 11:09 |
12th | Melissa Kullich | MOORSI | W10 | 11:15 |
13th | Lucy Gifford | TRUMICA | W10 | 19:44 |
White Colour Standard | ||||
m4 | Bradbury Family | IND | M7 | 16:57 |
2km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mark Edwards | SROC | M50 | 12:15 |
2nd | Danny Lusardi | LRGS | M16 | 12:52 |
3rd | Jane Anthony | SROC | W60 | 12:55 |
4th | Graham Capper | LOC | M55 | 13:30 |
5th | Louise Dunn | LOC | W55 | 14:16 |
6th | Isaac Mort | LRGS | M16 | 15:52 |
7th | Andy Mort | RIPLEY | M45 | 16:20 |
8th | Michael Hendry | SROC | M35 | 18:07 |
9th | Jane Lusardi | BOWERHA | W50 | 18:52 |
10th | Marnie +millie +Sophia | BOWERHA | W12 | 19:37 |
11th | Glenys Ferguson | SROC | W65 | 20:30 |
12th | Jamie Murphy | BOWERHA | M45 | 20:58 |
13th | Samuel Melrose | LUKES | M8 | 21:05 |
14th | Peter Marett | SROC | M70 | 22:36 |
15th | Jim Mitchell | PFO | M75 | 24:25 |
16th | Marian Solera | ST WILF | W40 | 38:31 |
17th | Jack Eccles | LUKES | M9 | 41:37 |
18th | Mary Barton-Marshall | PFO | W70 | 46:45 |
19th | Georgina Smith | PETERS | W7 | 47:59 |
w14 | Finlay Johnson | LRGS | M16 | 11:27 |
w13 | Dawn Lock | SROC | W70 | 24:55 |
w14 m26 | Bill Lock | SROC | M70 | 25:55 |
m4-26 | Alex + Owain | LADIES | M13 | 38:46 |
2km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Finlay Johnson | LRGS | M16 | 11:27 |
2nd | Mark Edwards | SROC | M50 | 12:42 |
3rd | Danny Lusardi | LRGS | M16 | 13:42 |
4th | Graham Capper | LOC | M55 | 14:11 |
5th | Jane Anthony | SROC | W60 | 15:15 |
6th | Michael Hendry | SROC | M35 | 17:30 |
7th | Issac Mort | LRGS | M16 | 17:34 |
8th | Andy Mort | RIPLEY | M45 | 18:01 |
9th | Sue Roome | SROC | W65 | 18:46 |
10th | Steve Wrigley | ST WILF | M50 | 19:33 |
11th | Jane Lusardi | BOWERHA | W50 | 21:33 |
12th | Glenys Ferguson | SROC | W65 | 21:41 |
13th | Peter Marett | SROC | M70 | 27:22 |
14th | Dawn Lock | SROC | W70 | 28:17 |
w10 | Louise Dunn | LOC | W55 | 16:59 |
0.6km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Team Page and Stack | IND | M8 | 8:56 |
2nd | Liz Downham +Henry Cumbers | IND | M21 | 9:53 |
3rd | Isabelle Woodhead | GREATWO | W5 | 10:51 |
4th | Team Page and Stack | IND | M8 | 11:25 |
m5 | Bridie Griffin | LUKES | M8 | 13:12 |
m5 | Olly Eccles | LUKES | W7 | 13:20 |
m9 | Indi + Angel | TRUMACA | W5 | 13:58 |