Course 1

Splits

5.8km

Pos Name Club Age Class Time Controls, in order visited
1st Matthew Rooke LOC M21 46:52 141, 143, 144, 145, 146, 147, 148, 149, 150, 156, 155, 150, 151, 152, 153, 154, 150, 157, 158, 159, F1

Course 2

Splits

5.2km

Pos Name Club Age Class Time Controls, in order visited
1st Laurence Johnson SROC M20 34:43 141, 152, 142, 143, 146, 147, 148, 149, 150, 156, 155, 150, 151, 153, 154, 150, 157, 158, 159, F1
2nd Mark Edwards SROC M50 47:17 141, 152, 142, 143, 146, 147, 148, 149, 150, 151, 153, 154, 150, 156, 155, 150, 157, 158, 159, F1
3rd Julian Lailey SROC M70 51:32 141, 152, 142, 143, 146, 147, 148, 149, 150, 151, 153, 154, 150, 156, 155, 150, 157, 158, 159, F1
4th Steve Davey SROC M45 57:40 141, 152, 142, 143, 146, 147, 148, 149, 150, 151, 153, 154, 150, 156, 155, 150, 157, 158, 159, F1
5th Anne Ockenden SROC W20 58:49 141, 152, 142, 143, 146, 147, 148, 149, 150, 156, 155, 150, 151, 153, 154, 150, 157, 158, 159, F1
m3-4 m11-19 Chris Roberts SROC M60 61:02 141, 152, 146, 147, 148, 149, 150, 151, F1

Course 3

Splits

4.5km

Pos Name Club Age Class Time Controls, in order visited
1st Finlay Johnson SROC M16 34:56 152, 142, 143, 146, 147, 148, 149, 150, 156, 155, 150, 151, 153, 154, 150, 157, 158, 159, F1
2nd Gavin Smith SROC M55 43:06 152, 142, 143, 146, 147, 148, 149, 150, 151, 153, 154, 150, 156, 155, 150, 157, 158, 159, F1
3rd Cliff Etherden LOC M65 46:02 152, 142, 143, 146, 147, 148, 149, 150, 151, 153, 154, 150, 156, 155, 150, 157, 158, 159, F1
4th Norman French LOC M70 50:31 152, 142, 143, 146, 147, 148, 149, 150, 151, 153, 154, 150, 156, 155, 150, 157, 158, 159, F1
5th David Hargreaves SROC M65 51:05 152, 142, 143, 146, 147, 148, 149, 150, 156, 155, 150, 151, 153, 154, 150, 157, 158, 159, F1
6th Jon Carberry SROC M55 70:19 152, 142, 143, 146, 147, 148, 149, 150, 151, 153, 154, 150, 156, 155, 150, 157, 158, 159, F1
w17 Rowena Browne SROC W55 46:00 152, 142, 143, 146, 147, 148, 149, 150, 151, 153, 154, 150, 156, 155, 150, 157, 159, F1

Course 4

Splits

3.8km

Pos Name Club Age Class Time Controls, in order visited
1st Alex Finch SROC M55 36:33 142, 143, 146, 149, 150, 156, 155, 150, 151, 153, 154, 150, 157, 158, 159, F1
2nd David Downes WCOC M60 45:36 142, 143, 146, 149, 150, 151, 153, 154, 150, 156, 155, 150, 157, 158, 159, F1
m3 Lucie Todhunter SROC W35 31:44 142, 143, 149, 150, 151, 153, 154, 150, 156, 155, 150, 157, 158, 159, F1

Course 5

Splits

3.1km

Pos Name Club Age Class Time Controls, in order visited
1st Beth Davey SROC W14 43:09 142, 152, 150, 156, 155, 150, 151, 153, 154, 150, 157, 158, 159, F1
2nd Philip Gager SROC M70 50:11 142, 152, 150, 156, 155, 150, 151, 153, 154, 150, 157, 158, 159, F1
3rd Isobel Williamson LOC W65 55:45 142, 152, 150, 156, 155, 150, 151, 153, 154, 150, 157, 158, 159, F1
4th Bill Lock SROC M75 95:27 142, 152, 150, 151, 153, 154, 150, 156, 155, 150, 157, 158, 159, F1

Course 6

Splits

2.3km

Pos Name Club Age Class Time Controls, in order visited
1st Michael Finch SROC M14 48:51 150, 151, 153, 154, 150, 156, 155, 150, 157, 158, 159, F1
2nd James Todhunter SROC M35 51:44 150, 151, 153, 154, 150, 156, 155, 150, 157, 158, 159, F1
3rd Dawn Lock SROC W70 53:12 150, 156, 155, 150, 151, 153, 154, 150, 157, 158, 159, F1
4th Harriet Rooke SROC W1 56:02 150, 156, 155, 150, 151, 153, 154, 150, 157, 158, 159, F1