4.2km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Nick Howlett | LOC | M50 | 40:08 |
2nd | Alex Finch | LRGS | M55 | 41:28 |
3rd | Danny Lusardi | LRGS | M16 | 43:13 |
4th | Ian Cumpstey | BL | M40 | 47:01 |
5th | Finlay Johnson | LRGS | M16 | 49:34 |
6th | Deb Murrell | LRGS | W50 | 50:58 |
7th | Helen Chiswell | PFO | W40 | 52:48 |
8th | Anne Ockenden | SROC | W20 | 53:26 |
9th | Tom McCann | MDOC | M20 | 57:03 |
10th | Craig Somers | LRGS | M16 | 57:59 |
11th | Dave Hewitt | WAROC | M56 | 58:44 |
12th | Andrew Mort | RIPLEY | M45 | 60:11 |
13th | Andy Acklam | SROC | M45 | 62:18 |
14th | Ian Lynch | SROC | M40 | 63:53 |
15th | Sophie Fruzina | LUOS | W18 | 66:00 |
16th | Bethany Shaw | LUOS | W21 | 67:08 |
17th | Joe Murphy | LRGS | M50 | 67:09 |
18th | Adrian Shaw | IND | M55 | 68:01 |
19th | Tom Matthew | LGGS | M45 | 68:30 |
20th | Richard Edwards | PFO | M50 | 68:57 |
21st | Steve Bell | LRGS | M50 | 70:26 |
22nd | Isaac Mort | LRGS | M16 | 72:03 |
23rd | Jean Bell | LRGS | W50 | 73:32 |
24th | Michael Hendry | SROC | M35 | 75:42 |
25th | Paul Goyfysk | NATO | M45 | 77:21 |
26th | Lorna Hewitt | W45 | 83:22 | |
27th | Andrew Leedham | LOC | M50 | 83:24 |
28th | Will Leedham | M21 | 85:53 | |
29th | Tom Barkas | LOC | M65 | 92:44 |
30th | Andrew Bell | LRGS | M13 | 98:07 |
31st | Ray Gill | M55 | 125:31 | |
m5 m11-13 | Martyn Roome | SROC | M65 | 50:28 |
m8-13 | Dawn Lock | SROC | W70 | 82:12 |
m7-9 | Hazel Nowell | W50 | 89:47 |
1.8km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jane Lusardi | LGGS | W50 | 18:41 |
2nd | Michael Finch | LRGS | M14 | 21:39 |
3rd | Andrew Leedham | LOC | M50 | 23:47 |
4th | Alison Fiona and Robin MacLeod | W21 | 25:57 | |
5th | Pip Liggins | LUOS | W21 | 26:32 |
6th | Cate Matthew | LGGS | W11 | 26:48 |
7th | Jim Mitchell | PFO | M75 | 27:34 |
8th | Alex Dawson | LUOS | M19 | 27:51 |
9th | Christine Acklam | SROC | W40 | 28:10 |
10th | Jane Venet | LOC | W60 | 31:10 |
11th | Dawn Lock | SROC | W70 | 31:34 |
12th | Hazel Nowell | W50 | 33:14 | |
13th | Paul McCann | LRGS | M50 | 36:24 |
14th | Martin Allott | SROC | M21 | 37:11 |
15th | Diana McClure | LOC | W65 | 37:23 |
16th | Frances MacLeod and Issie | W12 | 44:31 | |
17th | Erik Bellarby | WILFS | M9 | 49:00 |
18th | Polly Bashford | ST WILF | W8 | 49:31 |
19th | Paul, Rowan, Diggory | CHRISTC | M8 | 55:43 |
m6 | Will Leedham | M15 | 25:56 | |
m6 | Rebecca Chenchubhaie | LUOS | W21 | 36:26 |
1.5km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Alfie Shawcross | CHRIST | M9 | 15:35 |
2nd | Cate Matthew | LGGS | W11 | 19:44 |
3rd | Jo Matthew | LGGS | W40 | 20:23 |
4th | Christine Acton | SROC | W40 | 20:53 |
5th | Edward Shacross + 1 | CHRIST | M7 | 21:00 |
6th | Rosie Scott | GHYLL | W7 | 25:11 |
7th | Poppy Scott | W10 | 25:54 | |
8th | Susan and Christopher Smith | OVER K | M10 | 27:44 |
9th | Archie and Martha | MOORSI | W3 | 35:31 |
10th | Nichols Mort and Annette | RIPLEY | M12 | 35:32 |
11th | Tess Gibbs | ST THOM | W8 | 41:11 |
12th | Debbie McCann | LRGS | W50 | 42:16 |
13th | Damyan, Boris, Galina Stoykov | M21 | 44:55 | |
14th | Luca Wrigley | WILFS | M5 | 47:25 |
15th | Isla Bradbury withSteve Wrigley | WILFS | W5 | 47:32 |
16th | Sophie and Lana Fosker | ELLEL | W4 | 47:57 |
m3-8 | Brendan McCann | LRGS | M14 | 63:14 |
m3-8 | Declan McCann | M9 | 64:04 |
1km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Alfie Shawcross | CHRIST | M9 | 9:50 |
2nd | Edward Shawcross | CHRIST | M7 | 12:26 |
3rd | martin Allott | SROC | M21 | 14:32 |
4th | Tess Gibbs | WAROC | W8 | 18:39 |
5th | Susan and Christopher Smith | OVER K | M10 | 19:08 |
6th | Izzy Steele and Rachel Cooper | CHRISTC | W8 | 19:49 |
7th | Ian, Jess, and Alex Hinkins | M35 | 21:37 | |
8th | Leah Hutchinson | OLDHUT | W8 | 24:05 |
9th | Jessic and Erik Bellarby | WILFS | M9 | 25:01 |
10th | Polly and Kathy Bradbury | WILFS | W10 | 25:05 |
11th | Damyan Stoykov and Colina Nikolova | M21 | 25:19 | |
12th | Marshall Family | M7 | 27:39 | |
13th | Rosie Scott | GHYLL | W7 | 28:50 |
14th | Archi and Martha | MOORSID | M4 | 30:13 |
15th | Poppy Scott | GHYLL | W10 | 34:04 |
16th | Holly McGuire +3 | W21 | 51:32 |
0.5km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Christopher and Susan | OVERKEL | M10 | 3:26 |
2nd | Alfie Shawcross | CHRIST | M9 | 3:54 |
3rd | Edward Shawross | CHRISTC | M7 | 4:42 |
4th | MaisieTodhunter | CROSSCR | W5 | 6:45 |
5th | Paul, Diggory Rowan | CHRISTC | M8 | 7:49 |
6th | James Hendry | SROC | M8 | 8:10 |
7th | Tess Gibbs | WAROC | W65 | 8:26 |
8th | Lia Hutchinson | OLD HUT | W8 | 10:05 |
9th | Ian Jess and Alex Hinkins | M35 | 11:46 | |
10th | Holly McGuire | W21 | 13:27 | |
11th | Archie Smith +5 | MOORSID | M4 | 14:23 |
12th | Lindsey Henry and Beatrice Lynch | M1 | 15:32 | |
13th | Nick Mort | RIPLEY | M12 | 26:40 |
m7 | Izzy Steel | CHRIST | W5 | 5:37 |