4.3km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Julia Preston | WCH | W35 | 44:08 |
2nd | Tony Marlow | SROC | M50 | 48:04 |
3rd | Mark Edwards | SROC | M50 | 50:16 |
4th | Rowena Browne | SROC | W55 | 53:49 |
5th | Isaac Mort | SROC | M16 | 56:41 |
6th | Ian Lynch | SROC | M40 | 57:50 |
7th | David Hargreaves | SROC | M65 | 61:11 |
8th | Daniel Wilson | SROC | M21 | 61:33 |
9th | Albert Sunter | SELOC | M55 | 61:47 |
10th | Michael Hendry | CHORLEY | M35 | 62:13 |
11th | John Nuttall | SELOC | M70 | 65:11 |
****** | Green Colour Standard | ************ | ||
12th | Adrian Shaw | IND | M55 | 67:24 |
13th | Andy Mort | SROC | M45 | 72:17 |
14th | Richard Collins | SROC | M70 | 80:07 |
15th | Rebecca Wilson | SROC | W21 | 83:08 |
16th | Les Davies | SROC | M60 | 99:59 |
17th | Tony Varley | SELOC | M70 | 106:25 |
18th | John Purkis | SYO | M60 | 123:23 |
2.5km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jim Mitchell | PFO | M75 | 29:05 |
2nd | Nick Mort & Annette Mort | SROC | M12 | 43:19 |
3rd | Mary Barton-Marshall | PFO | W70 | 49:29 |
****** | Orange Colour Standard | ******** | ||
4th | Callum, Jo & Ann Hearne | IND | M6 | 49:41 |
5th | Edward Whittaker & James Hendry | IND | M7 | 60:15 |
m4-6 | Jane Collins | SROC | W60 | 28:40 |