20 controls, limit 50minutes
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Calvin Routledge | BAOC | M45 | 190 | 49:58 | 190 | 117, 109, 111, 119, 101, 105, 107, 113, 115, 103, 102, 108, 112, 110, 106, 118, 114, 116, 104, F1 | ||
2nd | Michael Adams | SYO | M20 | 180 | 47:54 | 180 | 117, 109, 111, 119, 105, 107, 113, 115, 103, 104, 116, 114, 118, 106, 110, 112, 108, 102, F1 | ||
3rd | Charlie Adams | SYO | M50 | 175 | 50:31 | 180 | -5 | 117, 109, 111, 119, 101, 105, 107, 115, 103, 102, 108, 112, 110, 106, 118, 114, 116, 104, F1 | |
4th | Laurence Johnson | SROC | M18 | 160 | 48:41 | 160 | 117, 109, 111, 119, 101, 105, 107, 113, 115, 103, 104, 116, 114, 110, 112, 108, F1 | ||
5th | Alasdair Pedley | EPOC | M18 | 155 | 54:32 | 180 | -25 | 117, 109, 111, 119, 105, 107, 113, 115, 103, 102, 108, 112, 110, 106, 118, 114, 116, 104, F1 | |
6th | Matthew Rooke | LOC | M21 | 150 | 49:13 | 150 | 104, 116, 114, 106, 118, 110, 112, 108, 102, 103, 115, 113, 107, 105, 101, F1 | ||
7th | Finlay Johnson | SROC | M14 | 150 | 49:53 | 150 | 102, 104, 116, 114, 106, 118, 110, 112, 111, 119, 101, 105, 107, 115, 103, F1 | ||
8th | Steve Wilson | SELOC | M40 | 150 | 49:59 | 150 | 102, 108, 112, 110, 104, 116, 114, 118, 106, 105, 101, 119, 111, 109, 117, F1 | ||
9th | Simon Filmore | LOC | M60 | 145 | 50:20 | 150 | -5 | 117, 109, 112, 111, 101, 105, 113, 107, 114, 118, 106, 110, 104, 102, 108, F1 | |
10th | Steve Dempsey | MDOC | M50 | 140 | 49:01 | 140 | 102, 108, 112, 110, 106, 118, 114, 116, 107, 105, 101, 111, 109, 103, F1 | ||
11th | Nick Howlett | LOC | M45 | 140 | 49:24 | 140 | 108, 102, 104, 116, 114, 118, 106, 110, 112, 111, 101, 105, 115, 103, F1 | ||
12th | Mike Pedley | EPOC | M55 | 140 | 49:37 | 140 | 108, 102, 104, 116, 114, 118, 106, 110, 112, 111, 119, 105, 107, 115, F1 | ||
13th | Francis Smith-Ward | LOC | M16 | 140 | 51:09 | 150 | -10 | 104, 116, 114, 118, 106, 110, 112, 108, 102, 103, 115, 107, 105, 101, 111, F1 | |
14th | Chris Heppenstall | LOC | M35 | 140 | 51:21 | 150 | -10 | 104, 116, 114, 118, 106, 110, 112, 108, 102, 103, 115, 107, 105, 119, 101, F1 | |
15th | Mike Johnson | SROC | M55 | 140 | 53:13 | 160 | -20 | 104, 116, 114, 118, 106, 110, 112, 108, 109, 111, 101, 105, 107, 113, 115, 103, F1 | |
16th | Robert Daly | GRAMP | M55 | 135 | 50:01 | 140 | -5 | 104, 116, 114, 118, 106, 110, 112, 108, 102, 103, 111, 119, 101, 115, F1 | |
17th | Sam Crawshaw | EPOC | M12 | 130 | 44:46 | 130 | 108, 112, 110, 104, 116, 114, 118, 106, 105, 107, 115, 103, 117, F1 | ||
18th | Lucy Todhunter | SROC | W35 | 130 | 46:11 | 130 | 102, 108, 112, 110, 106, 118, 114, 116, 107, 105, 101, 111, 117, F1 | ||
19th | Heather Heppenstall | LOC | W35 | 130 | 46:52 | 130 | 20 | S1, 115, 113, 107, 105, 101, 109, 103, 102, 108, 110, 104, F1 | |
20th | Ed Calow | DEE | M20 | 130 | 48:40 | 130 | 117, 109, 111, 119, 101, 105, 107, 113, 116, 114, 110, 112, 108, F1 | ||
21st | Julian Lailey | SROC | M70 | 130 | 49:52 | 130 | 102, 108, 112, 110, 106, 118, 114, 116, 113, 107, 115, 103, 109, F1 | ||
22nd | Dave Hewitt | WAROC | M55 | 130 | 49:55 | 130 | 102, 108, 112, 110, 106, 118, 114, 116, 107, 105, 101, 115, 103, F1 | ||
23rd | Neil Conway | AIRE | M45 | 125 | 50:09 | 130 | -5 | 117, 109, 103, 115, 113, 107, 105, 101, 110, 112, 106, 114, 104, F1 | |
24th | Iain Smith-Ward | LOC | M45 | 125 | 50:17 | 130 | -5 | 104, 116, 114, 118, 106, 110, 112, 108, 102, 103, 115, 113, 107, F1 | |
25th | David McCann | MDOC | M50 | 120 | 46:42 | 120 | 117, 109, 103, 115, 101, 111, 119, 110, 112, 108, 102, 104, F1 | ||
26th | James McCann | MDOC | M16 | 120 | 48:22 | 120 | 102, 108, 112, 110, 106, 118, 105, 107, 115, 103, 109, 117, F1 | ||
27th | Tony Davies | SELOC | M65 | 120 | 49:00 | 120 | 104, 114, 118, 106, 110, 112, 111, 101, 115, 103, 108, 117, F1 | ||
28th | Darren Baker | DEE | M45 | 120 | 49:19 | 120 | 115, 107, 105, 119, 101, 111, 110, 106, 118, 116, 114, 104, F1 | ||
29th | Colin Hicks | SOC | M60 | 120 | 51:28 | 130 | -10 | 117, 109, 112, 111, 101, 105, 107, 115, 103, 102, 108, 110, 104, F1 | |
30th | Luigi Lerose | SROC | M35 | 120 | 55:35 | 150 | -30 | 102, 108, 112, 110, 106, 118, 116, 114, 104, 103, 117, 109, 111, 101, 115, F1 | |
31st | Ian Farrell | MDOC | M35 | 110 | 48:03 | 110 | 102, 108, 112, 110, 106, 118, 105, 101, 119, 111, 115, F1 | ||
32nd | Peter Ross | MDOC | M65 | 110 | 48:17 | 110 | 117, 109, 111, 101, 105, 106, 118, 114, 110, 112, 108, F1 | ||
33rd | Chris Roberts | SROC | M60 | 110 | 48:46 | 110 | 103, 105, 107, 113, 116, 114, 110, 112, 108, 102, 104, F1 | ||
34th | Sian Calow | DEE | W55 | 110 | 48:48 | 110 | 102, 108, 112, 110, 106, 118, 105, 107, 115, 103, 117, F1 | ||
35th | Mark Simmonds | LOC | M50 | 110 | 49:17 | 110 | 104, 110, 114, 116, 113, 105, 119, 111, 109, 103, 117, F1 | ||
36th | Karen Quickfall | SROC | W50 | 110 | 49:22 | 110 | 117, 109, 103, 115, 101, 105, 107, 114, 110, 104, 102, F1 | ||
37th | Elaine Sutton | DEE | W45 | 110 | 49:26 | 110 | 104, 116, 114, 106, 118, 105, 107, 115, 103, 109, 117, F1 | ||
38th | Connor Mcgurk | 110 | 49:57 | 110 | 104, 116, 114, 118, 106, 110, 111, 115, 103, 109, 117, F1 | ||||
39th | Tom Barkas | SROC | M65 | 110 | 51:35 | 120 | -10 | 108, 112, 110, 106, 118, 114, 116, 107, 105, 101, 115, 103, F1 | |
40th | Charlotte Somerscocks | LOC | W55 | 110 | 53:40 | 130 | -20 | 102, 104, 116, 114, 118, 106, 119, 105, 107, 115, 101, 111, 103, F1 | |
41st | Mark Thomson | 105 | 50:03 | 110 | -5 | 102, 108, 112, 110, 106, 118, 105, 107, 113, 115, 103, F1 | |||
42nd | Johanna Cleary | LOC | W50 | 105 | 52:02 | 120 | -15 | 108, 112, 110, 106, 118, 114, 116, 107, 105, 115, 103, 109, F1 | |
43rd | Pat Moody | DEE | W55 | 100 | 46:24 | 100 | 117, 109, 103, 115, 101, 110, 112, 108, 102, 104, F1 | ||
44th | Elizabeth Hindle | W60 | 100 | 46:45 | 100 | 117, 109, 103, 115, 107, 105, 101, 110, 104, 102, F1 | |||
45th | Joanne Taylor | SROC | W50 | 100 | 47:26 | 100 | 104, 116, 114, 118, 106, 111, 101, 115, 103, 117, F1 | ||
46th | Charles Nelson | HOC | M65 | 100 | 48:01 | 100 | 102, 104, 110, 112, 106, 118, 105, 107, 115, 103, F1 | ||
47th | John Nuttall | M70 | 100 | 48:21 | 100 | 104, 116, 114, 118, 106, 105, 107, 113, 115, 103, F1 | |||
48th | Helen Ashton | PFO | W35 | 100 | 48:45 | 100 | 102, 104, 110, 106, 118, 107, 105, 101, 111, 109, F1 | ||
49th | David Rose | SELOC | M65 | 100 | 48:50 | 100 | 102, 104, 110, 106, 118, 107, 105, 101, 111, 109, F1 | ||
50th | Sarah Pedley | EPOC | W16 | 100 | 49:23 | 100 | 117, 109, 111, 101, 105, 118, 106, 112, 108, 102, F1 | ||
51st | Louise Adams | SYO | W18 | 100 | 49:26 | 100 | 117, 109, 111, 101, 105, 118, 106, 112, 108, 102, F1 | ||
52nd | Evie Conway | AIRE | W14 | 100 | 49:28 | 100 | 117, 109, 111, 101, 105, 118, 106, 112, 108, 102, F1 | ||
53rd | Jackie Chapman | LOC | W55 | 100 | 49:29 | 100 | 102, 108, 112, 110, 106, 118, 116, 114, 104, 103, F1 | ||
54th | Cliff Etherden | LOC | M65 | 100 | 51:17 | 110 | -10 | 104, 116, 114, 118, 106, 111, 101, 105, 107, 115, 103, F1 | |
55th | Jillyan Dobby | MDOC | W65 | 95 | 50:26 | 100 | -5 | 102, 104, 110, 106, 118, 105, 101, 119, 111, 103, F1 | |
56th | Jane McCann | MDOC | W50 | 95 | 50:33 | 100 | -5 | 102, 104, 116, 114, 118, 106, 119, 101, 115, 103, F1 | |
57th | Lorna Hewitt | W45 | 95 | 50:59 | 100 | -5 | 102, 108, 112, 110, 119, 101, 105, 107, 115, 103, F1 | ||
58th | John Nash | LOC | M65 | 95 | 52:42 | 110 | -15 | 117, 109, 103, 115, 101, 105, 107, 116, 114, 110, 108, F1 | |
59th | Tim Field | WAROC | M50 | 90 | 46:32 | 90 | 102, 104, 116, 114, 107, 105, 101, 111, 109, F1 | ||
60th | Deb Murrell | SROC | W50 | 90 | 47:21 | 90 | 115, 107, 113, 105, 119, 101, 111, 109, 117, F1 | ||
61st | Christopher Calow | DEE | M60 | 90 | 47:35 | 90 | 117, 109, 111, 101, 110, 114, 106, 118, 104, F1 | ||
62nd | Ben Dempsey | MDOC | M14 | 90 | 48:39 | 90 | 104, 116, 114, 118, 106, 105, 101, 111, 117, F1 | ||
63rd | Janet Adams | SYO | W50 | 90 | 49:06 | 90 | 104, 116, 114, 110, 112, 111, 119, 101, 115, F1 | ||
64th | Helen Pedley | EPOC | W50 | 90 | 49:08 | 90 | 104, 116, 114, 110, 112, 111, 119, 101, 115, F1 | ||
65th | Natasha Conway | AIRE | W45 | 90 | 49:10 | 90 | 104, 116, 114, 110, 112, 111, 119, 101, 115, F1 | ||
66th | Peter Moseley | 90 | 49:51 | 90 | 115, 113, 107, 105, 119, 101, 110, 112, 108, F1 | ||||
67th | Daniel Wilson | SROC | M21 | 90 | 51:39 | 100 | -10 | 104, 116, 114, 106, 118, 105, 101, 119, 111, 103, F1 | |
68th | David Hargreaves | SROC | M65 | 85 | 50:07 | 90 | -5 | 102, 112, 110, 106, 118, 113, 107, 115, 103, F1 | |
69th | Stephen Round | SELOC | M65 | 85 | 50:23 | 90 | -5 | 117, 109, 111, 101, 105, 107, 116, 114, 104, F1 | |
70th | Stuart Mcgurk | 85 | 50:50 | 90 | -5 | 117, 109, 108, 112, 110, 106, 118, 114, 104, F1 | |||
71st | Kenneth Daly | INT | M50 | 85 | 56:14 | 120 | -35 | 102, 108, 112, 110, 104, 116, 107, 105, 101, 119, 111, 117, F1 | |
72nd | Judy Burge | LOC | W55 | 85 | 56:37 | 120 | -35 | 117, 109, 103, 111, 101, 105, 107, 113, 116, 114, 104, 102, F1 | |
73rd | John Padget | DEE | M70 | 80 | 47:06 | 80 | 104, 110, 106, 118, 101, 111, 109, 103, F1 | ||
74th | Judith Filmore | LOC | W55 | 80 | 48:27 | 80 | 117, 109, 103, 115, 116, 114, 104, 102, F1 | ||
75th | Gillian Rowan Wilde | 70 | 47:09 | 70 | 102, 104, 116, 114, 115, 103, 117, F1 | ||||
76th | Rebecca Wilson | SROC | W21 | 70 | 48:15 | 70 | 104, 110, 106, 105, 107, 115, 103, F1 | ||
77th | Peter Marett | SROC | M70 | 70 | 49:12 | 70 | 104, 110, 114, 118, 106, 101, 111, F1 | ||
78th | Craig Somers | SROC | M14 | 70 | 49:38 | 70 | 102, 108, 112, 110, 104, 116, 114, F1 | ||
79th | Dave Walton | LOC | M65 | 65 | 50:56 | 70 | -5 | 104, 110, 112, 119, 101, 105, 107, F1 | |
80th | Richard Collins | SROC | M70 | 60 | 49:03 | 60 | 104, 110, 119, 101, 111, 103, F1 | ||
81st | Steve Burge | LOC | M70 | 60 | 51:34 | 70 | -10 | 102, 104, 110, 112, 111, 101, 103, F1 | |
82nd | Robert Mcgurk | 55 | 50:14 | 60 | -5 | 102, 108, 110, 112, 114, 115, F1 | |||
83rd | Dawn Lock | SROC | W70 | 50 | 51:52 | 60 | -10 | 115, 107, 105, 114, 116, 104, F1 | |
84th | Louise Mcgurk | 40 | 51:02 | 50 | -10 | 104, 102, 108, 112, 107, F1 | |||
85th | Mike Atherton | LOC | M70 | 35 | 56:42 | 70 | -35 | 117, 109, 103, 115, 110, 112, 108, F1 | |
86th | Richard Moseley | LOC | M75 | 30 | 51:32 | 40 | -10 | 102, 104, 110, 111, F1 | |
87th | Christine Moseley | LOC | W70 | 30 | 51:37 | 40 | -10 | 102, 104, 110, 111, F1 | |
88th | Hamish Willis | PFO | M60 | 25 | 56:48 | 60 | -35 | 117, 109, 111, 101, 104, 102, F1 | |
89th | Kathryn Willis | PFO | W55 | 25 | 56:51 | 60 | -35 | 117, 109, 111, 101, 104, 102, F1 | |
90th | Peter Howlett | M75 | 10 | 57:38 | 50 | -40 | 104, 110, 119, 101, 107, F1 |
20 controls, limit 50minutes
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Will Martland +1 | EPOC | M12 | 160 | 47:55 | 160 | 117, 108, 109, 112, 111, 110, 101, 106, 105, 107, 114, 116, 115, 104, 103, 102, F1 | ||
2nd | Loz Colyer | LOC | M40 | 160 | 49:16 | 160 | 104, 115, 114, 107, 105, 118, 106, 101, 110, 119, 111, 112, 109, 108, 102, 103, F1 | ||
3rd | Rebecca Mayes | CLOK | W10 | 140 | 49:20 | 140 | 117, 108, 109, 102, 103, 104, 115, 114, 107, 105, 106, 101, 110, 112, F1 | ||
4th | Ed Kelly | WAROC | M8 | 130 | 48:25 | 130 | 108, 109, 112, 111, 110, 101, 106, 118, 105, 107, 114, 115, 104, F1 | ||
5th | Isobel Kelly | WAROC | W12 | 130 | 48:32 | 130 | 108, 109, 112, 111, 110, 101, 106, 118, 105, 107, 114, 115, 104, F1 | ||
6th | Jill Smith | EBOR | W60 | 130 | 51:41 | 140 | -10 | 102, 108, 109, 112, 111, 101, 106, 118, 105, 107, 114, 115, 104, 103, F1 | |
7th | Ellie Simmonds | LOC | W14 | 120 | 45:50 | 120 | 104, 115, 114, 107, 105, 101, 110, 112, 109, 108, 117, 102, F1 | ||
8th | Alexandra Crawshaw | EPOC | W12 | 120 | 47:05 | 120 | 117, 108, 109, 112, 111, 119, 101, 110, 115, 104, 103, 102, F1 | ||
9th | Amanda Crawshaw | EPOC | W45 | 120 | 47:56 | 120 | 117, 108, 109, 112, 111, 119, 101, 110, 115, 104, 103, 102, F1 | ||
10th | Nigel Hulley | AIRE | M55 | 110 | 47:43 | 110 | 117, 108, 109, 112, 110, 101, 106, 105, 107, 115, 104, F1 | ||
11th | Isabel Mayes | CLOK | W10 | 110 | 48:04 | 110 | 117, 108, 109, 112, 110, 101, 114, 107, 116, 115, 104, F1 | ||
12th | Beth Davey | SROC | W14 | 110 | 48:30 | 110 | 110 | F1 | |
13th | Rebecca Rooke | SROC | W21 | 105 | 56:24 | 140 | -35 | 104, 115, 116, 107, 105, 106, 118, 114, 101, 110, 112, 109, 108, 117, F1 | |
14th | Will plus Caroline Walton | 100 | 43:34 | 100 | 117, 108, 109, 112, 111, 110, 115, 104, 103, 102, F1 | ||||
15th | Ben Richards | M10 | 100 | 46:38 | 100 | 117, 108, 109, 112, 110, 101, 115, 104, 103, 102, F1 | |||
16th | John Taylor | SROC | M65 | 90 | 44:31 | 90 | 117, 108, 109, 112, 111, 110, 101, 104, 103, F1 | ||
17th | Joss and Scarlett Evans + 1 | WAROC | W8 | 90 | 46:43 | 90 | 117, 108, 109, 112, 110, 101, 104, 103, 102, F1 | ||
18th | Janet Nash | LOC | W65 | 90 | 47:03 | 90 | 104, 110, 111, 112, 109, 108, 117, 102, 103, F1 | ||
19th | Bob Gibbs | SYO | M65 | 90 | 47:57 | 90 | 104, 110, 106, 118, 107, 116, 115, 103, 102, F1 | ||
20th | Helen Martland | EPOC | W45 | 80 | 49:31 | 80 | 117, 108, 109, 112, 110, 101, 119, 111, F1 | ||
21st | Maesie Evans + 1 | WAROC | W10 | 75 | 56:12 | 110 | -35 | 117, 108, 109, 112, 110, 111, 119, 106, 105, 116, 104, F1 | |
22nd | Angela Hulley | AIRE | W50 | 70 | 48:58 | 70 | 104, 115, 116, 107, 105, 106, 101, F1 | ||
23rd | Anna Harrison | SROC | W14 | 70 | 55:01 | 100 | -30 | 104, 115, 116, 114, 107, 105, 106, 118, 101, 111, F1 | |
24th | James Kelly | WAROC | M10 | 60 | 44:28 | 60 | 104, 115, 116, 113, 103, 102, F1 | ||
25th | Katy Jonas | IND | W55 | 60 | 49:42 | 60 | 102, 103, 104, 115, 114, 110, F1 | ||
26th | Amy Richards | W12 | 60 | 55:06 | 90 | -30 | 117, 108, 102, 103, 104, 115, 110, 111, 119, F1 | ||
27th | Macleod | 60 | 55:26 | 90 | -30 | 104, 115, 116, 113, 118, 106, 105, 107, 114, F1 | |||
28th | Archer | 60 | 55:27 | 90 | -30 | 104, 115, 116, 113, 118, 106, 105, 107, 114, F1 | |||
29th | Emma Cutting | 60 | 61:46 | 120 | -60 | 117, 108, 109, 112, 111, 110, 101, 119, 106, 105, 107, 114, F1 | |||
30th | Leah Routeldege | W10 | 50 | 41:05 | 50 | 117, 108, 109, 102, 104, F1 | |||
31st | Norma Atherton | LOC | W70 | 40 | 47:32 | 40 | 104, 115, 110, 103, F1 | ||
32nd | Sheena and Sophie Cottam | SROC | W10 | 40 | 55:04 | 70 | -30 | 104, 103, 102, 108, 109, 112, 111, F1 | |
33rd | Sam Walton | M10 | 5 | 56:07 | 40 | -35 | 109, 112, 111, 119, F1 | ||
34th | Todhunter Family | M35 | -5 | 64:27 | 70 | -75 | 104, 103, 102, 108, 112, 111, 110, F1 | ||
35th | Allan Darwell | BOK | M65 | -10 | 69:15 | 90 | -100 | 102, 108, 109, 112, 111, 119, 101, 110, 104, F1 | |
36th | Clare Fletcher | BOK | W70 | -20 | 69:15 | 80 | -100 | 108, 109, 112, 111, 119, 101, 110, 104, F1 | |
dnf | Steve Buckley | LOC | M65 | 70 | 70 | 102, 103, 104, 115, 110, 101, 111 | |||
dnf | Margaret Buckley | LOC | W65 | 70 | 70 | 102, 103, 104, 115, 110, 101, 111 |