A

Splits

14.8km 860m

Pos Name Club Class Time Controls, in order visited
1st Hector Haines INT A 89:19 108, 128, 114, 140, 142, 126, 145, 117, 112, 113, 116, 123, 124, 138, 137, 134, F1
2nd Matthew Elkington SHUOC A 108:59 109, 129, 114, 140, 142, 126, 145, 111, 146, 139, 116, 101, 104, 138, 137, 134, F1
3rd Matthew Vokes DRONGO A 111:16 109, 129, 114, 140, 142, 126, 145, 111, 146, 139, 116, 101, 104, 138, 137, 134, F1
4th Nicholas Barber SHUOC A 111:33 143, 130, 118, 140, 142, 126, 145, 117, 105, 133, 116, 123, 104, 138, 137, 134, F1
5th Ben Mitchell SBOC A 114:54 109, 129, 114, 140, 142, 126, 145, 111, 146, 139, 116, 101, 104, 138, 137, 134, F1
6th Shane Ohly WAROC A 120:57 109, 129, 114, 140, 142, 126, 145, 111, 146, 139, 116, 101, 104, 138, 137, 134, F1
7th Matthew Rooke LOC A 129:32 143, 130, 118, 140, 142, 126, 145, 117, 105, 133, 116, 123, 104, 138, 137, 134, F1
8th Matt Driver SELOC A 134:36 108, 128, 114, 140, 142, 126, 145, 117, 112, 113, 116, 123, 124, 138, 137, 134, F1
9th Steve Long TVOC A 138:10 109, 129, 114, 140, 142, 126, 145, 111, 146, 139, 116, 101, 104, 138, 137, 134, F1
10th Michael Adams SYO A 145:22 143, 130, 118, 140, 142, 126, 145, 117, 105, 133, 116, 123, 104, 138, 137, 134, F1
11th Simon Hunter WCOC A 145:46 108, 128, 114, 140, 142, 126, 145, 117, 112, 113, 116, 123, 124, 138, 137, 134, F1
12th John Ockenden CUOC A 152:57 108, 128, 114, 140, 142, 126, 145, 117, 112, 113, 116, 123, 124, 138, 137, 134, F1
13th Patrick Jones ShUOC A 164:22 108, 128, 114, 140, 142, 126, 145, 117, 112, 113, 116, 123, 124, 138, 137, 134, F1
14th Mark Sammon SELOC A 231:38 109, 129, 114, 140, 142, 126, 145, 111, 146, 139, 116, 101, 104, 138, 137, 134, F1
m3 Jack Wood AIRE A 113:10 143, 130, 140, 142, 126, 145, 117, 105, 133, 116, 123, 104, 138, 137, 134, F1
m3 m8 m12 Edwin Sherstone DEE A 270:05 143, 130, 140, 142, 126, 145, 105, 133, 116, 104, 138, 137, 134, F1

B

Splits

11.9km 600m

Pos Name Club Class Time Controls, in order visited
1st Rebecca Rooke SROC B 102:36 143, 130, 103, 127, 146, 133, 135, 101, 124, 125, 141, 134, F1
2nd Megan Carter-Davies MWOC B 112:48 143, 130, 103, 127, 146, 133, 135, 101, 124, 125, 141, 134, F1
3rd Natalie Beadle LOC B 118:26 109, 128, 103, 127, 105, 113, 131, 123, 124, 125, 144, 134, F1
4th Lynne Thomas WCOC B 131:13 143, 130, 103, 127, 146, 133, 135, 101, 124, 125, 141, 134, F1
5th Ange Jackson WCOC B 161:42 109, 128, 103, 127, 105, 113, 131, 123, 124, 125, 144, 134, F1

C

Splits

11.9km 600m

Pos Name Club Class Time Controls, in order visited
1st Quentin Harding SROC C 88:37 143, 130, 103, 127, 146, 133, 135, 101, 124, 125, 141, 134, F1
2nd Alastair Thomas WCOC C 90:01 108, 128, 114, 132, 112, 139, 131, 101, 124, 136, 141, 134, F1
3rd Daniel Spencer WCOC C 90:02 108, 128, 114, 132, 112, 139, 131, 101, 124, 136, 141, 134, F1
4th Brendan Bolland WAROC C 93:21 143, 130, 103, 127, 146, 133, 135, 101, 124, 125, 141, 134, F1
5th Dan Parker BL C 93:29 143, 130, 103, 127, 146, 133, 135, 101, 124, 125, 141, 134, F1
6th Jonathan Emberton EPOC C 95:41 109, 128, 103, 127, 105, 113, 131, 123, 124, 125, 144, 134, F1
7th Martin Ward SYO C 96:26 109, 128, 103, 127, 105, 113, 131, 123, 124, 125, 144, 134, F1
8th Michael Billinghurst WCOC C 96:35 143, 130, 103, 127, 146, 133, 135, 101, 124, 125, 141, 134, F1
9th Mark Saunders BOK C 98:26 143, 130, 103, 127, 146, 133, 135, 101, 124, 125, 141, 134, F1
10th William Reynolds SBOC C 100:01 108, 128, 114, 132, 112, 139, 131, 101, 124, 136, 141, 134, F1
11th Mark Seddon SELOC C 100:15 108, 128, 114, 132, 112, 139, 131, 101, 124, 136, 141, 134, F1
12th Peter Haines AIRE C 100:58 143, 130, 103, 127, 146, 133, 135, 101, 124, 125, 141, 134, F1
13th David Spencer WCOC C 101:14 109, 128, 103, 127, 105, 113, 131, 123, 124, 125, 144, 134, F1
14th Joe Thomas MWOC C 103:44 109, 128, 103, 127, 105, 113, 131, 123, 124, 125, 144, 134, F1
15th Zac Hudd BOK C 104:06 108, 128, 114, 132, 112, 139, 131, 101, 124, 136, 141, 134, F1
16th John Embrey DEE C 104:24 143, 130, 103, 127, 146, 133, 135, 101, 124, 125, 141, 134, F1
17th Alan Irving WCOC C 114:49 143, 130, 103, 127, 146, 133, 135, 101, 124, 125, 141, 134, F1
18th Gavin Smith SROC C 122:33 108, 128, 114, 132, 112, 139, 131, 101, 124, 136, 141, 134, F1
19th Colin Valentine WCOC C 122:51 143, 130, 103, 127, 146, 133, 135, 101, 124, 125, 141, 134, F1
20th John Taylor SROC C 123:27 109, 128, 103, 127, 105, 113, 131, 123, 124, 125, 144, 134, F1
21st Martin Skinner WCOC C 124:31 108, 128, 114, 132, 112, 139, 131, 101, 124, 136, 141, 134, F1
22nd Peter Jones AIRE C 124:53 143, 130, 103, 127, 146, 133, 135, 101, 124, 125, 141, 134, F1
23rd Julian Lailey SROC C 125:02 108, 128, 114, 132, 112, 139, 131, 101, 124, 136, 141, 134, F1
24th Graham Watson WCOC C 125:06 143, 130, 103, 127, 146, 133, 135, 101, 124, 125, 141, 134, F1
25th Luigi Lerose SROC C 125:09 109, 128, 103, 127, 105, 113, 131, 123, 124, 125, 144, 134, F1
26th Mike Hind CLARO C 125:43 109, 128, 103, 127, 105, 113, 131, 123, 124, 125, 144, 134, F1
27th Richard Wilson LOC C 127:06 108, 128, 114, 132, 112, 139, 131, 101, 124, 136, 141, 134, F1
28th Darren Baker DEE C 127:53 108, 128, 114, 132, 112, 139, 131, 101, 124, 136, 141, 134, F1
29th Derek Ratcliffe LOC C 128:16 143, 130, 103, 127, 146, 133, 135, 101, 124, 125, 141, 134, F1
30th Andrew Quickfall SROC C 130:06 108, 128, 114, 132, 112, 139, 131, 101, 124, 136, 141, 134, F1
31st Cliff Etherden LOC C 131:41 143, 130, 103, 127, 146, 133, 135, 101, 124, 125, 141, 134, F1
32nd Derek Fryer LOC C 132:09 108, 128, 114, 132, 112, 139, 131, 101, 124, 136, 141, 134, F1
33rd Roger Thomas WCOC C 133:37 109, 128, 103, 127, 105, 113, 131, 123, 124, 125, 144, 134, F1
34th Simon Filmore LOC C 135:09 143, 130, 103, 127, 146, 133, 135, 101, 124, 125, 141, 134, F1
35th David McCann MDOC C 135:33 143, 130, 103, 127, 146, 133, 135, 101, 124, 125, 141, 134, F1
36th Joseph Goodwin WCOC C 135:36 108, 128, 114, 132, 112, 139, 131, 101, 124, 136, 141, 134, F1
37th Ray Johnstone WCOC C 136:13 108, 128, 114, 132, 112, 139, 131, 101, 124, 136, 141, 134, F1
38th Stuart Parker WAROC C 137:15 109, 128, 103, 127, 105, 113, 131, 123, 124, 125, 144, 134, F1
39th Raymond Wren BL C 137:16 108, 128, 114, 132, 112, 139, 131, 101, 124, 136, 141, 134, F1
40th Tony Marlow SROC C 141:21 109, 128, 103, 127, 105, 113, 131, 123, 124, 125, 144, 134, F1
41st Michael Pearson WCOC C 142:28 143, 130, 103, 127, 146, 133, 135, 101, 124, 125, 141, 134, F1
42nd Roger Smith LOC C 142:55 143, 130, 103, 127, 146, 133, 135, 101, 124, 125, 141, 134, F1
43rd Simon Cane LOC C 144:16 143, 130, 103, 127, 146, 133, 135, 101, 124, 125, 141, 134, F1
44th Mike Smithard DEE C 155:40 109, 128, 103, 127, 105, 113, 131, 123, 124, 125, 144, 134, F1
45th Malcolm Campbell WAROC C 159:55 109, 128, 103, 127, 105, 113, 131, 123, 124, 125, 144, 134, F1
46th Norman French LOC C 191:18 109, 128, 103, 127, 105, 113, 131, 123, 124, 125, 144, 134, F1
47th Tom Barkas SROC C 201:35 108, 128, 114, 132, 112, 139, 131, 101, 124, 136, 141, 134, F1
48th John Brewer SROC C 216:05 108, 128, 114, 132, 112, 139, 131, 101, 124, 136, 141, 134, F1
49th Bill Hyslop SROC C 220:36 109, 128, 103, 127, 105, 113, 131, 123, 124, 125, 144, 134, F1
m2-3 rtd Dave Walton LOC C   109, 127
m1-7 Charlie Adams SYO C 36:54 101, 124, 136, 141, 134, F1
m5-12 Chris Roberts SROC C 123:29 109, 128, 103, 127, F1
m7 Martin Smith LOC C 126:58 109, 128, 103, 127, 105, 113, 123, 124, 125, 144, 134, F1
m10 Philip Gager SROC C 224:30 108, 128, 114, 132, 112, 139, 131, 101, 124, 141, 134, F1
m5 m9-11 Stewart Forsyth SROC C 224:33 143, 130, 103, 127, 133, 135, 101, 134, F1

D

Splits

7.8km 500m

Pos Name Club Class Time Controls, in order visited
1st Lucy Haines AIRE D 69:30 108, 120, 107, 106, 113, 131, 123, 104, 119, 125, 141, 134, F1
2nd Karen Parker BL D 69:42 108, 120, 107, 106, 113, 131, 123, 104, 119, 125, 141, 134, F1
3rd Hannah Cleary-Hughes LOC D 77:39 109, 120, 107, 106, 133, 135, 123, 104, 119, 121, 144, 134, F1
4th Rebekah Beadle LOC D 78:19 109, 120, 107, 106, 133, 135, 123, 104, 119, 121, 144, 134, F1
5th= Fay Walsh MWOC D 78:46 143, 115, 107, 106, 113, 135, 123, 124, 119, 121, 144, 134, F1
5th= Johanna Cleary LOC D 78:46 109, 120, 107, 106, 133, 135, 123, 104, 119, 121, 144, 134, F1
7th Alice Bedwell BOK D 79:01 143, 115, 107, 106, 113, 135, 123, 124, 119, 121, 144, 134, F1
8th Helen Ockenden SROC D 81:48 143, 115, 107, 106, 113, 135, 123, 124, 119, 121, 144, 134, F1
9th Dorothy Pelly LOC D 82:13 108, 120, 107, 106, 113, 131, 123, 104, 119, 125, 141, 134, F1
10th Tony Thornley AIRE D 83:56 108, 120, 107, 106, 113, 131, 123, 104, 119, 125, 141, 134, F1
11th Debbie Thompson BL D 84:25 108, 120, 107, 106, 113, 131, 123, 104, 119, 125, 141, 134, F1
12th Gabriella Walsh MWOC D 93:34 108, 120, 107, 106, 113, 131, 123, 104, 119, 125, 141, 134, F1
13th Louise Adams SYO D 93:42 143, 115, 107, 106, 113, 135, 123, 124, 119, 121, 144, 134, F1
14th Rowena Browne SROC D 93:45 109, 120, 107, 106, 133, 135, 123, 104, 119, 121, 144, 134, F1
15th Joanne Taylor SROC D 94:46 143, 115, 107, 106, 113, 135, 123, 124, 119, 121, 144, 134, F1
16th Judy Burge LOC D 97:55 143, 115, 107, 106, 113, 135, 123, 124, 119, 121, 144, 134, F1
17th Janet Nash LOC D 98:41 143, 115, 107, 106, 113, 135, 123, 124, 119, 121, 144, 134, F1
18th Miriam Rosen SROC D 98:56 143, 115, 107, 106, 113, 135, 123, 124, 119, 121, 144, 134, F1
19th Jenny Wren BL D 104:42 109, 120, 107, 106, 133, 135, 123, 104, 119, 121, 144, 134, F1
20th Debbie Watson WCOC D 105:05 143, 115, 107, 106, 113, 135, 123, 124, 119, 121, 144, 134, F1
21st Jane McCann MDOC D 105:12 108, 120, 107, 106, 113, 131, 123, 104, 119, 125, 141, 134, F1
22nd Lesley Ward SYO D 108:17 109, 120, 107, 106, 133, 135, 123, 104, 119, 121, 144, 134, F1
23rd Pauline Smithard DEE D 113:00 108, 120, 107, 106, 113, 131, 123, 104, 119, 125, 141, 134, F1
24th Rosie Law LOC D 113:45 109, 120, 107, 106, 133, 135, 123, 104, 119, 121, 144, 134, F1
25th David Rosen SROC D 115:34 109, 120, 107, 106, 133, 135, 123, 104, 119, 121, 144, 134, F1
26th Susan Stevens AIRE D 115:49 109, 120, 107, 106, 133, 135, 123, 104, 119, 121, 144, 134, F1
27th Dave Fenwick WCOC D 115:53 143, 115, 107, 106, 113, 135, 123, 124, 119, 121, 144, 134, F1
28th Ann Smith LOC D 118:50 108, 120, 107, 106, 113, 131, 123, 104, 119, 125, 141, 134, F1
w5 Sian Calow DEE D 93:50 109, 120, 107, 106, 135, 123, 104, 119, 121, 144, 134, F1
m3-12 Elaine Sutton DEE D 116:14 109, 120, F1

E

Splits

5.8km 350m

Pos Name Club Class Time Controls, in order visited
1st Chris Lates BL E 68:04 108, 139, 131, 116, 101, 104, 138, 137, 134, F1
2nd Raymond Pickett SROC E 71:00 S1, 108, 139, 131, 116, 101, 104, 138, 137, 134, F1
3rd Joe Hudd BOK E 72:08 108, 139, 131, 116, 101, 104, 138, 137, 134, F1
4th Ian Watson MDOC E 83:53 108, 139, 131, 116, 101, 104, 138, 137, 134, F1
5th Tony Wagg MDOC E 88:14 108, 139, 131, 116, 101, 104, 138, 137, 134, F1
6th David Mawdsley MDOC E 91:57 108, 139, 131, 116, 101, 104, 138, 137, 134, F1
7th Dick Whitworth BL E 92:18 108, 139, 131, 116, 101, 104, 138, 137, 134, F1

F

Splits

4.8km 225m

Pos Name Club Class Time Controls, in order visited
1st Jackie Chapman LOC F 53:26 131, 116, 122, 123, 124, 119, 121, 144, 134, F1
2nd Emily Thomas MWOC F 68:04 131, 116, 122, 123, 124, 119, 121, 144, 134, F1
3rd Elen Norris ERYRI F 68:05 131, 116, 122, 123, 124, 119, 121, 144, 134, F1
4th Anne Ockenden SROC F 68:29 131, 116, 122, 123, 124, 119, 121, 144, 134, F1
5th Zoe Walsh MWOC F 72:28 131, 116, 122, 123, 124, 119, 121, 144, 134, F1
6th Hilary Bloor SYO F 75:37 131, 116, 122, 123, 124, 119, 121, 144, 134, F1
7th Deborah Goodwin WCOC F 81:34 131, 116, 122, 123, 124, 119, 121, 144, 134, F1
8th Joanna Emberton EPOC F 82:24 131, 116, 122, 123, 124, 119, 121, 144, 134, F1

G

Splits

3.7km 150m

Pos Name Club Class Time
1st Eunice Carter MWOC G 52:50
2nd Ignacio Granados SPAIN G 56:26
3rd Jasmine Silk SWOC G 60:37
4th Hannah Thomas MWOC G 60:39
5th Kate O'Sullivan MWOC G 61:01
6th Jenn Hudd BOK G 61:05
7th Tom Carter-Davies MWOC G 67:54
8th Angela Whitworth BL G 93:26