2.1km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Finlay Johnson | SROC | M12 | 31:51 |
2nd | Tom Barkas | SROC | M65 | 37:46 |
3rd | Tom Dunkley | M14 | 38:16 | |
4th | Jo Taylor | SROC | W50 | 38:32 |
5th | Josh Sammon | SELOC | M12 | 44:45 |
6th | J Swarbrick | SROC | M70 | 48:01 |
7th | Alice Ball | SROC | W12 | 49:27 |
8th | Beth Davey | SROC | W10 | 49:35 |
9th | Anna Harrison | SROC | W14 | 55:19 |
10th | Lucy Harrison | SROC | W12 | 58:29 |
11th | Niamh Marlow | SROC | W14 | 66:27 |
m3-15 | Craig Somers | SROC | M12 | 13:38 |
26 controls, limit 1 hour
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Mike Johnson | SROC | M50 | 260 | 36:54 | 260 | 101, 103, 105, 119, 117, 107, 109, 111, 113, 115, 123, 125, 121, 126, 124, 120, 118, 122, 116, 114, 112, 110, 108, 102, 104, 106 | ||
2nd | Mr Routledge | M45 | 260 | 37:30 | 260 | 102, 108, 110, 112, 118, 122, 120, 116, 114, 106, 104, 124, 126, 121, 123, 125, 115, 113, 111, 109, 107, 117, 119, 105, 103, 101 | |||
3rd | Helen Ockenden | SROC | W18 | 260 | 41:06 | 260 | 101, 103, 119, 117, 105, 107, 109, 111, 113, 115, 123, 121, 125, 124, 126, 120, 122, 118, 116, 114, 112, 110, 108, 102, 104, 106 | ||
4th | Laurence Johnson | SROC | M16 | 260 | 42:35 | 260 | 102, 108, 110, 112, 114, 116, 122, 118, 120, 104, 106, 124, 126, 121, 123, 125, 115, 113, 111, 109, 107, 105, 117, 119, 103, 101 | ||
5th | Rowena Browne | SROC | W50 | 260 | 51:26 | 260 | 102, 108, 110, 112, 114, 116, 122, 118, 120, 124, 126, 106, 104, 101, 103, 105, 107, 109, 111, 113, 115, 125, 123, 121, 117, 119 | ||
6th | Annie Ockenden | SROC | W16 | 255 | 60:26 | 260 | -5 | 102, 108, 110, 112, 114, 116, 118, 122, 120, 104, 106, 124, 126, 121, 123, 125, 115, 113, 111, 109, 107, 103, 105, 101, 117, 119 | |
7th | Mark Sammon | SELOC | M40 | 237 | 60:16 | 240 | -3 | 102, 108, 110, 112, 114, 116, 122, 118, 120, 106, 104, 126, 124, 125, 121, 115, 113, 111, 109, 107, 103, 101, 105, 117 | |
8th | John Nash | LOC | M60 | 230 | 56:35 | 230 | 102, 108, 110, 118, 122, 120, 116, 114, 112, 106, 104, 101, 119, 117, 105, 103, 107, 109, 111, 113, 115, 123, 125 | ||
9th | Nick Andrews | M45 | 224 | 62:33 | 250 | -26 | 102, 108, 110, 112, 118, 122, 120, 116, 124, 126, 114, 106, 104, 101, 103, 107, 109, 111, 113, 115, 123, 121, 125, 117, 119 | ||
10th | Tony Marlow | SROC | M45 | 220 | 50:32 | 220 | 101, 103, 105, 117, 119, 107, 115, 123, 109, 113, 111, 118, 122, 120, 116, 114, 112, 110, 108, 102, 104, 106 | ||
11th | Dawn Lock | SROC | W65 | 158 | 62:12 | 180 | -22 | 104, 102, 108, 110, 112, 114, 118, 122, 120, 116, 115, 123, 113, 111, 109, 107, 117, 105 | |
12th | Ali Howell | 29 | 83:04 | 260 | -231 | 101, 103, 105, 107, 109, 111, 113, 115, 117, 119, 121, 123, 125, 124, 126, 120, 118, 122, 116, 114, 112, 110, 108, 102, 104, 106 |
26 controls, limit 1 hour
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Marnie & Frances | W8 | 260 | 55:58 | 260 | 102, 101, 104, 103, 108, 110, 107, 114, 109, 118, 122, 111, 120, 113, 115, 116, 125, 124, 123, 126, 121, 112, 105, 117, 119, 106 | |||
2nd | Danny Lusardi | M12 | 250 | 57:19 | 250 | 102, 103, 108, 110, 112, 107, 114, 115, 116, 109, 122, 113, 120, 111, 118, 123, 121, 126, 124, 125, 105, 101, 117, 119, 106 | |||
3rd | Martin Shaw | M50 | 240 | 50:36 | 240 | 102, 103, 108, 110, 112, 107, 114, 109, 122, 118, 111, 120, 125, 124, 123, 113, 116, 115, 117, 119, 106, 105, 101, 104 | |||
4th | Diana McClure | LOC | W60 | 220 | 50:29 | 220 | 102, 103, 108, 110, 112, 107, 114, 109, 118, 122, 111, 120, 113, 115, 116, 123, 117, 119, 106, 105, 101, 104 | ||
5th | Callum Currie | SROC | 190 | 59:26 | 190 | 102, 108, 110, 112, 107, 114, 109, 116, 115, 113, 120, 111, 118, 123, 121, 126, 124, 125, 119 | |||
6th | Nathaniel Archer | M11 | 180 | 58:29 | 180 | 102, 108, 110, 112, 107, 114, 109, 116, 115, 113, 120, 111, 118, 123, 121, 126, 124, 125 | |||
7th | Craihg Marett | SROC | M11 | 180 | 59:42 | 180 | 102, 103, 108, 110, 112, 107, 114, 120, 111, 118, 122, 113, 123, 121, 126, 124, 125, 119 | ||
8th | Andrew Blackledge | 141 | 61:52 | 160 | -19 | 102, 103, 108, 110, 107, 109, 122, 111, 120, 123, 114, 116, 115, 117, 106, 119 | |||
9th | Naomi Howell | 111 | 61:51 | 130 | -19 | 101, 102, 103, 108, 110, 107, 114, 109, 116, 115, 123, 117, 106 | |||
10th | Todhunter family | 110 | 59:06 | 110 | 101, 102, 103, 108, 110, 107, 114, 109, 116, 115, 123 | ||||
11th | Mouncey family | 90 | 42:35 | 90 | 102, 103, 108, 105, 117, 119, 106, 104, 101 | ||||
12th | Ben Todhunter | M5 | 43 | 81:40 | 260 | -217 | 101, 103, 105, 114, 107, 109, 111, 113, 115, 117, 119, 121, 123, 125, 124, 126, 120, 118, 122, 116, 112, 110, 108, 102, 104, 106 |