1.6km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Anna Harrison | SROC/LGGS | 17:27 | |
2nd | Lucy Harrison | SROC/LGGS | 18:06 | |
3rd | Callum Currie and Craig Marrett | SROC/LRGS | 19:20 | |
4th | Alice Ball | SROC/LGGS | 24:00 | |
5th | Quayle Family | 24:17 | ||
6th | Oliver Ball | SROC/MOORSIDE | 25:43 | |
7th | Beth Davey | SROC | 26:01 | |
8th | Joanna Leach | SCOTFORTH | 27:15 | |
9th | Esme Conroy | SCOTFORTH | 27:20 | |
10th | Joshua Edwards | SCOTFORTH | 31:42 | |
rtd | Freya Brourer | RIPLEY | ||
rtd | Freddie | RIPLEY | ||
rtd | Sieberen Granger | STEINER | ||
m2 rtd | Fabian Brourer | DALLAS |
1.0km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Oliver Ball | SROC/MOORSIDE | 10:18 | |
2nd | Alice Ball | SR0C/LGGS | 11:11 | |
3rd | Lucy Harrison | SCOTFORTH | 12:47 | |
4th | Beth Davey | ST BERNADETTES | 13:01 | |
5th | Anna Harrison | SROC/LGGS | 13:28 | |
6th | Scarlett Benson | SCOTFORTH | 14:21 | |
7th | Freya Brourer and Freddie Granger | RIPLEY | 15:27 | |
8th | Quayle Family | 18:30 | ||
9th | Esme Conroy | SCOTFORTH | 18:43 | |
w3 | Callum Currie and Craig Marett | SROC/LRGS | 9:49 | |
w4 | Sieberen Granger | STEINER | 22:03 | |
w4 | Fabian Bourer | DALLAS | 22:03 |