2km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Andrew Rutter | SROC | M14 | 26:25 |
2nd | Finlay Johnson | SROC | M12 | 32:00 |
3rd | Craig Somers | M10 | 36:35 | |
4th | Alice Ball | SROC | W12 | 44:22 |
5th | Oliver Ball | SROC | M10 | 44:45 |
6th | Beth Davey | SROC | W10 | 59:09 |
m6 | Niamh Marlow | SROC | W12 | 63:07 |
26 controls, limit 1 hour
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Mike Johnson | SROC | M50 | 260 | 36:03 | 260 | 101, 105, 103, 107, 109, 111, 113, 115, 117, 119, 121, 123, 125, 124, 126, 116, 120, 122, 118, 114, 104, 110, 108, 112, 106, 102 | ||
n/c | Andrew Etherden | SELOC | M21 | 260 | 36:04 | 260 | 101, 105, 102, 103, 107, 109, 111, 113, 115, 117, 119, 121, 123, 125, 124, 116, 120, 126, 122, 118, 114, 104, 110, 108, 112, 106 | ||
2nd | Calvin Routledge | BAOC | M45 | 260 | 37:47 | 260 | 101, 105, 103, 107, 109, 111, 113, 117, 115, 119, 125, 123, 121, 126, 124, 116, 120, 122, 118, 112, 108, 110, 114, 104, 106, 102 | ||
3rd | Mark Edwards | SROC | M45 | 260 | 40:29 | 260 | 101, 105, 103, 107, 109, 111, 113, 115, 117, 119, 121, 123, 125, 124, 126, 116, 120, 122, 118, 114, 104, 110, 108, 112, 106, 102 | ||
4th | Rowena Browne | SROC | W50 | 260 | 46:13 | 260 | 102, 106, 112, 108, 110, 104, 114, 116, 126, 124, 120, 122, 118, 115, 117, 119, 121, 123, 125, 113, 111, 109, 107, 103, 105, 101 | ||
5th | Jane Anthony | SROC | W55 | 260 | 47:58 | 260 | 101, 103, 107, 109, 117, 115, 119, 111, 105, 113, 121, 123, 125, 124, 126, 116, 120, 122, 118, 114, 104, 110, 108, 112, 106, 102 | ||
6th | Jeff Ball | SROC | M40 | 260 | 48:50 | 260 | 102, 106, 112, 108, 104, 114, 110, 116, 118, 122, 120, 126, 124, 125, 123, 121, 115, 117, 119, 113, 111, 109, 107, 103, 105, 101 | ||
7th | Deb Murrell | SROC | W45 | 260 | 53:52 | 260 | 101, 105, 103, 107, 109, 111, 113, 115, 117, 119, 125, 123, 121, 126, 124, 116, 120, 118, 122, 114, 104, 110, 108, 112, 106, 102 | ||
8th | Tony Marlow | SROC | M45 | 250 | 44:54 | 250 | 102, 106, 112, 108, 110, 116, 126, 120, 118, 114, 104, 124, 125, 123, 121, 119, 117, 115, 113, 111, 109, 107, 103, 105, 101 | ||
9th | Helen Ockenden | SROC | W16 | 250 | 45:38 | 250 | 101, 105, 103, 107, 109, 111, 115, 117, 119, 125, 123, 121, 126, 124, 116, 120, 122, 118, 114, 104, 110, 108, 112, 106, 102 | ||
10th | Laurence Johnson | SROC | M16 | 250 | 47:10 | 250 | 101, 105, 103, 107, 109, 113, 117, 119, 115, 123, 121, 125, 111, 114, 104, 102, 106, 112, 108, 110, 118, 120, 126, 124, 116 | ||
11th | Martyn Roome | SROC | M60 | 250 | 52:41 | 250 | 104, 114, 116, 126, 124, 120, 122, 118, 112, 108, 110, 106, 103, 107, 109, 117, 115, 119, 121, 123, 125, 113, 111, 105, 101 | ||
12th | Jo Taylor | SROC | W50 | 250 | 57:36 | 250 | 102, 106, 112, 108, 110, 104, 114, 118, 120, 122, 116, 126, 124, 125, 123, 121, 119, 117, 113, 111, 109, 107, 103, 105, 101 | ||
13th | Cliff Etherden | LOC | M65 | 240 | 54:01 | 240 | 101, 105, 111, 113, 117, 115, 119, 123, 109, 107, 103, 125, 124, 126, 116, 120, 122, 118, 110, 108, 112, 102, 104, 114 | ||
14th | Nick Andrew | M45 | 240 | 55:40 | 240 | 103, 107, 109, 117, 115, 119, 125, 123, 121, 113, 111, 105, 101, 104, 114, 116, 120, 122, 118, 110, 108, 112, 106, 102 | |||
15th | Brenda Rutter | SROC | W50 | 230 | 46:44 | 230 | 104, 114, 110, 108, 102, 106, 112, 116, 118, 120, 122, 119, 117, 115, 113, 123, 121, 111, 109, 107, 103, 105, 101 | ||
16th | Steve Buckley | LOC | M65 | 220 | 56:30 | 220 | 101, 105, 111, 113, 115, 119, 117, 109, 107, 103, 123, 116, 120, 122, 118, 112, 108, 110, 114, 104, 102, 106 | ||
17th | Peter Marett | SROC | M70 | 220 | 58:22 | 220 | 103, 107, 109, 111, 113, 115, 117, 119, 105, 123, 121, 126, 116, 120, 122, 118, 114, 110, 108, 112, 106, 102 | ||
18th | Philip Gager | SROC | M65 | 200 | 42:08 | 200 | 102, 106, 112, 108, 110, 104, 114, 116, 120, 122, 119, 117, 115, 113, 109, 111, 105, 107, 103, 101 | ||
19th | Tony Rutter | SROC | M50 | 200 | 58:18 | 200 | 102, 106, 112, 118, 120, 116, 126, 121, 123, 125, 119, 117, 115, 113, 109, 111, 105, 107, 103, 101 | ||
20th | John Brewer | SROC | M45 | 190 | 37:15 | 190 | 102, 106, 112, 108, 114, 116, 120, 118, 117, 115, 119, 123, 113, 111, 109, 107, 103, 105, 101 | ||
21st | Richard Moseley | LOC | M70 | 140 | 59:55 | 140 | 105, 111, 113, 117, 119, 115, 101, 103, 107, 109, 108, 112, 106, 104 | ||
22nd | Margaret Buckley | LOC | W65 | 120 | 52:22 | 120 | 105, 111, 113, 117, 119, 115, 123, 116, 120, 118, 112, 102 | ||
23rd | Mike Ormerod | SROC | M70 | 10 | 9:03 | 10 | 103 | ||
dnf | Zoe Harding | SROC | W20 | 120 | 120 | 101, 110, 115, 120, 116, 125, 124, 126, 123, 117, 119, 103 |
26 controls, limit 1 hour
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Nick Clifton | 250 | 45:43 | 250 | 105, 104, 114, 111, 113, 116, 118, 115, 117, 122, 119, 120, 123, 121, 126, 124, 125, 109, 108, 107, 112, 106, 103, 102, 101 | ||||
2nd | A+L+I Macleod | 239 | 60:05 | 240 | -1 | 102, 103, 106, 107, 108, 110, 111, 114, 113, 116, 123, 121, 126, 115, 118, 117, 122, 119, 120, 124, 125, 104, 101, 105 | |||
3rd | Archer Murphy | 235 | 62:29 | 260 | -25 | 101, 104, 114, 111, 105, 103, 102, 106, 107, 112, 108, 109, 110, 113, 115, 118, 117, 122, 119, 120, 116, 121, 126, 123, 125, 124 | |||
4th | Nicholas Watton | LOC | M18 | 230 | 54:00 | 230 | 101, 102, 103, 105, 104, 110, 108, 111, 114, 113, 116, 115, 117, 118, 120, 119, 122, 123, 126, 121, 109, 112, 106 | ||
5th | Norman French | LOC | M65 | 220 | 53:51 | 220 | 101, 105, 102, 107, 109, 111, 113, 115, 117, 119, 123, 121, 116, 120, 122, 118, 114, 104, 110, 108, 112, 106 | ||
6th | Island of Apes | 220 | 56:08 | 220 | 102, 103, 106, 107, 112, 109, 108, 110, 111, 113, 117, 118, 115, 120, 119, 122, 116, 123, 125, 124, 114, 105 | ||||
7th | Isobel Williamson | LOC | W60 | 220 | 57:28 | 220 | 102, 103, 106, 107, 112, 109, 117, 122, 119, 120, 118, 115, 113, 116, 123, 121, 126, 124, 125, 114, 104, 101 | ||
8th | Simon Kirkman | SROC | M21 | 210 | 47:49 | 210 | 105, 111, 113, 116, 120, 119, 122, 117, 115, 118, 109, 112, 108, 110, 107, 106, 103, 102, 101, 104, 114 | ||
9th | Coward + Lain | 200 | 46:59 | 200 | 105, 114, 111, 113, 116, 123, 121, 126, 115, 118, 120, 119, 117, 109, 112, 107, 108, 110, 104, 101 | ||||
10th | Macleod Kemp | 200 | 51:51 | 200 | 101, 104, 114, 111, 113, 116, 120, 119, 122, 117, 118, 115, 109, 112, 107, 108, 110, 103, 106, 102 | ||||
11th | Andrew + David Goody | M8 | 200 | 58:31 | 200 | 105, 113, 116, 123, 121, 126, 120, 122, 119, 118, 115, 117, 109, 112, 108, 107, 106, 103, 104, 101 | |||
12th | John Richards | SROC | M80 | 170 | 39:35 | 170 | 102, 103, 107, 112, 109, 108, 110, 111, 113, 117, 122, 119, 120, 116, 114, 104, 101 | ||
13th | Ruth Watton | LOC | W50 | 160 | 50:37 | 160 | 102, 103, 109, 113, 117, 122, 120, 118, 115, 116, 123, 114, 110, 101, 104, 105 | ||
14th | Anna Nicholson | W4 | 144 | 60:36 | 150 | -6 | 105, 102, 103, 106, 107, 112, 109, 110, 111, 114, 113, 120, 118, 117, 119 | ||
15th | Louise Goddard | 84 | 60:36 | 90 | -6 | 116, 121, 126, 122, 119, 120, 109, 108, 106 | |||
16th | Rob Clow +1 | 82 | 77:43 | 260 | -178 | 101, 104, 114, 111, 113, 116, 124, 125, 123, 121, 126, 115, 118, 117, 122, 119, 120, 109, 112, 107, 108, 110, 106, 103, 102, 105 | |||
17th | Todhunter (2) | SROC | 70 | 37:28 | 70 | 102, 103, 107, 112, 109, 108, 105 | |||
18th | Todhunter (1) | SROC | 70 | 37:33 | 70 | 102, 103, 107, 112, 109, 108, 105 | |||
19th | Peter + Maurice | M165 | 60 | 51:22 | 60 | 103, 107, 112, 109, 102, 105 | |||
20th | Claudia Etherden +1 | SELOC | W4 | 50 | 25:21 | 50 | 102, 103, 107, 108, 110 | ||
21st | Hazlett + Helen Bloomfield | W50 | -1 | 73:06 | 130 | -131 | 103, 102, 106, 112, 109, 108, 111, 113, 116, 119, 120, 118, 115 |