Ward Overall Trophy
    individual relay  
  Region M W M W Total
1 NWOA 111 132 111 141 495
2 SOA 118 106 120 129 473
3 YHOA 84 109 108 93 394
4 WMOA 97 103 99 60 359
5 SWOA 88 64 96 78 326
6 SCOA 70 57 93 93 313
7 EMOA 66 69 84 87 306
8 WOA 77 81 30 45 233
9 SEOA 48 63 75 0 186
10 NIOA 68 29 21 39 157
11 NEOA 35 37 0 0 72
12 EAOA 31 0 0 0 31
Individual Relay
Position Region M W Total Position Region M W Total
1 NWOA 111 132 243 1 NWOA 111 141 252
2 SOA 118 106 224 2 SOA 120 129 249
3 WMOA 97 103 200 3 YHOA 108 93 201
4 YHOA 84 109 193 4 SCOA 93 93 186
5 WOA 77 81 158 5 SWOA 96 78 174
6 SWOA 88 64 152 6 EMOA 84 87 171
7 EMOA 66 69 135 7 WMOA 99 60 159
8 SCOA 70 57 127 8 SEOA 75 0 75
9 SEOA 48 63 111 9 WOA 30 45 75
10 NIOA 68 29 97 10 NIOA 21 39 60
11 NEOA 35 37 72 11 EAOA 0
12 EAOA 31 0 31 12 NEOA 0
Boys' trophy Girls' trophy
  Region individual relay Total   Region individual relay Total
1 SOA 118 120 238 1 NWOA 132 141 273
2 NWOA 111 111 222 2 SOA 106 129 235
3 WMOA 97 99 196 3 YHOA 109 93 202
4 YHOA 84 108 192 4 WMOA 103 60 163
5 SWOA 88 96 184 5 EMOA 69 87 156
6 SCOA 70 93 163 6 SCOA 57 93 150
7 EMOA 66 84 150 7 SWOA 64 78 142
8 SEOA 48 75 123 8 WOA 81 45 126
9 WOA 77 30 107 9 NIOA 29 39 68
10 NIOA 68 21 89 10 SEOA 63 0 63
11 NEOA 35 0 35 11 NEOA 37 0 37
12 EAOA 31 0 31 12 EAOA 0 0 0