SROC Night Street League 2007/2008 | ||||||||||
Wednesday 27th Feb | ||||||||||
Event 9 GARSTANG | ||||||||||
75 Mins | Points | |||||||||
Pos. | Name | Club | Age | Score | Time | Pen | Net | per hour | ||
1 | Steve Lang | MDOC | M35 | 1030 | 78.16 | 70 | 960 | 768 | ||
2 | Quentin Harding | SROC | M45 | 920 | 74.40 | 0 | 920 | 736 | ||
3 | Ali Walsh | Bowland | M45 | 880 | 72.27 | 0 | 880 | 704 | ||
4 | John Britton | MDOC | M55 | 860 | 74.34 | 0 | 860 | 688 | ||
5 | Edward Mellor | SELOC | M35 | 820 | 73.07 | 0 | 820 | 656 | ||
6 | Steve Wilson | SROC | M21 | 820 | 74.45 | 0 | 820 | 656 | ||
7 | David Hargreaves | SROC | M55 | 810 | 74.45 | 0 | 810 | 648 | ||
8 | Paul Turner | SELOC | M45 | 900 | 80.00 | 100 | 800 | 640 | ||
9 | Mike Johnson | SROC | M45 | 790 | 74.35 | 0 | 790 | 632 | ||
10 | Tony Marlow | SROC | M40 | 820 | 76.20 | 30 | 790 | 632 | ||
11 | Peter Carter | Preston H | M40 | 770 | 74.59 | 0 | 770 | 616 | ||
12 | Jamie Martinez | Army | M35 | 700 | 70.54 | 0 | 700 | 560 | ||
13 | Ian Roberts | Bowland | M55 | 690 | 71.13 | 0 | 690 | 552 | ||
14 | Darren Baker | DEE | M40 | 670 | 73.47 | 0 | 670 | 536 | ||
15 | Chris Rostron | MDOC | M60 | 720 | 77.40 | 60 | 660 | 528 | ||
16 | Jo Taylor | SROC | W45 | 630 | 74.55 | 0 | 630 | 504 | ||
17 | Doug Moir | SROC | M40 | 610 | 70.58 | 0 | 610 | 488 | ||
18 | Les Davis | SROC | M50 | 600 | 76.00 | 20 | 580 | 464 | ||
19 | Ian Evans | SROC | M65 | 340 | 73.59 | 0 | 340 | 272 | ||
60 Mins | Points | |||||||||
Pos. | Name | Club | Score | Time | Pen | Net | per hour | |||
1 | Karen Nash | SROC | W45 | 700 | 61.00 | 20 | 680 | 680 | ||
2 | Paul Ferguson | SROC | M55 | 650 | 59.25 | 0 | 650 | 650 | ||
3 | Chris Roberts | SROC | M50 | 640 | 57.25 | 0 | 640 | 640 | ||
4 | Richard Jones, Lauren Cooper | L+MAC | W28 | 580 | 59.22 | 0 | 580 | 580 | ||
Jayne Perry | ||||||||||
5 | Matt & Chris Nash | SROC | M16/14 | 560 | 55.20 | 0 | 560 | 560 | ||
6 | Glenys Ferguson | SROC | W55 | 540 | 58.30 | 0 | 540 | 540 | ||
7 | Moz Kitching | FMC | M45 | 530 | 55.54 | 0 | 530 | 530 | ||
8 | Rowena Browne | SROC | W45 | 530 | 60.17 | 10 | 520 | 520 | ||
9 | Jason Middleton | IND | M35 | 490 | 59.10 | 0 | 490 | 490 | ||
10 | Catherine Kitching, | LSARR | W30 | 480 | 58.54 | 0 | 480 | 480 | ||
Liz Peak | ||||||||||
11 | Norman Hall | DEE | M60 | 460 | 55.00 | 0 | 460 | 460 | ||
12 | David Johnstone | SROC | M65 | 460 | 59.30 | 0 | 460 | 460 | ||
13 | Peter Knott | SROC | M70 | 440 | 58.40 | 0 | 440 | 440 | ||
14 | Bill Lock | SROC | M65 | 420 | 55.17 | 0 | 420 | 420 | ||
15 | Dawn Lock | SROC | W60 | 420 | 59.54 | 0 | 420 | 420 | ||
16 | Sarah Sanderson, | IND | W21 | 310 | 55.00 | 0 | 310 | 310 | ||
Lindsay Highham | ||||||||||
40 Mins | Points | |||||||||
Pos. | Name | Club | Age | Score | Time | Pen | Net | per hour | ||
1 | John Ashton | SROC | M55 | 450 | 41.25 | 30 | 420 | 630 | ||
Planners Thanks and Comments: | ||||||||||
Thank
you all for a very enjoyable evening. A special thank you to all those who
helped me, especially Sue, Martyn, and Ben; and to Paul and Glenys for
producing such a superb map. The weather couldn't have been better - it made
our outdoors base quite pleasant. It was quite an achievement to get a town
centre base, which was why we accepted being outside. Hopefully next time
they will allow us inside! There were a few planners errors and one map
error, which I appologise for. The map error, the path under the Nursing
Home, has been corrected. For control 42 the FH was on a LP not the wall,
anyone who claimed to visit the control was awarded the points. Controls 22
and 38 gave some confusion - both LPs
were accepted. Control 58 was not clear and 34 was difficult to find. Sorry!
Control 26 was not visited by anyone - for your information a basket of golf
balls costs £3. Prehaps next time! I have been left with a pair of Hi Tec
trainers, size 11. I'll bring them to Fulwood if not claimed before - my tel
01995 600292. Ian Selby |
||||||||||
Check SROC message board and fixtures list to keep up to date with developments in the Street League. |