SROC Night Street League 2007/2008 | ||||||||||
Wednesday 12 December | ||||||||||
Event 5 BLACKPOOL NORTH | ||||||||||
75 Mins | Points | |||||||||
Pos. | Name | Club | Age | Score | Time | Pen | Net | per hour | ||
1 | Quentin Harding | SROC | M45 | 870 | 72.28 | 870 | 696 | |||
2 | Paul Turner | SELOC | M45 | 880 | 75.42 | 14 | 866 | 693 | ||
3 | Ali Welsh | BFR | M45 | 830 | 72.30 | 830 | 664 | |||
4 | Steve McLean | SROC | M45 | 850 | 78.57 | 79 | 771 | 617 | ||
5 | Dave Hargreaves | SROC | M55 | 730 | 74.38 | 730 | 584 | |||
6 | Mark Seddon | SELOC | M45 | 710 | 74.45 | 710 | 568 | |||
7 | Darren Baker | DEE | M40 | 690 | 71.50 | 690 | 552 | |||
8 | Ed Mellor | SELOC | M35 | 680 | 75.20 | 6 | 674 | 539 | ||
9 | Chris Rostron | MDOC | M60 | 600 | 73.03 | 600 | 480 | |||
60 Mins | Points | |||||||||
Pos. | Name | Club | Age | Score | Time | Pen | Net | per hour | ||
1 | John Britton | MDOC | M55 | 660 | 61.05 | 21 | 639 | 639 | ||
2 | John Ashton | PFO/SROC | M55 | 610 | 60.14 | 4 | 606 | 606 | ||
3 | Karen Nash | SROC | W45 | 600 | 60.14 | 4 | 596 | 596 | Self-timed | |
4 | Rowena Browne | SROC | W45 | 580 | 61.05 | 21 | 559 | 559 | ||
5 | Chris Roberts | SROC | M50 | 570 | 61.48 | 36 | 534 | 534 | ||
6 | Matt & Chris Nash | SROC | M14/M12 | 510 | 57.37 | 510 | 510 | Self-timed | ||
7 | Steve Wrigley | SROC | M40 | 510 | 60.20 | 6 | 504 | 504 | ||
8 | John Hickman | FMC | M45 | 570 | 64.20 | 66 | 504 | 504 | ||
9 | Brian Looker | SROC | M65 | 500 | 58.17 | 500 | 500 | |||
10 | Mike & Mary Ormerod | SROC | M60/W55 | 450 | 60.40 | 13 | 437 | 437 | ||
11 | Paul Bradbury | IND | M40 | 430 | 58.40 | 430 | 430 | |||
12 | Emily Hargreaves | LSARRC | W21 | 420 | 59.16 | 420 | 420 | |||
13 | Kathy Bashford | IND | W35 | 400 | 60.00 | 400 | 400 | |||
14 | Mark Westcombe | IND | M35 | 390 | 56.03 | 390 | 390 | |||
15 | Liz Peak & Cathy Kitching | IND | W35 | 370 | 59.59 | 370 | 370 | |||
16 | Andrew Power | IND | 150 | 61.15 | 25 | 125 | 125 | |||
17 | Lenny St. Jean | IND | 130 | 61.50 | 36 | 94 | 94 | |||
18 | Kostyantyn Kechedzhi | IND | M21 | 170 | 63.56 | 78 | 92 | 92 | ||
40 Mins | Points | |||||||||
Pos. | Name | Club | Age | Score | Time | Pen | Net | per hour | ||
1 | Glenys Ferguson | SROC | W55 | 300 | 38.50 | 300 | 450 | |||
2 | Gavin Prior & Nicola | SROC | M/W21 | 260 | 39.05 | 260 | 390 | |||
Planners Thanks and Comments: | ||||||||||
After the event
we went to check five controls where competitors had recorded varying answers
and questioned the mapping. We’ve
allowed 15 (TP 270 or 625) and 43 (LP17 or 8) where doubt was understandable. As for the other three, 11,17 and 20, they
were perfectly correct on the map so if you got the wrong answer you were in
the wrong place. Thank you all for coming. Have a good time over the festive season and we’ll see you at Bolton in January. Bill and Dawn |
||||||||||
Check SROC message board and fixtures list to keep up to date with developments in the Street League. |