SROC Night Street League 2007/2008 | |||||||||||||
Wednesday 9th January - hosted by SELOC | |||||||||||||
Event 6 BOLTON NORTH | |||||||||||||
75 Mins | Points | % best | |||||||||||
Pos. | Name | Club | Age | Score | Time | Pen | Net | per hour | +1 | Shadow(s) | Disallowed | Comments | rate |
1 | Quentin Harding | SROC | M45 | 810 | 76:44 | 34 | 776 | 621 | 100 | ||||
2 | Steve Lang | MDOC | M35 | 700 | 73:27 | 0 | 700 | 560 | 15 ('2') | 91 | |||
3 | Dave Hargreaves | SROC | M55 | 680 | 75:57 | 19 | 661 | 529 | 86 | ||||
4 | Ali Welsh | Bowland FR | M45 | 660 | 75:50 | 16 | 644 | 516 | 29 allowed | 84 | |||
5 | Mark Seddon | SELOC | M45 | 640 | 76:21 | 27 | 613 | 491 | 80 | ||||
6 | Darren Baker | DEE | M40 | 610 | 75:35 | 11 | 599 | 480 | 78 | ||||
7 | Ed Mellor | SELOC | M35 | 590 | 74:44 | 0 | 590 | 472 | 77 | ||||
8 | Steve Wilson | SROC | M21 | 580 | 70:59 | 0 | 580 | 464 | 75 | ||||
9 | Tony Marlow | SROC | M40 | 580 | 71:44 | 0 | 580 | 464 | 39 crossed out | 75 | |||
10 | Steve McLean | SROC | M45 | 620 | 77:10 | 43 | 577 | 462 | 24 ('145/8') | 75 | |||
11 | Alex Willis | PFO | M18 | 530 | 65:52 | 0 | 530 | 424 | 36 ('1276' ) | 69 | |||
12 | Ian Selby | SROC | M45 | 510 | 74:04 | 0 | 510 | 408 | Rainwashed | 66 | |||
13 | Kev Latham | SELOC | M50 | 500 | 73:07 | 0 | 500 | 400 | Rainwashed | 65 | |||
14 | Neill Barton | ShUOC | M20 | 480 | 74:41 | 0 | 480 | 384 | 62 | ||||
15 | Chris Rostron | MDOC | M60 | 510 | 77:55 | 58 | 452 | 362 | Rainwashed | 59 | |||
16 | Jason Middleton | Ind | M35 | 440 | 75:21 | 7 | 433 | 347 | 56 | ||||
17 | Richard Longlands | Horwich RMI | M21 | 410 | 75:41 | 13 | 397 | 318 | 16 ('2') and 19 ('12') | 52 | |||
18 | Les Davies | SROC | M50 | 430 | 80:03 | 101 | 329 | 264 | 43 | ||||
19 | Melody Thompson + Hannah | SELOC | W45 & W10 | 100 | 90:12 | 304 | 0 | 0 | |||||
60 Mins | Points | ||||||||||||
Pos. | Name | Club | Age | Score | Time | Pen | Net | per hour | +1 | Shadow(s) | Disallowed | ||
1 | Karen Nash | SROC | W45 | 490 | 53:00 | 0 | 490 | 490 | 79 | ||||
2 | Jamie Martinez | Army | M35 | 470 | 53:58 | 0 | 470 | 470 | 76 | ||||
3 | Paul Ferguson | SROC | M55 | 470 | 57:16 | 0 | 470 | 470 | 29 allowed | 76 | |||
4 | David Downes | SROC | M50 | 460 | 58:30 | 0 | 460 | 460 | 75 | ||||
5 | Matthew & Chris Nash | SROC | M14 & M16 | 450 | 54:53 | 0 | 450 | 450 | +1 | Bob | 73 | ||
6 | Chris Roberts | SROC | M50 | 430 | 60:22 | 7 | 423 | 423 | 69 | ||||
7 | Chris Heys | Horwich RMI | M21 | 390 | 58:12 | 0 | 390 | 390 | 63 | ||||
8 | Doug Moir | SROC | M40 | 390 | 59:24 | 0 | 390 | 390 | 63 | ||||
9 | Ian Roberts | Bowland FR | M55 | 360 | 60:10 | 3 | 357 | 357 | 29 allowed | 58 | |||
10 | Brian Looker | SROC | M65 | 380 | 61:25 | 28 | 352 | 352 | 10 ('37') | 57 | |||
11 | Rowena Browne | SROC | W45 | 390 | 62:13 | 44 | 346 | 346 | 49 (401') | 56 | |||
12 | Bill Lock | SROC | M65 | 300 | 56:48 | 0 | 300 | 300 | 49 | ||||
13 | Mike & Mary Ormerod | SROC | M65 & W55 | 300 | 60:52 | 17 | 283 | 283 | +1 | 46 | |||
14 | Liz Peak & Catherine Kitching | Ind & LSARR | W21& W21 | 270 | 59:29 | 0 | 270 | 270 | +1 | Very rainwashed; check added | 44 | ||
15 | Steve Round | SELOC | M55 | 320 | 63:01 | 60 | 260 | 260 | 24 ('12/8') | 29 allowed | 42 | ||
16 | John Ashton | SROC | M55 | 300 | 64:04 | 81 | 219 | 219 | 44 ('617' ) | Retired; rainwashed; 29 allowed | 36 | ||
17 | Tony Mason | MDOC | M45 | 240 | 62:30 | 50 | 190 | 190 | 44 ('046') and 49 ('206') | 31 | |||
18 | Clive Atty | SELOC | M60 | 200 | 60:45 | 15 | 185 | 185 | 20 ('424') - in wrong box | 30 | |||
19 | Rebecca Davies & Daniel Wilson | SROC / Ind | W21 & M21 | 210 | 62:15 | 45 | 165 | 165 | +1 | 42 ('1/4') | 27 | ||
20 | Dawn Lock | SROC | W60 | 260 | 66:34 | 131 | 129 | 129 | 29 allowed | 21 | |||
21 | Jenny Wyler & Daryl Peter | Chorley H | W40 & W45 | 170 | 62:06 | 42 | 128 | 128 | +1 | 22 ('Andrew') | 21 | ||
22 | Albert Sunter | Horwich RMI | M45 | 90 | 51:34 | 0 | 90 | 90 | 15 | ||||
23 | Pamela Hartley | MDOC | W50 | 70 | 51:34 | 0 | 70 | 70 | 33 ('falling') | 12 | |||
24 | David Ellis | PFO | M60 | 200 | 89:41 | 593 | 0 | Very rainwashed | |||||
40 Mins | Points | ||||||||||||
Pos. | Name | Club | Age | Score | Time | Pen | Net | per hour | +1 | Shadow(s) | Disallowed | ||
1 | Philip Dewhurst | SELOC | M45 | 340 | 38:34 | 0 | 340 | 510 | 83 | ||||
2 | Lisa Tipton & Pete Kidd | Trafford AC & Leeds | W21 & M21 | 310 | 40:20 | 6 | 304 | 456 | +1 | 74 | |||
3 | Liz Britton | MDOC | W20 | 350 | 43:17 | 65 | 285 | 428 | 30 ('412') in wrong box | 412' OK in 41 | 69 | ||
4 | Glenys Ferguson | SROC | W55 | 220 | 40:41 | 13 | 207 | 311 | 49 ('101') | 51 | |||
5 | Hamish Willis | PFO | M50 | 90 | 38:34 | 0 | 90 | 135 | 22 | ||||
6 | Carl Tipton | Trafford AC | M21 | 110 | 41:17 | 25 | 85 | 128 | 21 | ||||
7 | Hana Stringer | SELOC | W12 | 130 | 52:59 | 259 | 0 | Darren + Paul | |||||
8 | Rose Dewhurst | IND | W18 | retired | 0 | ||||||||
Planners Thanks and Comments: | |||||||||||||
Feedback
regarding the slightly hillier than usual nature of this area meant that the
I opted to reduce the area covered and move from the previous 1:15,000 to a
1:12,500 map scale. Allan Wilson had produced the map originally in 2002. As Allan sadly passed away in 2006, this became my first serious venture into mapping updates. I hope Allan would be pleased with the significant number of map revisions and additions made this time to the map of his local area. I aimed to make the courses well-balanced between the 40, 60 and 75-minuters and give you lots of options to choose directions and areas and controls to include or omit. Originally we were to have the Start/Finish to the SW of the area. The move to Eagley gave more options to tempt you in different directions but was always going to mean some height gain to get away from the the centre and the possibility of some muddy paths. Perhaps the shorter courses got relatively more of the muddy stuff as once away from the central area, routes were generally on street. |
|||||||||||||
Working
as Planner/organiser with John as my Controller was a great experience. John
was so thorough on his full bike tour of the original potential control sites
(over 100), I thought his car would be locked in the complex when he hadn't
returned by dark on a bitterly cold day. We finished the updates late that
evening!. We hope you appreciated the provision of partial answers where the markings of a LP or TP number included a faint digit. I waiited until Tuesday to print maps with one eye on the weather forecast which persuaded me that waterproof paper was essential. This seeemed to work well with everybody except those who weren't advised that pencil is the best. There were several rainwashed answer sheets with running highlighter stains. What a great turnout - thanks to all of you for coming for what turned out to be a very wet night for you! It was a shock to see the first returners dripping wet as the rain had held off until we had entered the building at 6:00 pm. However, the weather was the only complaint I heard. |
|||||||||||||
Another
win for Quentin. With Steve L just back from NZ. Dave H got close with a
great run and a podium place. It was great to see several newcomers and
returners shaking up a big and quality entry in the 75' minute field - is 19
a record? These included Neill Barton representing ShUOC but living
locally. It was much closer at the top of the 60-minute table with Karen keeping Matt&Chris at bay and having time to spare, but so did Jamie in 2nd. SELOC local Phil Dewhurst had top score on the 40 minutes, closely followed by another local Pete Kidd, who we were delighted to see bring a whole gang along.with him, including running partner Lisa. Liz B scored higher but succumbed to the trap of forgetting time needed for the finish. I never like to see anyone lose all their hard-earned points in time penalties. While there are good developmental reasons why it happens, it is unusual to occur on all three courses together. Again, this is perhaps something to work on when there is a gap to the streets proper giving limitations on the number of controls available in the vicinity of the venue. Feedback welcome on this. |
|||||||||||||
There
were rumours of people getting muddy trying to go short-cut on the banking
between the start/finish and the estate. I'd tried to discourage via the
hazards map using anything other than the path and tracks here, but it's
difficult to say all off-street / track/path is out-of-bounds in a Street-O.
Another feedback was that I should really have upgraded 'torch advisable' to
'essential' given the start location; this is one to add to future
guidelines, along with the use of pencils especially for the waterproof
paper! Rumour was that control 18 proved difficult with some not searching for a 'high' telephone number because of a weak petzl; however, the sign was illuminated! The 'private' venue at Eagley seemed popular despite the distance to the streets proper. The pastie & peas went very well and I got the numbers just right, enough for one each for those that wanted.. So, thanks to John B for all the Controlling work and timekeeping duties, Glenys for the ongoing co-ordinating, Roy and Judith for registration, briefings, kitchen and scoring on the night and thanks again to all those who turned up and made all the work worthwhile. |
|||||||||||||
I look forward to
seeing you all at the next round in Morecambe on the 23rd. any new Eagley
locals wanting to co-ordinate travel with the SELOC / MDOC contingent, please
drop me a line |
|||||||||||||
Paul Turner SELOC pcturner@iclway.co.uk www.seloc.org.uk |
|||||||||||||
Controllers Comments: | |||||||||||||
This was a virtuoso performance from Paul as planner, mapper and organiser, and very easy for me. I thought the first draft course was so good the final version was almost identical - it took ages to see any sort of plan and there were tricky route choices and decisions all over the place. It must have been a bit daunting for all the new folks - with the weather doing its thing, this really is as hard as it can possibly get. | |||||||||||||
John Britton MDOC |
|||||||||||||
Check SROC message board and fixtures list to keep up to date with developments in the Street League. | |||||||||||||